NORTHAMPTON TOWN |
To be written
Famous Players : - Famous Fans : - |
Fanzines
What A Load of Cobblers
they are linked to both
George Badenoch | . |
Stuart Beavon | Youth product at White Hart Lane, who made only one senior appearance for Spurs, moved to Reading in July 1980 and then onto Northampton Town in August 1990, where he played 98 games and hit 14 goals before leaving in May 1993. |
Charlie Brittan | . |
Bill Brown | . |
Colin Calderwood | . |
Herbert Chapman | . |
Jabez Darnell | . |
- | . |
David Galbraith | . |
David Hicks | . |
Colin Lyman | . |
Willie Murray | . |
Walter Tull | . |
Fanny Walden | . |
Full results history of Spurs v Northampton Town (Spurs score first)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Northampton Town Scorers | Attendance |
|
||||||
27.10.1999 | A | League Cup R3 | 3 - 1 | Armstrong, Armstrong, Campbell | 7,422 | |
|
||||||
16.04.1966 | H | Division 1 | 1 - 1 | Greaves (p) | 29,749 | |
|
||||||
20.11.1965 | A | Division 1 | 2 - 0 | Mackay, Saul | 17,611 | |
|
||||||
08.03.1941 | A | Football League War Cup | 3 - 1 | W. Sperrin, Broadis, Ludford | 5,087 | |
|
||||||
01.03.1941 | H | Football League War Cup | 4 - 0 | Broadis, Duncan, Duncan, Bedford (o.g.) | 4,379 | |
|
||||||
10.01.1925 | H | FA Cup R1 | 3 - 0 | Seed, Lindsay, Elkes | 32,718 | |
|
||||||
28.12.1907 | A | Southern League | 1 - 2 | Pass | 9,000 | |
|
||||||
25.12.1907 | H | Southern League | 2 - 0 | Woodward, Woodward | 25,000 | |
|
||||||
20.04.1907 | A | Southern League | 0 - 2 | - | 8,000 | |
|
||||||
15.12.1906 | H | Southern League | 6 - 0 | Walton, Walton, Hewitt, Hewitt (p), Eames, Reid | 15,000 | |
|
||||||
31.03.1906 | A | Southern League | 0 - 0 | - | 6,000 | |
|
||||||
25.11.1905 | H | Southern League | 2 - 0 | Bull, Carrick | 13,000 | |
|
||||||
11.02.1905 | A | Southern League | 3 - 0 | Hughes, O'Hagan, O'Hagan | 8,000 | |
|
||||||
15.10.1904 | H | Southern League | 0 - 1 | - | 12,000 | |
|
||||||
25.04.1904 | A | Southern League | 1 - 0 | Copeland | 3,000 | |
|
||||||
07.11.1903 | H | Southern League | 2 - 1 | Morris (p), J. Jones | 8,000 | |
|
||||||
17.01.1903 | A | Southern League | 1 - 3 | Woodward | 4,000 | |
|
||||||
04.10.1902 | H | Southern League | 2 - 0 | Morris (p), Copeland | 7,000 | |
|
||||||
01.02.1902 | H | Southern League | 1 - 0 | Kirwan | 3,000 | |
|
||||||
19.10.1901 | A | Southern League | 1 - 3 | Smith | 5,000 | |
|
Complete record of Spurs v Northampton Town results :
Played | Won | Drawn | Lost | For | Against |
20 | 13 | 2 | 5 | 38 | 15 |
Home :
Played | Won | Drawn | Lost | For | Against |
10 | 8 | 1 | 1 | 23 | 3 |
Away :
Played | Won | Drawn | Lost | For | Against |
10 | 5 | 1 | 4 | 15 | 12 |
Breakdown by competition
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 5 | 0 | 1 | 15 | 2 |
Away | 7 | 2 | 1 | 4 | 7 | 10 |
Total | 14 | 7 | 1 | 5 | 22 | 12 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 2 | 1 | 1 | 0 | 3 | 1 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 0 | 0 | 3 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 3 | 0 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 1 | 1 | 0 | 0 | 3 | 1 |
Football League War Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 4 | 0 |
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 2 | 0 | 0 | 7 | 1 |
Spurs v Northampton Town Facts
Number of games since a
defeat = 6
Number of games since a win = 0
Number of games since a draw = 1
Biggest home win = 6
- 0 on 15.12.1906
Biggest away win = 3 - 0 on 11.02.1905
Biggest home defeat = 0 - 1 on 15.10.1904
Biggest away defeat = 0 - 2 on 20.04.1907
1 - 3 on 19.10.1901 and 17.01.1903
Highest aggregate of goals in a match = 6 - 6-0 on 15.12.1906
Biggest home crowd = 32,718
on 10.01.1925
Smallest home crowd = 3,000 on 01.02.1902
Biggest away crowd = 17,611 on 20.11.1965
Smallest away crowd = 3,000 on 25.04.1904
Longest sequence without
scoring = 1 game (15.10.1904 ; 31.03.1906 and 20.04.1907)
Longest sequence without conceding = 4 games (11.02.1905 to 15.12.1906)
Longest sequence without a loss = 6 games (10.01.1925 to 27.10.1999)
Longest sequence without a win = 1 game (on many occasions)
Most goals in a game for
Spurs
against Northampton Town = 2 - O'Hagan on 11.02.1905
Hewitt on 15.12.1906
Walton on 15.12.1906
Woodward on 25.12.1907
Chris Armstrong on 27.10.1999.
Tottenham's goal-scorers against Northampton Town :
Number of goals |
Scorer |
3 | Woodward |
2 | Morris, Copeland, O'Hagan, Hewitt, Walton, Andy Duncan, Broadis, Chris Armstrong. |
1 | Own goal, Tom Smith, Kirwan, John Jones, Ted Hughes, Carrick, Bull, Reid, Eames, Pass, Elkes, Lindsay, Seed, W.Sperrin, Ludford, Mackay, Saul, Greaves, Campbell. |
Transfers from Tottenham to Northampton Town
Name | Date | Fee |
George BADENOCH |
May 1907 |
|
Walter TULL | 1911 | |
Fanny WALDEN | May 1926 | |
Bill BROWN | October 1966 | Nominal |
David GALBRAITH | 2003 | Free |
David HICKS | 2003 | Free |
Transfers from Northampton Town to Tottenham
Name | Date | Fee |
Willie MURRAY |
May 1904 |
|
Herbert CHAPMAN | March 1905 | |
Jabez DARNELL | 1905 | |
Charlie BRITTEN | October 1911 | £1,100 |
Fanny WALDEN | April 1913 | £1,700 |
Colin LYMAN | June 1937 | |
Spurs v Northampton Town Match Reports
Spurs v Northampton Town Reserves Match Reports