Full results history of Spurs v Newcastle United (Spurs score first)

Date Venue Competition Score Spurs Scorers Attendance
16.10.2011 A Premier League 2 - 2 van der Vaart (p), Defoe 46,420
22.01.2011 A Premier League 1 - 1 Lennon 50,010
28.12.2010 H Premier League 2 - 0 Lennon, Bale 35,927
19.04.2009 H Premier League 1 - 0 Bent 35,850
21.12.2008 A Premier League 1 - 2 Modric 47,982
24.09.2008 A Premier League 2 - 1 Pavlyuchenko, O'Hara 20,577
30.03.2008 H Premier League 1 - 4 Bent 36,067
22.10.2007 A Premier League 1 - 3 Keane 51,411
14.01.2007 H Premier League 2 - 3 Defoe, Berbatov 36,246
23.12.2006 A Premier League 1 - 3 S. Taylor (o.g.) 52,079
01.04.2006 A Premier League 1 - 3 Keane 52,301
31.12.2005 H Premier League 2 - 0 Tainio, Mido 36,246
10.04.2005 H Premier League 1 - 0 Defoe 35,885
13.03.2005 A FA Cup R6 0 - 1 - 51,307
21.08.2004 A Premier League 1 - 0 Atouba 52,185
14.03.2004 H Premier League 1 - 0 O'Brien (og) 36,083
13.12.2003 A Premier League 0 - 4 - 52,139
29.01.2003 H Premier League 0 - 1 - 36,084
29.12.2002 A Premier League 1 - 2 Dabizas (og) 52,145
30.01.2002 H Premier League 1 - 3 Iversen 35,798
21.10.2001 A Premier League 2 - 0 Speed (og), Poyet 50,593
02.01.2001 H Premier League 4 - 2 Doherty, Anderton (pen), Rebrov, Ferdinand 34,324
26.08.2000 A Premier League 0 - 2 - 51,573
22.12.1999 A FA Cup R3r 1 - 6 Ginola 35,415
12.12.1999 H FA Cup R3 1 - 1 Iversen 33,116
28.11.1999 A Premier League 1 - 2 Armstrong 36,460
09.08.1999 H Premier League 3 - 1 Iversen, Ferdinand, Sherwood 28,701
11.04.1999 Old Trafford FA Cup SF 0 - 2 (aet) - 53,609
05.04.1999 A Premier League 1 - 1 Anderton (p) 36,655
24.10.1998 H Premier League 2 - 0 Iversen 2 36,047
25.04.1998 H Premier League 2 - 0 Klinsmann, Ferdinand 35,847
04.10.1997 A Premier League 0 - 1 - 36,709
28.12.1996 A Premier League 1 - 7 Nielsen 36,308
07.09.1996 H Premier League 1 - 2 R. Allen 32,535
05.05.1996 A Premier League 1 - 1 Dozzell 36,589
29.10.1995 H Premier League 1 - 1 Armstrong 32,279
03.05.1995 A Premier League 3 - 3 Barmby, Klinsmann, Anderton 35,603
03.12.1994 H Premier League 4 - 2 Sheringham 3, Popescu 28,002
04.12.1993 H Premier League 1 - 2 Barmby (p) 30,780
14.08.1993 A Premier League 1 - 0 Sheringham 35,216
31.12.1988 H Division 1 2 - 0 Walsh, Waddle 27,739
03.09.1988 A Division 1 2 - 2 Waddle, Fenwick 32,977
23.01.1988 A Division 1 0 - 2 - 24,616
19.08.1987 H Division 1 3 - 1 C. Allen, Waddle, Hodge 26,261
25.03.1987 A Division 1 1 - 1 Hoddle 30,836
21.02.1987 H FA Cup R5 1 - 0 C. Allen (p) 38,033
25.08.1986 H Division 1 1 - 1 C. Allen 25,381
22.03.1986 A Division 1 2 - 2 Hoddle, Waddle 30,615
07.09.1985 H Division 1 5 - 1 Falco, Chiedozie 2, Hoddle, Hazard 23,883
06.05.1985 A Division 1 3 - 2 Leworthy, Hoddle, Crook 29,702
08.12.1984 H Division 1 3 - 1 Roberts (p), Falco 2 29,695
26.02.1977 A Division 1 0 - 2 - 30,236
25.08.1976 H Division 1 0 - 2 - 24,022
24.04.1976 H Division 1 0 - 3 - 29,649
21.01.1976 A League Cup SF L2 1 - 3 McAllister 49,657
14.01.1976 H League Cup SF L1 1 - 0 Pratt 40,215
04.10.1975 A Division 1 2 - 2 Pratt, Duncan 33,290
11.01.1975 A Division 1 5 - 2 Knowles, Conn 3, Duncan 39,679
07.12.1974 H Division 1 3 - 0 Knowles 2, Chivers 23,422
11.05.1974 A Division 1 2 - 0 Chivers, Gilzean 21,601
27.10.1973 H Division 1 0 - 2 - 31,259
28.04.1973 H Division 1 3 - 2 Chivers 2 (1p), Peters 21,721
30.08.1972 A Division 1 1 - 0 Kinnear 27,912
22.01.1972 A Division 1 1 - 3 Gilzean 30,113
18.08.1971 H Division 1 0 - 0 - 42,715
20.02.1971 A Division 1 0 - 1 - 31,718
21.11.1970 H Division 1 1 - 2 Chivers 38,873
28.02.1970 A Division 1 2 - 1 Pearce, Chivers 34,827
18.10.1969 H Division 1 2 - 1 Greaves 2 33,287
02.04.1969 H Division 1 0 - 1 - 22,528
28.09.1968 A Division 1 2 - 2 Mullery, Pearce 30,469
27.04.1968 A Division 1 3 - 1 Gilzean, Chivers 2 30,281
02.12.1967 H Division 1 1 - 1 Gilzean 34,494
31.12.1966 H Division 1 4 - 0 Mackay, Greaves 2, Venables 49,851
27.08.1966 A Division 1 2 - 0 Mackay, Robertson 35,780
15.01.1966 H Division 1 2 - 2 Knowles, Weller 27,490
23.10.1965 A Division 1 0 - 0 - 42,430
22.03.1961 H Division 1 1 - 2 Allen 46,470
29.10.1960 A Division 1 4 - 3 Norman, Jones, White, R. Smith 51,369
19.12.1959 H Division 1 4 - 0 Blanchflower, Norman, White, Jones 32,824
22.08.1959 A Division 1 5 - 1 Brooks 2, Jones 3 40,782
17.01.1959 A Division 1 2 - 1 Dunmore 2 32,503
06.09.1958 H Division 1 1 - 3 Medwin 41,805
28.12.1957 H Division 1 3 - 3 Norman, Harmer (p), Stokes 51,649
31.08.1957 A Division 1 1 - 3 Smith 37,742
23.03.1957 A Division 1 2 - 2 Medwin, Stokes 37,955
10.11.1956 H Division 1 3 - 1 Smith 2, Robb 51,722
04.02.1956 A Division 1 2 - 1 Robb, Duquemin 29,597
24.09.1955 H Division 1 3 - 1 Clarke, Stokes 2 41,096
30.04.1955 H Division 1 2 - 1 Gavin, Stokoe (og) 37,262
16.10.1954 A Division 1 4 - 4 Baily 2, McClellan 2 45,306
06.02.1954 H Division 1 3 - 0 Walters, Robb 2 35,798
19.09.1953 A Division 1 3 - 1 Walters, Baily, Robb 53,056
03.01.1953 H Division 1 3 - 2 Burgess 2, Duquemin 52,648
30.08.1952 A Division 1 1 - 1 McClellan 59,629
02.02.1952 H FA Cup R4 0 - 3 - 60,009
29.12.1951 H Division 1 2 - 1 Walters, Medley 55,219
24.09.1951 H FA Charity Shield 2 - 1 Bennett, Murphy 27,760
01.09.1951 A Division 1 2 - 7 Scarth, Bennett 52,541
07.04.1951 A Division 1 1 - 0 Walters 41,421
18.11.1950 H Division 1 7 - 0 Ramsey (p), Walters, Bennett, Baily, Medley 3 70,336
24.04.1948 H Division 2 1 - 1 Own Goal 44,164
06.12.1947 A Division 2 0 - 1 - 57,950
18.01.1947 A Division 2 0 - 1 - 62,876
14.09.1946 H Division 2 1 - 1 Bennett 52,213
01.03.1939 A Division 2 1 - 0 A. E. Hall 18,503
17.09.1938 H Division 2 1 - 0 Whatley (p) 39,694
02.02.1938 A Division 2 0 - 1 - 11,249
11.09.1937 H Division 2 2 - 2 Sargent, Morrison 25,577
09.01.1937 H Division 2 0 - 1 - 30,505
12.09.1936 A Division 2 1 - 0 Morrison 28,314
04.01.1936 A Division 2 4 - 1 Morisson, Bell, W.Evans 2 35,389
07.09.1935 H Division 2 1 - 2 Howe 47,442
26.01.1935 H FA Cup R4 2 - 0 G.S.Hunt 2 61,195
24.03.1934 A Division 1 3 - 1 Hunt 3 25,246
11.11.1933 H Division 1 4 - 0 Hunt 2, W.Evans 2 41,379
07.01.1928 H Division 1 5 - 2 Osborne 4, Dimmock 34,731
03.09.1927 A Division 1 1 - 4 O'Callaghan 41,308
16.04.1927 A Division 1 2 - 3 Sanders, Dimmock 32,151
27.11.1926 H Division 1 1 - 3 Dimmock 33,325
25.03.1926 H Division 1 1 - 0 Dimmock 11,774
14.11.1925 A Division 1 1 - 3 Seed 23,391
11.04.1925 H Division 1 3 - 0 Lane, Dimmock 2 23,144
06.12.1924 A Division 1 1 - 1 Elkes 28,000
26.01.1924 A Division 1 2 - 2 Clay (p), Osborne 27,000
19.01.1924 H Division 1 2 - 0 Poynton, Elkes 25,649
25.11.1922 A Division 1 1 - 1 Lindsay 25,000
18.11.1922 H Division 1 0 - 1 - 30,300
12.11.1921 A Division 1 2 - 0 Seed, Lindsay 20,000
5.11.1921 H Division 1 4 - 0 Grimsdell, Seed 3 34,448
27.12.1920 H Division 1 2 - 0 Bliss, Dimmock 54,500
25.12.1920 A Division 1 1 - 1 Cantrell 30,000
02.04.1915 H Division 1 0 - 0 - 18,000
03.10.1914 A Division 1 0 - 4 - 12,000
21.03.1914 H Division 1 0 - 0 - 20,000
15.11.1913 A Division 1 0 - 2 - 23,000
29.03.1913 A Division 1 0 - 3 - 20,000
23.11.1912 H Division 1 1 - 0 Cantrell 26,000
30.03.1912 A Division 1 0 - 2 - 21,000
25.11.1911 H Division 1 1 - 2 Newman 37,541
21.01.1911 A Division 1 1 - 1 Minter 22,000
17.09.1910 H Division 1 1 - 2 Minter 36,000
19.03.1910 H Division 1 0 - 4 - 25,000
06.11.1909 A Division 1 0 - 1 - 26,000
22.02.1905 A FA Cup R2r 0 - 4 - 26,755
18.02.1905 H FA Cup R2 1 - 1 Walton 19,013

Complete record of Spurs v Newcastle United results : - 

Played Won Drawn Lost For Against
146 61 32 53 229 216

Home :

Played Won Drawn Lost For Against
73 39 13 21 130 82

Away :

Played Won Drawn Lost For Against
72 22 19 31 99 132

Neutral :

Played Won Drawn Lost For Against
1 0 0 1 0 2

Breakdown by competition

Premier League :

  Played Won Drawn Lost For Against
Home 17 10 1 6 29 21
Away 18 3 5 10 19 37
Total 35 13 6 16 48 58

First Division :

  Played Won Drawn Lost For Against
Home 43 24 7 12 88 48
Away 43 15 14 14 70 76
Total 86 39 21 26 158 124

Second  Division :

  Played Won Drawn Lost For Against
Home 6 1 3 2 7 6
Away 6 3 0 3 6 4
Total 12 4 3 5 13 10

FA Cup :

  Played Won Drawn Lost For Against
Home 5 2 2 1 5 5
Away 3 0 0 3 1 11
Neutral 1 0 0 1 0 2
Total 9 2 2 5 6 18

League Cup :

  Played Won Drawn Lost For Against
Home 1 1 0 0 1 0
Away 2 1 0 1 3 1
Total 3 2 0 1 4 4

FA Charity Shield :

  Played Won Drawn Lost For Against
Home 1 1 0 0 2 1
Away 0 0 0 0 0 0
Total 1 1 0 0 2 1

Spurs v Newcastle United Facts

Number of games since a defeat =      4   (21.12.2008)
Number of games since a win =           2
  (28.12.2010)
Number of games since a draw =        0  
(16.10.2011)

Since a home win =  0 (28.12.2010)
Since a home defeat =  2  (30.03.2008)
Since a home draw =  11  (12.12.1999)
Since an away win =  3   (24.09.2008)
Since an away defeat =  2  (21.12.2008)
Since an away draw =  0  (16.10.2011)
Since a goal-less draw =  26  (11.04.1999)  (at 90 mins; FA Cup semi-final)
Since a scoring draw =  0  (16.10.2011)

Biggest home win =  7 - 0 on 18.11.1950
Biggest away win = 5 - 1 on 22.08.1959
Biggest home defeat = 0 - 4 on 19.03.1910
Biggest away defeat = 1 - 7 on 28.12.1996

Highest aggregate of goals in a match = 9  -  2-7 on 01.09.1951

Biggest home crowd = 70,336 on 18.11.1958
Smallest home crowd = 11,774 on 25.03.1926
Biggest away crowd = 62,876 on 18.01.1947
Smallest away crowd = 11,247 on 02.02.1938
Biggest crowd at a neutral ground between the two sides = 53,609 on 11.04.1999 at Old Trafford - FA Cup Semi-Final.

Longest sequence without scoring = 5 games (29.03.1913 to 02.04.1915)
Longest sequence without conceding = 3 games (27.12.1920 to 12.11.1921; 23.10.1965 to 31.12.1966)
Longest sequence without a loss =  10 games (30.08.1952 to 23.03.1957 = 7 wins + 3 draws)
Longest sequence without a win = 8 games (18.02.1905 to 30.03.1912 = 6 defeats + 2 draws)

Most goals in a game for Spurs against Newcastle United = 4  -  
                                Frank
Osborne on 07.01.1928

Hat tricks for Spurs against Newcastle United -   
                                Jimmy
Seed on 05.11.1921
                                George Hunt
on 24.03.1934
                                Les Medley
on 18.11.1950
                                Cliff Jones
on 22.08.1959
                                Alfie
Conn on 11.01.1975
                                Teddy Sheringham
on 03.12.1994

Tottenham's goalscorers against Newcastle United :

Number of goals

Scorer

8 Chivers.
7 Dimmock, George Hunt. 
6 Own Goals
5 Seed, Osborne, Walters, Robb, Cliff Jones, Iversen. 
4 Willie Evans, Bennett, Baily, Medley, Stokes, Bobby Smith, Knowles, Greaves, Gilzean, Hoddle, Waddle, Sheringham.
3 Morrison, McClellan, Norman, Conn, Falco, Clive Allen, Anderton, Ferdinand, Defoe. 
2 Minter, Cantrell, Lindsay, Elkes, Burgess, Duquemin, Medwin, Brooks, Dunmore, John White, Mackay, Pearce, John Duncan, John Pratt, Chiedozie, Barmby, Klinsmann, Chris Armstrong, Keane, Bent, Lennon.
1 Walton, Newman, Bliss, Grimsdell, Poynton, Clay, Lane, Sanders, O'Callaghan, Howe, Bell, Sargent, Whatley, Albert Hall, Ramsey, Scarth, Murphy, Gavin, Clarke, Harmer, Blanchflower, Les Allen, Weller, Jimmy Robertson, Venables, Mullery, Kinnear, Peters, McAllister, Roberts, Leworthy, Crook, Hazard, Hodge, Fenwick, Walsh, Popescu, Dozzell, Rory Allen, Nielsen, Sherwood, Ginola, Doherty, Rebrov, Poyet, Atouba, Tainio, Mido, Berbatov, Pavlyuchenko, O'Hara, Modric, Bale, van der Vaart.

 

Transfers from Tottenham to Newcastle United

Name Date Fee
John McTAVISH April 1912  
Mark STIMSON May 1989 £150,000
Peter GARLAND March 1992 £60,000
Garry BRADY 1998 Nominal
Stephen CARR August 2004 £1,800,000

 

Transfers from Newcastle United to Tottenham

Name Date Fee
Archie TURNER January 1904  
Albert GOSNELL

July 1910

 
Jim FLEMING April 1913  
Chris WADDLE July 1980 £650,000
Paul GASCOIGNE July 1988 £2,000,000
Kevin SCOTT February 1994 £850,000
Ruel FOX October 1995 £4,200,000
David GINOLA August 1997 £2,500,000
Les FERDINAND August 1997 £6,000,000
Jermaine JENAS August 2005 £7,000,000
Sebastien BASSONG August 2009 £8,000,000

Alternative History

Club Records

Stadium details

Spurs vs. Newcastle United Notes

Spurs vs. Newcastle United match reports

Honours

Managers

League Record

Back to homepage