Full
results history of Spurs v Middlesbrough
(Spurs score first;
Goal times where available; otherwise number of goals scored in brackets)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Middlesbrough Scorers | Attendance |
|
||||||
14.01.2020 | H | FA Cup R3r | 2 - 1 | Lo Celso 01m 55s, Lamela 15m 01s | Saville 82m 22s | 49,202 |
|
||||||
05.01.2020 | A | FA Cup R3 | 1 - 1 | Moura 60m 48s | Fletcher 49m 25s | 26,693 |
|
||||||
04.02.2017 | H | Premier League | 1 - 0 | Kane (p) 57m 17s | - | 31,949 |
|
||||||
24.09.2016 | A | Premier League | 2 - 1 | Son 6m 20s, Son 22m 15s | Gibson 65m 03s | 32,703 |
|
||||||
04.03.2009 | H | Premier League | 4 - 0 | Keane 9, Pavlyuchenko 14, Lennon 40, Lennon 79 | - | 35,761 |
|
||||||
16.08.2008 | A | Premier League | 1 - 2 | Huth (o.g.) 90 | Wheater 71, Mido 86 | 32,623 |
|
||||||
12.04.2008 | H | Premier League | 1 - 1 | Grounds (o.g.) 27 | Downing 69 | 36,092 |
|
||||||
03.11.2007 | A | Premier League | 1 - 1 | Bent | Young 52 | 25,625 |
|
||||||
26.09.2007 | H | League Cup R3 | 2 - 0 | Bale 72, Huddlestone 75 | - | 32,280 |
|
||||||
28.04.2007 | A | Premier League | 3 - 2 | Keane 12, Berbatov 47, Keane 83 | Viduka 66, Pogatetz 89 | 27,861 |
|
||||||
05.12.2006 | H | Premier League | 2 - 1 | Berbatov 48, Keane 84 | Huth 80 | 34,154 |
|
||||||
18.12.2005 | A | Premier League | 3 - 3 | Keane 25, Jenas 63, Mido 83 | Yakubu 30, Yakubu 43, Queudrue 69 | 27,614 |
|
||||||
20.08.2005 | H | Premier League | 2 - 0 | Defoe, Mido | - | 35,844 |
|
||||||
07.05.2005 | A | Premier League | 0 - 1 | - | Boateng 11 | 34,766 |
|
||||||
28.11.2004 | H | Premier League | 2 - 0 | Defoe, Kanoute | - | 35,772 |
|
||||||
09.03.2004 | A | Premier League | 0 - 1 | - | Nemeth 73 | 31,789 |
|
||||||
17.12.2003 | H | League Cup R5 |
1
- 1 a.e.t (4-5 on pens) |
Anderton 2 | Ricketts 86 | 25,307 |
|
||||||
26.10.2003 | H | Premier League | 0 - 0 | - | - | 32,643 |
|
||||||
03.05.2003 | A | Premier League | 1 - 5 | Redknapp 59 | Christie 22, Juninho 25, Nemeth 27, Maccarone 50, Maccarone 74 | 30,230 |
|
||||||
28.09.2002 | H | Premier League | 0 - 3 | - | Maccarone 33, Geremi 55, Job 58 | 36,082 |
|
||||||
30.03.2002 | A | Premier League | 1 - 1 | Iversen 32 | Queudrue 69 | 31,258 |
|
||||||
27.10.2001 | H | Premier League | 2 - 1 | Sheringham (p) 58, Ferdinand 61 | Bocsic 9 | 36,026 |
|
||||||
23.12.2000 | H | Premier League | 0 - 0 | - | - | 35,638 |
|
||||||
22.08.2000 | A | Premier League | 1 - 1 | Leonhardsen 41 | Summerbell 59 | 31,254 |
|
||||||
03.04.2000 | H | Premier League | 2 - 3 | Armstrong 31, Ginola 83 | Carr (o.g.) 40, Ricard 64, Ricard 78 | 31,796 |
|
||||||
18.12.1999 | A | Premier League | 1 - 2 | Vega 7 | Ziege 34, Deane 67 | 33,129 |
|
||||||
20.02.1999 | A | Premier League | 0 - 0 | - | - | 34,687 |
|
||||||
13.09.1998 | H | Premier League | 0 - 3 | - | Ricard 25, Ricard 32, Kinder 87 | 30,437 |
|
||||||
24.04.1997 | H | Premier League | 1 - 0 | Sinton 72 | - | 29,940 |
|
||||||
19.10.1996 | A | Premier League | 3 - 0 | Sheringham, Shernigham, Fox | - | 30,215 |
|
||||||
08.04.1996 | H | Premier League | 1 - 1 | Armstrong 84 | Whelan 85 | 32,036 |
|
||||||
21.11.1995 | A | Premier League | 1 - 0 | Armstrong 71 | - | 29,487 |
|
||||||
20.04.1993 | A | Premier League | 0 - 3 | - | Wright 2, Wright 26, Wilkinson 76 | 14,472 |
|
||||||
17.10.1992 | H | Premier League | 2 - 2 | Sheringham (p) 71, Barmby 75 | Mustoe 1, Ruddock (o.g.) 33 | 24,735 |
|
||||||
21.01.1989 | A | Division 1 | 2 - 2 | Stewart , Stewart | Cooper, Ripley | 23,692 |
|
||||||
24.09.1988 | H | Division 1 | 3 - 2 | Waddle, Howells 84, Fenwick (p) 90 | Slaven, Mowbray | 23,427 |
|
||||||
27.01.1982 | H | Division 1 | 1 - 0 | Crooks | - | 22,819 |
|
||||||
29.08.1981 | A | Division 1 | 3 - 1 | Falco 27, Hoddle 32, Villa 89 | Otto 10 | 20,490 |
|
||||||
20.12.1980 | A | Division 1 | 1 - 4 | Lacy | Johnston , Hodgson, Hodgson , Hodgson | 15,990 |
|
||||||
11.10.1980 | H | Division 1 | 3 - 2 | Archibald, Crooks, Villa | Johnston, Hodgson | 27,380 |
|
||||||
03.11.1979 | A | Division 1 | 0 - 0 | - | - | 19,557 |
|
||||||
18.08.1979 | H | Division 1 | 1 - 3 | Hoddle | Armstrong, Burns, Jankovic | 32,743 |
|
||||||
07.04.1979 | H | Division 1 | 1 - 2 | Taylor (p) | Ashcroft, Proctor | 21,580 |
|
||||||
31.03.1979 | A | Division 1 | 0 - 1 | - | Proctor | 19,172 |
|
||||||
05.02.1977 | A | Division 1 | 0 - 2 | - | Mills, Mills | 21,231 |
|
||||||
31.08.1976 | A | League Cup R2 | 2 - 1 | Moores 23, Neighbour | McAndrew | 19,042 |
|
||||||
28.08.1976 | H | Division 1 | 0 - 0 | - | - | 21,721 |
|
||||||
20.12.1975 | A | Division 1 | 0 - 1 | - | Hickton (p) 31 | 22,046 |
|
||||||
16.08.1975 | H | Division 1 | 1 - 0 | Perryman 77 | - | 25,502 |
|
||||||
15.03.1975 | A | Division 1 | 0 - 3 | - | Hickton 4, Souness , Souness 81 | 25,637 |
|
||||||
28.09.1974 | H | Division 1 | 1 - 2 | Neighbour | Armstrong, Mills | 23,282 |
|
||||||
11.09.1974 | H | League Cup R2 | 0 - 4 | - | M. Smith 35, Mills 42, Hickton (p) 51, Armstrong 73 | 15,216 |
|
||||||
30.10.1972 | H | League Cup R3 2r | 2 - 1 (aet) | Peters 30, Gilzean 118 | Hickton 8 | 19,287 |
|
||||||
11.10.1972 | H | League Cup R3r | 0 - 0 (aet) | - | - | 19,256 |
|
||||||
03.10.1972 | A | League Cup R3 | 1 - 1 | Pearce | Hickton 39 | 23,822 |
|
||||||
22.01.1966 | H | FA Cup R3 | 4 - 0 | Mackay 20, Saul 23, Mackay (p) , Saul 75 | - | 37,349 |
|
||||||
28.01.1956 | H | FA Cup R4 | 3 - 1 | Norman 30, Robb 64, Dunmore 87 | Scott 17 | 41,895 |
|
||||||
02.01.1954 | A | Division 1 | 0 - 3 | - | Spuhler, Lawrie, O'Connell | 35,141 |
|
||||||
29.08.1953 | H | Division 1 | 4 - 1 | Walters, Bennett, Duquemin, Robb | Delapenha | 44,911 |
|
||||||
27.12.1952 | A | Division 1 | 4 - 0 | Walters, Bennett, Duquemin, Bilciff (o.g.) | - | 23,265 |
|
||||||
25.12.1952 | H | Division 1 | 7 - 1 | Bennett, Bennett, Bennett, Bennett, Duquemin, Duquemin , Baily | Norris | 36,102 |
|
||||||
15.12.1951 | H | Division 1 | 3 - 1 | Bennett, Murphy, Murphy | Delapenha | 37,781 |
|
||||||
18.08.1951 | A | Division 1 | 1 - 2 | Bennett 6 | Farley (o.g.) 15, Bell 20 | 44,004 |
|
||||||
21.04.1951 | A | Division 1 | 1 - 1 | Murphy | Spuhler | 36,689 |
|
||||||
02.12.1950 | H | Division 1 | 3 - 3 | Ramsey (p) 14, Duquemin, Walters 73 | Hartnett 13, Mannion, Delapenha 70 | 61,148 |
|
||||||
23.03.1935 | A | Division 1 | 1 - 3 | G.S. Hunt | Birkett, Birkett, Coleman | 14,625 |
|
||||||
10.11.1934 | H | Division 1 | 3 - 1 | Howe, G.S. Hunt, W. Evans | Fenton | 25,761 |
|
||||||
10.03.1934 | A | Division 1 | 1 - 1 | W. Evans | Camsell | 11,832 |
|
||||||
28.10.1933 | H | Division 1 | 2 - 0 | O'Callaghan, Hunt | - | 35,800 |
|
||||||
01.01.1929 | A | Division 2 | 0 - 3 | - | Camsell , Bruce, Bruce | 25,145 |
|
||||||
27.08.1928 | H | Division 2 | 2 - 5 | Osborne, Dimmock | Camsell, Peace, Peace, Kennedy, O. Williams | 23,990 |
|
||||||
12.09.1927 | H | Division 1 | 4 - 2 | Blair, Blair, Blair, Dimmock (p) | Carr, Camsell | 19,219 |
|
||||||
31.08.1927 | A | Division 1 | 1 - 3 | Dimmock (p) | Camsell , McKay , Williams | 29,113 |
|
||||||
15.09.1923 | A | Division 1 | 1 - 0 | Lindsay | - | 25,000 |
|
||||||
08.09.1923 | H | Division 1 | 2 - 1 | Lindsay , Lindsay | Elliott | 32,772 |
|
||||||
06.01.1923 | H | Division 1 | 2 - 0 | Walden , Handley | - | 35,000 |
|
||||||
30.12.1922 | A | Division 1 | 0 - 2 | - | Carr , Murray | 8,000 |
|
||||||
17.09.1921 | A | Division 1 | 0 - 0 | - | - | 20,000 |
|
||||||
10.09.1921 | H | Division 1 | 2 - 4 | Clay (p), Bliss | Birrell , Carr , Wilson , Wilson | 34,882 |
|
||||||
07.05.1921 | H | Division 1 | 2 - 2 | Banks, Cantrell | Carr , Urwin | 25,000 |
|
||||||
02.05.1921 | A | Division 1 | 0 - 1 | - | - | 10,000 |
|
||||||
13.02.1915 | A | Division 1 | 5 - 7 | Cantrell, Cantrell, Cantrell, Cantrell, Bliss | Carr, Storey, Elliott, Elliott, Tinsley, Tinsley, Tinsley | 8,000 |
|
||||||
10.10.1914 | H | Division 1 | 3 - 3 | Lightfoot, Walden, Cantrell | Carr, Carr, Tinsley | 15,000 |
|
||||||
13.04.1914 | A | Division 1 | 0 - 6 | - | Carr , Carr , Tinsley , Tinsley , Stirling , Wynn | 22,000 |
|
||||||
26.12.1913 | H | Division 1 | 0 - 1 | - | Tinsley | 37,055 |
|
||||||
08.02.1913 | H | Division 1 | 5 - 3 | J. Elliott , J. Elliott , Middlemiss, Minter , Minter | G. Elliott | 24,000 |
|
||||||
05.10.1912 | A | Division 1 | 1 - 1 | Minter | G. Elliott | 18,000 |
|
||||||
17.02.1912 | H | Division 1 | 2 - 1 | Minter, R. Steel | G. Elliott | 22,000 |
|
||||||
14.10.1911 | A | Division 1 | 0 - 2 | - | G. Elliott , James | 15,000 |
|
||||||
13.02.1911 | H | Division 1 | 6 - 2 | Forman , Humphreys, Minter, R. Steel , R. Steel, R. Steel | - | 8,000 |
|
||||||
01.10.1910 | A | Division 1 | 0 - 2 | - | G. Elliott , Pentland | 20,000 |
|
||||||
26.02.1910 | A | Division 1 | 3 - 4 | Minter , Minter , R. Steel | Cail , Verrill , Pentland , ?? | 5,000 |
|
||||||
16.10.1909 | H | Division 1 | 1 - 3 | Middlemiss | Groves , Groves , Common | 23,000 |
|
||||||
09.02.1905 | H | FA Cup R1r | 1 - 0 | O'Hagan | - | 18,000 |
|
||||||
04.02.1905 | A | FA Cup R1 | 1 - 1 | Glen 7 | Astley 37 | 25,000 |
|
Complete record of Spurs v Middlesbrough results : -
Played | Won | Drawn | Lost | For | Against |
94 | 35 | 24 | 33 | 147 | 149 |
Home * :
Played | Won | Drawn | Lost | For | Against |
49 | 27 | 10 | 11 | 98 | 68 |
* includes one match lost 4-5 on penalties after ending 1-1 after extra time - recorded as a draw.
Away :
Played | Won | Drawn | Lost | For | Against |
45 | 8 | 14 | 23 | 49 | 81 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 15 | 7 | 5 | 3 | 20 | 15 |
Away | 15 | 4 | 5 | 6 | 18 | 23 |
Total | 30 | 11 | 10 | 9 | 38 | 38 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 25 | 15 | 4 | 6 | 60 | 40 |
Away | 25 | 3 | 6 | 16 | 25 | 52 |
Total | 50 | 18 | 10 | 22 | 85 | 92 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 0 | 1 | 2 | 5 |
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 2 | 0 | 0 | 2 | 2 | 8 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 4 | 0 | 0 | 10 | 2 |
Away | 2 | 0 | 2 | 0 | 2 | 2 |
Total | 6 | 4 | 2 | 0 | 12 | 4 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 2 | 2 | 1 | 5 | 6 |
Away | 2 | 1 | 1 | 0 | 3 | 2 |
Total | 7 | 3 | 3 | 1 | 8 | 8 |
* includes one match lost 4-5 on penalties after ending 1-1 after extra time - recorded as a draw.
Number of games since a defeat = | 5 (16.08.2008) |
Number of games since a win = | 0 (14.01.2020) |
Number of games since a draw = | 1 (05.01.2020) |
Biggest home win = | 7 - 1 on 25.12.1952 |
Biggest away win = | 4 - 0 on 27.12.1952 |
Biggest home defeat = | 0 - 4 on 11.9.1974 |
Biggest away defeat = | 0 - 6 on 13.4.1914 |
Highest aggregate of goals in a match = | 12 - 5-7 on 13.2.1915 |
Biggest home crowd (White Hart Lane) = | 61,148 on 2.12.1950 |
Biggest home crowd (Tottenham Hotspur Stadium) = | 49,202 on 14.01.2020 |
Smallest home crowd = | 8,000 on 13.2.1911 |
Biggest away crowd = | 44,004 on 21.4.1951 |
Smallest away crowd = | 5,000 on 26.2.1910 |
Longest sequence without scoring = 2 games | 26.12.1913 to 13.04.1914 17.09.1921 to 30.12.1922 20.12.1975 to 28.08.1976 05.02.1977 to 31.03.1979 13.09.1998 to 20.02.1999 |
Longest sequence without conceding = 2 games | 11.2.1972 to 30.10.1972
19.10.1996 to 24.4.1997 |
Longest sequence without a loss = 7 games | 20.08.2005 to 12.04.2008 = 4 wins and 3 draws |
Longest sequence without a win = 9 games | 26.12.1913 to 30.12.1922 = 5 defeats and 4 draws |
Most goals in a game for Spurs against Middlesbrough = 4 | Jimmy Cantrell on
13.2.1915 Les Bennett on 25.12.1952 |
Hat-tricks against for Spurs vs. Middlesbrough | Bobby Steel on 13.2.1911 John Blair on 12.9.1927 |
Tottenham's goal-scorers against Middlesbrough :
Number of goals |
Scorer |
8 | Bennett |
7 | Minter |
6 | Cantrell |
5 | Bobby Steel, Duquemin, Keane. |
4 | Sheringham, Own Goals. |
3 | Lindsay, Dimmock, Blair, George Hunt, Walters, Murphy, Chris Armstrong. |
2 | Middlemiss, Elliott, Bliss, Walden, Willie Evans, Robb, Mackay, Saul, Neighbour, Hoddle, Villa, Crooks, Stewart, Defoe, Mido, Berbatov, Lennon, Son. |
1 |
Glen, O'Hagan, Forman, Humphreys, Lightfoot, Banks, Clay, Handley, Osborne, O'Callaghan, Howe, Ramsey, Baily, Dunmore, Norman, Pearce, Gilzean, Peters, Perryman, Moores, Peter Taylor, Steve Archibald, Lacy, Falco, Fenwick, Waddle, Howells, Barmby, Fox, Sinton, Vega, Ginola, Leonhardsen, Ferdinand, Iversen, Redknapp, Anderton, Kanoute, Jenas, Bale, Huddlestone, Bent, Pavlyuchenko, Kane, Moura, Lo Celso, Lamela. |
Transfers from Tottenham to Middlesbrough
|
||
Name | Date | Fee |
|
||
Hossam Ahmed "MIDO" |
August 2007 |
£6,000,000 |
|
||
Nick BARMBY |
July 1995 |
£5,250,000 |
|
||
Graeme SOUNESS | January 1973 | £32,000 |
|
||
Ernie WALLEY | May 1958 | £7,500 |
|
||
Jack ELKES | August 1929 | £500 |
|
||
Jack CURTIS | 1919 | |
|
||
William HICKLING | April 1906 | |
|
||
Charlie O'HAGAN | 1906 | |
|
Transfers from Middlesbrough to Tottenham
|
||
Name | Date | Fee |
|
||
Jonathan WOODGATE | 28th January 2008 | £7,000,000 |
|
||
Cyril KNOWLES | May 1964 | £45,000 |
|
||
Charlie HEWITT | May 1906 | |
|
||
Bob WALKER | May 1906 | |
|
||
Spurs v Middlesbrough Match Reports
Spurs v Middlesbrough Youth Match Reports