may 10th
Results
(Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1905 | Vienna Athletic Club (Austria) | A | Friendly | 4 - 1 |
1914 | Furth FC (Germany) | A | Friendly | 2 - 2 |
1919 | Fulham | H | National War Fund | 2 - 2 |
1925 | Zurich Young Fellows (Switzerland) | A | Friendly | 2 - 0 |
1941 | Crystal Palace | H | Football League South | 1 - 1 |
1947 | Southampton | A | Second Division | 0 - 1 |
1978 | Syrian Police | N (Damascus) | Friendly | 4 - 0 |
1982 | West Ham United | A | First Division | 2 - 2 |
1988 | Euskadi (Spain) | A (Bilbao) | Friendly | 0 - 4 |
1998 | Southampton | H | Premier League | 1 - 1 |
1999 | Chelsea | H | Premier League | 2 - 2 |
2007 | Blackburn Rovers | H | Premier League | 1 - 1 |
2011 | Manchester City | H | Premier League | 0 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
13 | 3 | 7 | 3 | 21 | 18 | |||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
6 | 0 | 5 | 1 | 7 | 8 | |||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
6 | 2 | 2 | 2 | 10 | 10 | |||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
1 | 1 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||
Biggest win on this day 4-0 Syrian Police (Friendly) (Neutral - Damascus) 1978 |
||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Euskadi (Spain) (Friendly) (Away - Bilbao) 1988 |
||||||||||||||||||||||||||||||
Biggest score-line on this day 4-1 Vienna Athletic Club (Austria) (Friendly) (Away) 1905 |
||||||||||||||||||||||||||||||
Last win on this day 1978 4-0 Syrian Police (Friendly) (Neutral - Damascus) |
||||||||||||||||||||||||||||||
Last draw on this day 2007 1-1 Blackburn Rovers (Premier League) (Home) |
||||||||||||||||||||||||||||||
Last defeat on this day 2011 0-1 Manchester City (Premier League) (Home) |
||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1927 | Harry Robshaw, half back 1951-1953, born. |
1947 | Cyril Trainor makes his debut at half back. |
1981 | Bert Lyons, full back 1930-1932, dies. |
1982 | Goalkeeper Tony Parks makes his debut. |
1988 | Spurs were invited to play a Basque Select XI in an end of season friendly. |
1998 | Jurgen
Klinsmann plays his last game for Tottenham, signing off with a goal.
Gary Mabbutt also made his last appearance as a second half substitute. |
2007 | This was the
1,000th match televised live on Sky TV. Jermaine Jenas makes his 250th career appearance. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet"
both by Bob Goodwin and other sources.