march 2nd
Results
(match
reports accessible by clicking on opponent's name, where available)
1889 | Windsor Phoenix | A | Friendly | 1 - 2 |
1895 | Old Westminsters | A | Friendly | 3 - 3 |
1901 | New Brompton | H | Southern League | 2 - 1 |
1903 | Millwall Athletic | A | London League | 3 - 0 |
1907 | Leyton | H | Southern League | 0 - 0 |
1912 | Preston North End | A | First Division | 1 - 0 |
1918 | Brentford | H (at Highbury) | London Combination | 3 - 0 |
1929 | Grimsby Town | A | Second Division | 0 - 2 |
1940 | Southampton | H | Football League South - Group C | 4 - 1 |
1946 | Chelsea | H | Friendly | 4 - 2 |
1955 | Arsenal | H | Friendly | 1 - 4 |
1957 | Leeds United | A | First Division | 1 - 1 |
1959 | Wolverhampton Wanderers | A | First Division | 1 - 1 |
1963 | West Bromwich Albion | H | First Division | 2 - 1 |
1974 | Queens Park Rangers | A | First Division | 1 - 3 |
1985 | Stoke City | A | First Division | 1 - 0 |
1986 | Liverpool | H | First Division | 1 - 2 |
1991 | Chelsea | H | First Division | 1 - 1 |
1993 | Sheffield United | A | Premier League | 0 - 6 |
1994 | Aston Villa | H | Premier League | 1 - 1 |
1996 | Southampton | H | Premier League | 1 - 0 |
1999 | Southampton | H | Premier League | 3 - 0 |
2002 | Sunderland | H | Premier League | 2 - 1 |
2005 | Nottingham Forest | A | FA Cup R5 replay | 3 - 0 |
2014 | Cardiff City | H | Premier League | 1 - 0 |
2019 | Arsenal | H (Wembley) | Premier League | 1 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
26 | 13 | 7 | 6 | 42 | 33 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
15 | 9 | 4 | 2 | 27 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | 3 | 4 | 15 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
3-0 Millwall
Athletic (London League) (Away) 1903 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-6 Sheffield United (Premier League) (Away) 1993 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
3-3 Old Westminsters
(Friendly) (Away) 1895 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2014 1-0 Cardiff City (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2019 1-1 Arsenal (Premier League) (Home - Wembley) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1993 0-6 Sheffield United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1895 | Donald Goodall's last match for Tottenham and scores his last goal for the club too. |
1903 | John Burton scores for Tottenham for the last time. |
1929 | Edwin Herod makes his debut in the full back position. |
1940 | The final game of Doug Hunt's Tottenham career and signs off with his last goal. |
1963 | Terry Medwin plays his last game for Tottenham. |
1986 | Spurs captain and record appearance holder Steve Perryman makes the 654th League match and the last of his time at Spurs. |
1989 | Toby Alderweireld, defender 2015- , born. |
1993 | Biggest away defeat by Sheffield United. |
1999 | Jose Dominguez scores his final Spurs goal. |
2005 | The second Spurs goal - scored
by Robbie Keane - was the 200th against Nottingham Forest in all senior
matches by the club.
This was the first FA Cup tie Spurs had won at the City Ground against Forest. |
2015 | Spurs legend Dave Mackay, midfielder 1959-1968, died. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks and
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.