march 15th
Results
(match
reports accessible by clicking on opponent's name, where available)
1884 | Latymer | A | Friendly | 2 - 0 |
1890 | Edmonton | H | Friendly | 1 - 4 |
1897 | Kettering Town | A | United League | 1 - 1 |
1902 | Brentford | A | Southern League | 1 - 2 |
1911 | Manchester United | A | First Division | 2 - 3 |
1913 | Bolton Wanderers | A | First Division | 0 - 2 |
1915 | Manchester City | H | First Division | 2 - 2 |
1919 | Clapton Orient | A | London Combination | 2 - 1 |
1922 | Everton | A | First Division | 0 - 0 |
1924 | Aston Villa | A | First Division | 0 - 0 |
1930 | Cardiff City | A | Second Division | 0 - 1 |
1941 | Millwall | A (played at White Hart Lane) | Football League South | 0 - 1 |
1948 | Barnsley | H | Second Division | 0 - 3 |
1952 | Sunderland | H | First Division | 2 - 0 |
1958 | Sunderland | H | First Division | 0 - 1 |
1975 | Middlesbrough | A | First Division | 0 - 3 |
1980 | Crystal Palace | H | First Division | 0 - 0 |
1986 | Birmingham City | A | First Division | 2 - 1 |
1987 | Wimbledon | A | FA Cup R6 | 2 - 0 |
1995 | Manchester United | A | Premier League | 0 - 0 |
1997 | Leeds United | H | Premier League | 1 - 0 |
2009 | Aston Villa | A | Premier League | 2 - 1 |
2015 | Manchester United | A | Premier League | 0 - 3 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
23 | 7 | 6 | 10 | 20 | 29 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
7 | 2 | 2 | 3 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
16 | 5 | 4 | 7 | 14 | 19 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day
2-0 Latymer
(Friendly) (Away) 1884 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-3 Barnsley (Second
Division) (Home) 1948 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
1-4 Edmonton (Friendly) (Home)
1890 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2009 2-1 Aston Villa (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1995 0-0 Manchester United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2015 0-3 Manchester United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1897 | Match abandoned after an
opponent suffered a broken leg.
E. Markham makes his full back debut for Spurs. |
1902 | Spurs' first meeting
with Brentford.
Nottingham Forest met Southampton at White Hart lane on this day in the FA Cup semi-final, with the South Coast side winning 3-1. The 20,000 crowd paid £1,460 to watch the cup tie. |
1911 | Eddie Birnie scores the only goal of his Spurs career. |
1915 | Smallest home crowd for
a match against Manchester City = 6,000
Harry Sparrow scores his final goal for Tottenham. Tom Collins plays his last game in a Spurs shirt. |
1922 | Forward Charlie Handley makes his debut. |
1948 | Charlie Withers makes his debut at full back in Spurs' biggest home defeat by Barnsley. |
1958 | Ernie Walley makes his final Tottenham appearance. |
1961 | England U23 played Germany U23 at White Hart Lane. |
1986 | Spurs lowest crowd in an away match at Birmingham City = 6,934 |
1987 | Neil Ruddock plays his first game for Spurs in the heart of the defence in their first FA Cup meeting with Wimbledon and their first away match against the former non-league side. |
1995 | Gary Mabbutt makes the 700th appearance of his career. |
2009 |
Wilson Palacios makes his 50th career appearance in English
league matches.
Michael Dawson makes his 200th career league appearance . |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs
Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.