Full results history of Spurs v Manchester United (Spurs score first; Goal times where available; otherwise number of goals scored in brackets)
Date | Venue | Competition | Score | Spurs Scorers | Man Utd Scorers | Attendance |
04.10.2020 | A | Premier League | 6 - 1 | Ndombele 03m 45s, Son 06m 50s, Kane 30m 01s, Son 36m 41s, Aurier 50m 22s, Kane (p) 78m 08s | Fernandes (p) 01m 39s | 0,000 |
19.06.2020 | H | Premier League | 1 - 1 | Bergwijn 21m 26s | Fernandes (p) 70m 53s | 0,000 |
04.12.2019 | A | Premier League | 1 - 2 | Alli 38m 17s | Rashford 05m 58s, Rashford (p) 48m 22s | 73,252 |
13.01.2019 | H (Wembley) | Premier League | 0 - 1 | - | Rashford 43m 58s | 80,062 |
27.08.2018 | A | Premier League | 3 - 0 | Kane 49m 24s, Moura 51m 42s, Moura 83m 56s | - | 75,034 |
01.03.2018 | Wembley | FA Cup SF | 1 - 2 | Alli 11m | Sanchez 24m, Herrera 62m | 84,667 |
31.01.2018 | H (Wembley) | Premier League | 2 - 0 | Eriksen 0m 10.54s, Jones (o.g.) 27m 48s | - | 81,978 |
28.10.2017 | A | Premier League | 0 - 1 | - | Martial 80m 49s | 75,034 |
14.05.2017 | H | Premier League | 2 - 1 | Wanyama 5m 25s, Kane 48m 04s | Rooney 70m 45s | 31,848 |
11.12.2016 | A | Premier League | 0 - 1 | - | Mkhitaryan 28m 55s | 75,271 |
10.04.2016 | H | Premier League | 3 - 0 | Alli 69m 18s, Alderweireld 73m 30s, Lamela 75m 04s | - | 35,761 |
08.08.2015 | A | Premier League | 0 - 1 | - | Walker (o.g.) 21m 42s | 75,261 |
15.03.2015 | A | Premier League | 0 - 3 | - | Fellaini 8m 20s, Carrick 18m 09s, Rooney 33m 21s | 75,112 |
28.12.2014 | H | Premier League | 0 - 0 | - | - | 35,711 |
01.01.2014 | A | Premier League | 2 - 1 | Adebayor 34, Eriksen 66 | Welbeck 67 | 75,265 |
01.12.2013 | H | Premier League | 2 - 2 | Walker 18, Sandro 54 | Rooney, Rooney (p) | 35,884 |
20.01.2013 | H | Premier League | 1 - 1 | Dempsey 90+3 | van Persie 25 | 35,956 |
29.09.2012 | A | Premier League | 3 - 2 | Evans (o.g.) 2, Bale 32, Dempsey 52 | Nani 51, Kagawa 53 | 75,498 |
04.03.2012 | H | Premier League | 1 - 3 | Defoe 87 | Rooney 45, Young 60, Young 69 | 36,034 |
22.08.2011 | A | Premier League | 0 - 3 | - | Welbeck 61, Anderson 76, Rooney 87 | 75,498 |
16.01.2011 | H | Premier League | 0 - 0 | - | - | 35,828 |
30.10.2010 | A | Premier League | 0 - 2 | - | Vidic 31, Nani 84 | 75,233 |
24.04.2010 | A | Premier League | 1 - 3 | King 70 | Giggs (p) 58, Nani 81, Giggs (p) 86 | 75,268 |
01.12.2009 | A | League Cup R5 | 0 - 2 | - | Gibson 16, Gibson 38 | 57,212 |
12.09.2009 | H | Premier League | 1 - 3 | Defoe 0m 47s | Giggs 25, Anderson 41, Rooney 78 | 35,785 |
25.04.2009 | A | Premier League | 2 - 5 | Bent 29, Modric 32 | Ronaldo (p) 57, Rooney 67, Ronaldo 68, Rooney 71, Berbatov 79 | 75,458 |
01.03.2009 | Wembley | League Cup F | 0 - 0 (a.e.t. 1-4 on pens) | - | - | 88,212 |
24.01.2009 | A | FA Cup R4 | 1 - 2 | Pavlyuchenko 5 | Huddlestone (o.g.) 34, Berbatov 36 | 75,014 |
13.12.2008 | H | Premier League | 0 - 0 | - | - | 35,882 |
02.02.2008 | H | Premier League | 1 - 1 | Berbatov 21 | Dawson (o.g.) 90 | 36,075 |
27.01.2008 | A | FA Cup R4 | 1 - 3 | Keane 24 | Tevez 38, Ronaldo (p) 69, Ronaldo 88 | 75,369 |
26.08.2007 | A | Premier League | 0 - 1 | - | Nani 68 | 75,696 |
04.02.2007 | H | Premier League | 0 - 4 | - | Ronaldo (p) 45, Vidic 48, Scholes 54, Giggs 77 | 36,146 |
09.09.2006 | A | Premier League | 0 - 1 | - | Giggs 9 | 75,453 |
17.04.2006 | H | Premier League | 1 - 2 | Jenas | - | 36,141 |
22.10.2005 | A | Premier League | 1 - 1 | Jenas | - | 67,856 |
04.01.2005 | A | Premier League | 0 - 0 | - | - | 67,962 |
25.09.2004 | H | Premier League | 0 - 1 | - | van Nistelrooy (p) 42 | 36,103 |
20.03.2004 | A | Premier League | 0 - 3 | - | Giggs 30, Ronaldo 89, Bellion 90 | 67,634 |
21.12.2003 | H | Premier League | 1 - 2 | Poyet 62 | O'Shea 16, van Nistelrooy 26 | 35,910 |
27.04.2003 | H | Premier League | 0 - 2 | - | Scholes 69, van Nistelrooy 90 | 36,073 |
21.09.2002 | A | Premier League | 0 - 1 | - | van Nistelrooy (p) 63 | 67,611 |
06.03.2002 | A | Premier League | 0 - 4 | - | Beckham 16, van Nistelrooy (pen) 41, Beckham 63, van Nistelrooy 76 | 67,599 |
29.09.2001 | H | Premier League | 3 - 5 | Richards 15, Ferdinand 25, Ziege 45 | Cole 46, Blanc 58, van Nistelrooy 72, Veron 76, Beckham 87 | 36,038 |
19.05.2001 | H | Premier League | 3 - 1 | Korsten 17, Korsten 67, Ferdinand 75 | Scholes 21 | 36,072 |
02.12.2000 | A | Premier League | 0 - 2 | - | Scholes 40, Solskjaer 84 | 67,583 |
06.05.2000 | A | Premier League | 1 - 3 | Armstrong 20 | Solskjaer 5, Beckham 34, Sheringham 36 | 61,629 |
23.10.1999 | H | Premier League | 3 - 1 | Iversen 37, Scholes (o.g) 40, Carr 71 | Giggs 23 | 36,072 |
16.05.1999 | A | Premier League | 1 - 2 | Ferdinand 25 | Beckham , Cole 47 | 55,189 |
12.12.1998 | H | Premier League | 2 - 2 | Campbell , Campbell | Solskjaer, Solskjaer 20 | 36,079 |
02.12.1998 | H | League Cup R5 | 3 - 1 | Armstrong , Armstrong , Ginola | Sheringham | 35,702 |
10.01.1998 | A | Premier League | 0 - 2 | - | Giggs 43, Giggs 67 | 55,281 |
10.08.1997 | H | Premier League | 0 - 2 | - | Butt 81, Vega (o.g.) 82 | 26,359 |
12.01.1997 | H | Premier League | 1 - 2 | R. Allen 44 | Solskjaer 22, Beckham 75 | 33,026 |
05.01.1997 | A | FA Cup R3 | 0 - 2 | - | Scholes, Beckham | 52,495 |
29.09.1996 | A | Premier League | 0 - 2 | - | Solskjaer 39, Solskjaer | 54,943 |
24.03.1996 | A | Premier League | 0 - 1 | - | - | 50,157 |
01.01.1996 | H | Premier League | 4 - 1 | Sheringham 35, Campbell, Armstrong 48, Armstrong 66 | Cole | 32,852 |
15.03.1995 | A | Premier League | 0 - 0 | - | - | 43,802 |
27.08.1994 | H | Premier League | 0 - 1 | - | Bruce | 24,502 |
15.01.1994 | H | Premier League | 0 - 1 | - | - | 31,343 |
16.10.1993 | A | Premier League | 1 - 2 | Caskey | - | 44,655 |
09.01.1993 | A | Premier League | 1 - 4 | Barmby 88 | Cantona 40, Irwin 52, McClair 53. Parker 58 | 35,648 |
19.09.1992 | H | Premier League | 1 - 1 | Durie | Giggs | 33,296 |
02.05.1992 | A | Division 1 | 1 - 3 | Lineker | - | 44,595 |
28.09.1991 | H | Division 1 | 1 - 2 | Durie 38 | Hughes 21, Robson 80 | 35,087 |
20.05.1991 | A | Division 1 | 1 - 1 | Hendry 52 | Ince 8 | 46,791 |
01.01.1991 | H | Division 1 | 1 - 2 | Lineker (p) | - | 29,399 |
21.04.1990 | H | Division 1 | 2 - 1 | Gascoigne, Lineker | - | 33,317 |
16.12.1989 | A | Division 1 | 1 - 0 | Lineker 68 | - | 36,230 |
25.10.1989 | A | League Cup R3 | 3 - 0 | Lineker, Samways, Nayim | - | 45,759 |
05.02.1989 | A | Division 1 | 0 - 1 | - | McClair 57 | 41,423 |
01.10.1988 | H | Division 1 | 2 - 2 | Walsh, Waddle | - | 29,318 |
23.02.1988 | H | Division 1 | 1 - 1 | C. Allen | - | 25,731 |
26.09.1987 | A | Division 1 | 0 - 1 | - | - | 47,601 |
04.05.1987 | H | Division 1 | 4 - 0 | M. Thomas (2), C. Allen (p), P. Allen | - | 36,692 |
07.12.1986 | A | Division 1 | 3 - 3 | Mabbutt, C. Allen, Moran (o.g.) | - | 35,267 |
19.04.1986 | H | Division 1 | 0 - 0 | - | - | 32,357 |
16.11.1985 | A | Division 1 | 0 - 0 | - | - | 54,575 |
12.03.1985 | H | Division 1 | 1 - 2 | Falco | - | 42,918 |
20.10.1984 | A | Division 1 | 0 - 1 | - | - | 54,516 |
12.05.1984 | H | Division 1 | 1 - 1 | Archibald | - | 39,790 |
16.12.1983 | A | Division 1 | 2 - 4 | Brazil 53, Falco 75 | Graham 12, Moran 54, Graham 74, Moran 80 | 33,616 |
11.05.1983 | H | Division 1 | 2 - 0 | Roberts, Archibald | - | 32,803 |
13.11.1982 | A | Division 1 | 0 - 1 | - | - | 47,869 |
17.04.1982 | A | Division 1 | 0 - 2 | - | Coppell (p), McGarvey 87 | 50,724 |
21.11.1981 | H | Division 1 | 3 - 1 | Hazard, Roberts, Archibald | - | 35,534 |
28.10.1981 | A | League Cup R2 L2 | 1 - 0 | Hazard | - | 55,890 |
07.10.1981 | H | League Cup R2 L1 | 1 - 0 | Archibald | - | 39,333 |
17.02.1981 | A | Division 1 | 0 - 0 | - | - | 40,642 |
06.09.1980 | H | Division 1 | 0 - 0 | - | - | 40,995 |
12.04.1980 | A | Division 1 | 1 - 4 | Ardiles | - | 53,151 |
09.01.1980 | A | FA Cup R3r | 1 - 0 (a.e.t.) | Ardiles | - | 53,762 |
05.01.1980 | H | FA Cup R3 | 1 - 1 | Ardiles | McIlroy (p) | 45,207 |
01.12.1979 | H | Division 1 | 1 - 2 | Hoddle | Coppell, Macari | 51,389 |
05.09.1979 | A | League Cup R2 L2 | 1 - 3 | Armstrong | (o.g.), Coppell, Thomas | 48,292 |
29.08.1979 | H | League Cup R2 L1 | 2 - 1 | Pratt, Hoddle | - | 29,163 |
21.04.1979 | H | Division 1 | 1 - 1 | Chris Jones | - | 36,665 |
14.03.1979 | A | FA Cup R6r | 0 - 2 | - | McIlroy, Jordan | 54,510 |
10.03.1979 | H | FA Cup R6 | 1 - 1 | Ardiles | Thomas | 51,800 |
16.12.1978 | A | Division 1 | 0 - 2 | - | McIlroy, Ritchie | 52,026 |
12.02.1977 | H | Division 1 | 1 - 3 | Chris Jones | McIlroy, Hill, Macari | 46,946 |
04.09.1976 | A | Division 1 | 3 - 2 | Coates 56, Moores , Pratt 80 | Coppell 16, Pearson | 60,723 |
17.01.1976 | H | Division 1 | 1 - 1 | Duncan | Hill | 49,198 |
06.09.1975 | A | Division 1 | 2 - 3 | Chris Jones, Chivers 82 | I. Smith (o.g.), Daly (p), Daly 47 | 51,641 |
23.03.1974 | A | Division 1 | 1 - 0 | Coates | - | 36,278 |
10.11.1973 | H | Division 1 | 2 - 1 | Chivers, Knowles | Knowles (o.g.) | 42,756 |
24.03.1973 | H | Division 1 | 1 - 1 | Chivers 84m 26s | Graham 6m 20s | 50,017 |
28.10.1972 | A | Division 1 | 4 - 1 | Peters 20, Peters , Peters 35, Peters | - | 52,497 |
04.03.1972 | H | Division 1 | 2 - 0 | Perryman 68, Chivers 70 | - | 54,814 |
13.11.1971 | A | Division 1 | 1 - 3 | Chivers | McIlroy, Law (2) | 54,058 |
06.02.1971 | A | Division 1 | 1 - 2 | Peters | Best 15, Morgan (p) 23 | 48,416 |
05.12.1970 | H | Division 1 | 2 - 2 | Gilzean, Peters | - | 55,693 |
13.04.1970 | H | Division 1 | 2 - 1 | Gilzean, Chivers | - | 41,808 |
22.11.1969 | A | Division 1 | 1 - 3 | Chivers | - | 53,053 |
09.10.1968 | H | Division 1 | 2 - 2 | Jones, Greaves | - | 56,205 |
28.08.1968 | A | Division 1 | 1 - 3 | Greaves | - | 62,649 |
03.02.1968 | H | Division 1 | 1 - 2 | Chivers | - | 57,690 |
31.01.1968 | H | FA Cup R3r | 1 - 0 (aet) | Robertson | - | 57,200 |
27.01.1968 | A | FA Cup R3 | 2 - 2 | Chivers, Chivers | - | 63,500 |
23.09.1967 | A | Division 1 | 1 - 3 | Gilzean 4 | Best, Law, Best | 58,779 |
12.08.1967 | A | FA Charity Shield | 3 - 3 | Robertson 2, Jennings 14, Saul | Charlton, Charlton, Law | 54,106 |
14.01.1967 | A | Division 1 | 0 - 1 | - | - | 42,187 |
10.09.1966 | H | Division 1 | 2 - 1 | Gilzean 87, Greaves 90 | Law | 56,295 |
18.12.1965 | A | Division 1 | 1 - 5 | Cliff Jones | - | 39,511 |
16.10.1965 | H | Division 1 | 5 - 1 | Gilzean, Johnson, Greaves 58, Clayton, Robertson | Charlton | 58,051 |
06.02.1965 | H | Division 1 | 1 - 0 | Henry | - | 58,639 |
26.09.1964 | A | Division 1 | 1 - 4 | Robertson | Crerand (2), Law (2) | 53,362 |
21.03.1964 | H | Division 1 | 2 - 3 | L. Brown, Greaves (p) | - | 56,292 |
10.12.1963 | A | ECWC R1 2L | 1 - 4 | Greaves 55 | Herd 7, Herd , Charlton 76, Charlton 86 | 48,639 |
03.12.1963 | H | ECWC R1 1L | 2 - 0 | Mackay, Dyson | - | 57,447 |
09.11.1963 | A | Division 1 | 1 - 4 | Gregg (o.g.) | Law 40, Herd 55, Law , Law | 57,513 |
09.03.1963 | A | Division 1 | 2 - 0 | Cliff Jones 32, Saul 65 | - | 53,416 |
24.10.1962 | H | Division 1 | 6 - 2 | Greaves 15, Medwin 28, Medwin 40, Greaves 50, Greaves 78, Cliff Jones 82 | Herd, Quixall | 51,314 |
31.03.1962 | Hillsborough | FA Cup SF | 3 - 1 | Medwin, Greaves, Cliff Jones | 65,000 | |
20.01.1962 | H | Division 1 | 2 - 2 | Greaves , Greaves | - | 55,225 |
09.09.1961 | A | Division 1 | 0 - 1 | - | - | 57,135 |
16.01.1961 | A | Division 1 | 0 - 2 | - | Stiles, Pearson | 65,535 |
03.09.1960 | H | Division 1 | 4 - 1 | R. Smith , R. Smith , Allen , Allen | Viollet | 55,442 |
23.01.1960 | H | Division 1 | 2 - 1 | R. Smith , R. Smith | Bradley | 62,602 |
12.09.1959 | A | Division 1 | 5 - 1 | Mackay, Harmer, R. Smith , R. Smith , Dunmore | Viollet | 55,641 |
07.02.1959 | H | Division 1 | 1 - 3 | Norman | Charlton, Charlton, Scanlon | 48,401 |
20.09.1958 | A | Division 1 | 2 - 2 | Smith , Smith | - | 62,277 |
12.04.1958 | H | Division 1 | 1 - 0 | Harmer (p) 43 | - | 59,836 |
30.11.1957 | A | Division 1 | 4 - 3 | Smith 20, Smith 25, Blanchflower (o.g.), Smith 43 | Pegg 16, Pegg 60, Whelan 67 | 43,307 |
06.04.1957 | A | Division 1 | 0 - 0 | - | - | 60,583 |
24.11.1956 | H | Division 1 | 2 - 2 | Harmer (p), Robb | Colman, Berry | 57,724 |
31.08.1955 | H | Division 1 | 1 - 2 | Clarke 88 | Edwards 2, Edwards 41 | 27,453 |
24.08.1955 | A | Division 1 | 2 - 2 | Gavin (p), Stokes | - | 28,713 |
15.09.1954 | A | Division 1 | 1 - 2 | McClellan | - | 31,041 |
08.09.1954 | H | Division 1 | 0 - 2 | - | - | 35,162 |
13.02.1954 | A | Division 1 | 0 - 2 | - | - | 37,289 |
26.09.1953 | H | Division 1 | 1 - 1 | Duquemin | Rowley | 52,837 |
25.03.1953 | A | Division 1 | 2 - 3 | Walters, McClellan | - | 20,215 |
01.11.1952 | H | Division 1 | 1 - 2 | Walters | - | 44,285 |
26.01.1952 | A | Division 1 | 0 - 2 | - | Ramsey (o.g.), Pearson | 42,668 |
22.09.1951 | H | Division 1 | 2 - 0 | Medley, Walters 68 | - | 70,882 |
13.01.1951 | A | Division 1 | 1 - 2 | Baily | Birch, Rowley | 45,104 |
09.09.1950 | H | Division 1 | 1 - 0 | Walters 45 | - | 60,621 |
19.02.1938 | A | Division 2 | 1 - 0 | Sargent | - | 34,631 |
09.10.1937 | H | Division 2 | 0 - 1 | - | Manley | 31,189 |
05.02.1936 | H | Division 2 | 0 - 0 | - | - | 20,085 |
21.09.1935 | A | Division 2 | 0 - 0 | - | - | 34,718 |
21.01.1933 | A | Division 2 | 1 - 2 | W. Evans | - | 20,661 |
10.09.1932 | H | Division 2 | 6 - 1 | Brain, Hunt, Hunt, O'Callaghan, W. Evans (p), W. Evans | Ridding | 23,333 |
23.01.1932 | H | Division 2 | 4 - 1 | Davies, Davies, Hunt, O'Callaghan | - | 19,139 |
12.09.1931 | A | Division 2 | 1 - 1 | Rowley | - | 9,557 |
04.02.1928 | H | Division 1 | 4 - 1 | O'Callaghan, Armstrong, Armstrong, Dimmock | B. Johnson | 23,545 |
24.09.1927 | A | Division 1 | 0 - 3 | - | - | 13,952 |
27.12.1926 | A | Division 1 | 1 - 2 | Handley | McPherson , McPherson 84 | 50,665 |
25.12.1926 | H | Division 1 | 1 - 1 | Dimmock | Spence | 37,287 |
27.02.1926 | H | Division 1 | 0 - 1 | - | - | 25,466 |
03.02.1926 | A | FA Cup R2r | 0 - 2 | - | - | 46,929 |
30.01.1926 | H | FA Cup R2 | 2 - 2 | Thompson, Lindsay | - | 43,653 |
17.10.1925 | A | Division 1 | 0 - 0 | - | - | 26,496 |
03.02.1923 | H | FA Cup R2 | 4 - 0 | Lindsay, Handley, Handley, Handley | - | 38,333 |
15.10.1921 | A | Division 1 | 1 - 2 | Dimmock | - | 40,000 |
08.10.1921 | H | Division 1 | 2 - 2 | Wilson, Wilson | - | 36,113 |
02.10.1920 | H | Division 1 | 4 - 1 | Walden, Walden, Seed, Seed | - | 34,600 |
25.09.1920 | A | Division 1 | 1 - 0 | Grimsdell 75 | - | 52,000 |
27.03.1915 | A | Division 1 | 1 - 1 | Minter | - | 7,000 |
21.11.1914 | H | Division 1 | 2 - 0 | Clay (p), Cantrell | - | 11,000 |
07.02.1914 | H | Division 1 | 2 - 1 | Minter, Cantrell | - | 28,000 |
04.10.1913 | A | Division 1 | 1 - 3 | Middlemiss | - | 39,000 |
31.03.1913 | H | Division 1 | 1 - 1 | Minter | - | 12,762 |
19.10.1912 | A | Division 1 | 0 - 2 | - | - | 12,000 |
09.04.1912 | H | Division 1 | 1 - 1 | Bliss | Wall | 14,000 |
04.11.1911 | A | Division 1 | 2 - 1 | Minter, Middlemiss | - | 26,000 |
15.03.1911 | A | Division 1 | 2 - 3 | Birnie, Humphreys | - | 13,000 |
22.10.1910 | H | Division 1 | 2 - 2 | Minter, Humphreys | - | 28,000 |
22.01.1910 | A (Bank Street, Clayton) | Division 1 | 0 - 5 | - | Roberts, Roberts, Connor, Hooper, Meredith | 8,000 |
11.09.1909 | H | Division 1 | 2 - 2 | R. Steel (p), R. Steel (p) | Turnbull, Wall | 32,275 |
Played as Newton Heath | ||||||
01.02.1899 |
A |
FA Cup R1r | 5 - 3 | Jones, McNaught, Smith, Hartley, Joyce | - | 6,000 |
28.01.1899 | H | FA Cup R1 | 1 - 1 | Joyce | - | 13,721 |
Friendlies
28.03.1983 | H | Danny Thomas Benefit match | 2 - 3 | , | Strachan, Strachan, Davenport | , |
.. | A | Friendly | - | - | - | - |
.. | A | Friendly | - | - | - | - |
Spurs v Manchester United Match reports
Spurs v Manchester United Youth Match Reports
Spurs vs. Manchester United facts
Transfers from Manchester United to Tottenham
Transfers from Tottenham to Manchester United
Spurs v Manchester United Notes