Full results history of Spurs v Manchester City (Spurs score first)

Date Venue Competition Score Spurs Scorers Attendance
16.03.2008 A Premier League 1 - 2 Keane 40,118
18.12.2007 A League Cup R5 2 - 0 Defoe, Malbranque 38,564
09.12.2007 H Premier League 2 - 1 Chimbonda, Defoe 35,646
13.05.2007 H Premier League 2 - 1 Keane, Berbatov 35,426
17.12.2006 A Premier League 2 - 1 Davenport, Huddlestone 39,825
08.04.2006 H Premier League 2 - 1 Stalteri, Carrick 36,167
04.01.2006 A Premier League 2 - 0 Mido, Keane 40,808
19.03.2005 H Premier League 2 - 1 Defoe, Keane 35,681
11.12.2004 A Premier League 1 - 0 Kanoute 45,805
12.04.2004 H Premier League 1 - 1 Defoe 35,282
04.02.2004 H FA Cup R4r 3 - 4 King, Keane, Ziege 30,400
25.01.2004 A FA Cup R4 1 - 1 Doherty 47,000
03.12.2003 H League Cup R4 3 - 1 Anderton, Postiga, Kanoute 31,727
28.09.2003 A Premier League 0 - 0 - 46,842
18.04.2003 H Premier League 0 - 2 - 36,075
23.12.2002 A Premier League 3 - 2 Perry, Davies, Poyet 39,563
10.02.2001 A Premier League 1 - 0 Rebrov 34,399
23.09.2000 H Premier League 0 - 0 - 36,069
13.01.1996 H Premier League 1 - 0 Armstrong 31,438
19.08.1995 A Premier League 1 - 1 Sheringham 30,827
11.04.1995 H Premier League 2 - 1 Howells, Klinsmann 27,410
22.10.1994 A Premier League 2 - 5 Dumitrescu 2 (1p) 25,473
11.12.1993 A Premier League 2 - 0 Dozzell 2 21,566
21.08.1993 H Premier League 1 - 0 Sedgley 24,535
24.03.1993 H Premier League 3 - 1 Nayim, Turner, Anderton 27,247
07.03.1993 A FA Cup R6 4 - 2 Nayim 3, Sedgley 34,504
28.11.1992 A Premier League 1 - 0 Phelan (o.g.) 25,496
28.10.1992 A League Cup R3 1 - 0 Samways 18,399
01.02.1992 A Division 1 0 - 1 - 30,123
19.10.1991 H Division 1 0 - 1 - 30,502
15.12.1990 A Division 1 1 - 2 Gascoigne 31,236
25.8.1990 H Division 1 3 - 1 Lineker 2, Gascoigne 33,501
13.01.1990 H Division 1 1 - 1 Howells 26,384
26.08.1989 A Division 1 1 - 1 Gascoigne 32,004
15.04.1987 A Division 1 1 - 1 Claesen 21,460
30.08.1986 H Division 1 1 - 0 Roberts 23,164
18.01.1986 H Division 1 0 - 2 - 17,009
31.08.1985 A Division 1 1 - 2 Miller 27,789
05.02.1983 A Division 1 2 - 2 Gibson, Brooke (p) 26,357
11.09.1982 H Division 1 1 - 2 Mabbutt 32,483
20.02.1982 H Division 1 2 - 0 Hoddle 2 (1p) 46,181
26.09.1981 A Division 1 1 - 0 Falco 39,085
14.05.1981 Wembley FA Cup Fr 3 - 2 Villa 2, Crooks 96,000
09.05.1981 Wembley FA Cup F 1 - 1 (aet) Hutchinson (og) 100,000
13.12.1980 H Division 1 2 - 1 Archibald, Hoddle 23,883
22.10.1980 A Division 1 1 - 3 Hoddle 28,788
12.01.1980 A Division 1 1 - 1 Hoddle 34,837
01.09.1979 H Division 1 2 - 1 Jones, Hoddle 30,901
03.02.1979 H Division 1 0 - 3 - 32,037
23.09.1978 A Division 1 0 - 2 - 43,471
07.05.1977 A Division 1 0 - 5 - 37,919
11.12.1976 H Division 1 2 - 2 Taylor 2 24,608
22.11.1975 A Division 1 1 - 2 Osgood 31,457
18.10.1975 H Division 1 2 - 2 Jones 2 30,554
28.08.1974 H Division 1 1 - 2 Peters 20,079
21.08.1974 A Division 1 0 - 1 - 31,549
02.02.1974 A Division 1 0 - 0 - 24,652
15.12.1973 H Division 1 0 - 2 - 17,066
10.02.1973 H Division 1 2 - 3 Chivers 2 30,944
16.09.1972 A Division 1 1 - 2 Peters 31,755
08.01.1972 H Division 1 1 - 1 Peters 36,470
28.08.1971 A Division 1 0 - 4 - 33,683
01.05.1971 A Division 1 1 - 0 Perryman 19,761
26.09.1970 H Division 1 2 - 0 Gilzean, Chivers 42,490
13.12.1969 A Division 1 1 - 1 Johnson 29,216
13.09.1969 H Division 1 0 - 3 - 41,644
01.03.1969 A FA Cup R6 0 - 1 - 48,872
14.12.1968 H Division 1 1 - 1 England 28,462
12.10.1968 A Division 1 0 - 4 - 38,019
04.05.1968 H Division 1 1 - 3 Greaves 51,242
09.12.1967 A Division 1 1 - 4 Greaves 35,792
25.02.1967 H Division 1 1 - 1 Robertson 31,718
08.10.1966 A Division 1 2 - 1 Gilzean 2 36,459
11.05.1963 A Division 1 0 - 1 - 27,784
01.09.1962 H Division 1 4 - 2 Blanchflower (p), Medwin, Greaves, Jones 48,758
03.03.1962 A Division 1 2 - 6 Greaves 2 31,706
14.10.1961 H Division 1 2 - 0 Medwin, White 40,561
25.02.1961 A Division 1 1 - 0 Medwin 40,278
10.10.1960 H Division 1 1 - 1 R.Smith 58,916
16.04.1960 H Division 1 0 - 1 - 49,767
31.10.1959 A Division 1 2 - 1 Mackay, Jones 45,506
21.03.1959 H Division 1 3 - 1 Medwin, Smith, Jones (p) 34,493
01.11.1958 A Division 1 1 - 5 Smith 30,601
08.02.1958 H Division 1 5 - 1 Smith 3, Brooks, Robb 37,539
28.09.1957 A Division 1 1 - 5 Brannigan (og) 22,497
29.08.1956 H Division 1 3 - 2 Medwin, Harmer (p), Smith 33,443
22.08.1956 A Division 1 2 - 2 Medwin, Brooks 32,718
24.03.1956 H Division 1 2 - 1 Brooks (p), Smith 31,622
17.03.1956 Villa Park FA Cup SF 0 - 1 - 69,788
12.11.1955 A Division 1 2 - 1 McClellan, Dunmore 24,094
05.03.1955 H Division 1 2 - 2 Duquemin 2 35,358
11.12.1954 A Division 1 0 - 0 - 27,052
17.03.1954 A Division 1 1 - 4 Marchi 9,984
30.01.1954 A FA Cup R4 1 - 0 Bennett 51,182
24.10.1953 H Division 1 3 - 0 Duquemin, Robb 2 37,577
01.09.1952 H Division 1 3 - 3 Ramsey (p), McClellan, Robb 41,113
27.08.1952 A Division 1 1 - 0 Duquemin 33,621
16.02.1952 A Division 1 1 - 1 Walters 39,080
06.10.1951 H Division 1 1 - 2 Bennett 58,163
01.02.1947 A Division 2 0 - 1 - 41,645
28.09.1946 H Division 2 0 - 0 - 55,253
11.03.1939 H Division 2 2 - 3 Hitchins, G.W. Hall 27,426
05.11.1938 A Division 2 0 - 2 - 47,998
16.03.1935 H Division 1 0 - 0 - 43,572
12.01.1935 H FA Cup R3 1 - 0 W. Evans 48,983
03.11.1934 A Division 1 1 - 3 W. Evans 28,802
14.04.1934 H Division 1 5 - 1 O'Callaghan 2, Hunt 2, W. Evans 24,576
02.12.1933 A Division 1 0 - 2 - 38,021
15.01.1930 A FA Cup R3r 1 - 4 Thompson 37,716
11.01.1930 H FA Cup R3 2 - 2 Osborne, Cook 37,000
16.01.1926 A Division 1 0 - 0 - 25,244
05.09.1925 H Division 1 1 - 0 Seed 35,594
02.05.1925 A Division 1 0 - 1 - 10,000
10.11.1924 H Division 1 1 - 1 Smith 10,781
21.04.1924 H Division 1 4 - 1 Elkes, Lindsay, Hargreaves 2 11,739
01.01.1924 A Division 1 0 - 1 - 24,000
14.03.1923 A Division 1 0 - 3 - 25,000
03.03.1923 H Division 1 3 - 1 Walden, Seed, Handley 27,963
18.02.1922 H FA Cup R3 2 - 1 Wilson, Bliss 53,810
11.02.1922 H Division 1 3 - 1 Grimsdell, Bliss, Dimmock 43,000
04.02.1922 A Division 1 3 - 3 Wilson, Bliss 2 20,000
09.03.1921 A Division 1 0 - 2 - 30,000
12.02.1921 H Division 1 2 - 0 Cantrell, Dimmock 32,000
15.03.1915 H Division 1 2 - 2 Minter, Sparrow 6,000
26.09.1914 A Division 1 1 - 2 Sparrow 13,000
31.01.1914 A FA Cup R2 1 - 2 Bliss 36,256
24.01.1914 A Division 1 1 - 2 Sparrow 30,000
27.09.1913 H Division 1 3 - 1 Minter 2, Cantrell 30,513
26.12.1912