Full results history of Spurs v Manchester City (Spurs score first; Goal times where available; otherwise number of goals scored in brackets)
Date | Venue | Competition | Score | Spurs Scorers | Man City Scorers | Attendance |
02.02.2020 | H | Premier League | 2 - 0 | Bergwijn 62m 22s, Son 70m 32s | - | 61,022 |
17.08.2019 | A | Premier League | 2 - 2 | Lamela 22m 37s, Moura 55m 50s | Sterling 19m 14s, Aguero 34m 00s | 54,503 |
20.04.2019 | A | Premier League | 0 - 1 | - | Foden 4m s | 54,489 |
17.04.2019 | A | Champions League QF 2L | 3 - 4 | Son 06m 52s, Son 9m 02s, Llorente 72m 31s | Sterling 03m 50s, B. Silva 10m 44s, Sterling 20m 32s, Aguero 58m 23s | 53,348 |
09.04.2019 | H | Champions League QF 1L | 1 - 0 | Son 77m 48s | - | 65,044 |
29.10.2018 | H (Wembley) | Premier League | 0 - 1 | - | Mahrez 5m 31s | 56,854 |
14.04.2018 | H (Wembley) | Premier League | 1 - 3 | Eriksen 42 | Jesus 22, Gundogan (p) 25, Sterling 72 | 80,811 |
16.12.2017 | A | Premier League | 1 - 4 | Eriksen 90+2m 11s | Gundogan 13m 43s, de Bruyne 69m 58s, Sterling 79m 85s, Sterling 89m 10s | 54,214 |
21.01.2017 | A | Premier League | 2 - 2 | Alli 57m 07s, Son 76m 40s | Sane 48m 23s, de Bruyne 53m 15s | 54,402 |
02.10.2016 | H | Premier League | 2 - 0 | Kolarov (o.g.) 8m 36s, Alli 36m 14s | - | 31,793 |
14.02.2016 | A | Premier League | 2 - 1 | Kane (p) 52m 58s, Eriksen 82m 42s | Icheanacho 73m 39s | 54,551 |
26.09.2015 | H | Premier League | 4 - 1 | Dier 44m 27s, Alderweireld 49m 32s, Kane 60m 20s, Lamela 78m 11s | de Bruyne 24m 27s | 35,867 |
03.05.2015 | H | Premier League | 0 - 1 | - | Aguero 28m 10s | 36,071 |
18.10.2014 | A | Premier League | 1 - 4 | Eriksen 15m 35s | Aguero 13m 55s, Aguero (p) 20m 51s, Aguero (p) 68m 28s, Aguero 75m 51s | 45,549 |
29.01.2014 | H | Premier League | 1 - 5 | Capoue 59 | Aguero 15, Toure (p) 51, Dzeko 53, Jovetic 78, Kompany 89 | 36,071 |
24.11.2013 | A | Premier League | 0 - 6 | - | Navas 1, Sandro (o.g) 34, Aguero 41, Aguero 50, Negredo 55, Navas 90 | 47,228 |
21.04.2013 | H | Premier League | 3 - 1 | Dempsey 75, Defoe 79, Bale 82 | Nasri 5 | 36,121 |
11.11.2012 | A | Premier League | 1 - 2 | Caulker 21 | Aguero 65, Dzeko 88 | 47,208 |
22.01.2012 | A | Premier League | 2 - 3 | Defoe 60, Bale 65 | Nasri 56, Lescott 59, Balotelli (p) 90+ | 47,422 |
28.08.2011 | H | Premier League | 1 - 5 | Kaboul 68 | Dzeko 34, Dzeko 41, Dzeko 55, Aguero 60, Dzeko 90+3 | 36,150 |
10.05.2011 | A | Premier League | 0 - 1 | - | Crouch (o.g.) 30 | 47,029 |
14.08.2010 | H | Premier League | 0 - 0 | - | - | 35,928 |
05.05.2010 | A | Premier League | 1 - 0 | Crouch 82 | - | 47,370 |
16.12.2009 | H | Premier League | 3 - 0 | Kranjcar 37, Defoe 54, Kranjcar 90+3 | - | 35,891 |
16.05.2009 | H | Premier League | 2 - 1 | Defoe 29, Keane (p) 68 | Bojinov 65 | 36,000 |
09.11.2008 | A | Premier League | 2 - 1 | Bent 29, Bent 64 | Robinho 16 | 41,853 |
16.03.2008 | A | Premier League | 1 - 2 | Keane 32 | Ireland 59, Onouha 72 | 40,118 |
18.12.2007 | A | League Cup R5 | 2 - 0 | Defoe 5, Malbranque 82 | - | 38,564 |
09.12.2007 | H | Premier League | 2 - 1 | Chimbonda 45, Defoe 83 | Bianchi 61 | 35,646 |
13.05.2007 | H | Premier League | 2 - 1 | Keane 10, Berbatov 32 | Mpenza 40 | 35,426 |
17.12.2006 | A | Premier League | 2 - 1 | Davenport 17, Huddlestone 25 | Barton 64 | 39,825 |
08.04.2006 | H | Premier League | 2 - 1 | Stalteri 44, Carrick 49 | Samaras 52 | 36,167 |
04.01.2006 | A | Premier League | 2 - 0 | Mido 30, Keane 82 | - | 40,808 |
19.03.2005 | H | Premier League | 2 - 1 | Defoe 16 , Keane 84 | Reyna 44 | 35,681 |
11.12.2004 | A | Premier League | 1 - 0 | Kanoute 57 | - | 45,805 |
12.04.2004 | H | Premier League | 1 - 1 | Defoe 52 | Anelka 26 | 35,282 |
04.02.2004 | H | FA Cup R4r | 3 - 4 | King 2, Keane 20, Ziege 43 | Distin 48, Bosvelt 62, Wright-Phillips 81, Macken 90 | 30,400 |
25.01.2004 | A | FA Cup R4 | 1 - 1 | Doherty 57 | Anelka 10 | 47,000 |
03.12.2003 | H | League Cup R4 | 3 - 1 | Anderton 9, Postiga 31, Kanoute 90 | Fowler 81 | 31,727 |
28.09.2003 | A | Premier League | 0 - 0 | - | - | 46,842 |
18.04.2003 | H | Premier League | 0 - 2 | - | Sommeil 3, Barton 22 | 36,075 |
23.12.2002 | A | Premier League | 3 - 2 | Perry 38, Davies 48, Poyet 84 | Howey 29, Benarbia 90 | 39,563 |
10.02.2001 | A | Premier League | 1 - 0 | Rebrov 89 | - | 34,399 |
23.09.2000 | H | Premier League | 0 - 0 | - | - | 36,069 |
13.01.1996 | H | Premier League | 1 - 0 | Armstrong 65 | - | 31,438 |
19.08.1995 | A | Premier League | 1 - 1 | Sheringham 35 | Rosler 55 | 30,827 |
11.04.1995 | H | Premier League | 2 - 1 | Howells 53, Klinsmann 86 | Rosler 49 | 27,410 |
22.10.1994 | A | Premier League | 2 - 5 | Dumitrescu (p) 30, Dumitrescu 46 | Walsh 15, Quinn 41, Walsh 45, Lomas 52, Flitcroft 79 | 25,473 |
11.12.1993 | A | Premier League | 2 - 0 | Dozzell 64, Dozzell 88 | - | 21,566 |
21.08.1993 | H | Premier League | 1 - 0 | Sedgley 70 | - | 24,535 |
24.03.1993 | H | Premier League | 3 - 1 | Anderton 23, Nayim 43, Turner 87 | Sheron 60 | 27,247 |
07.03.1993 | A | FA Cup R6 | 4 - 2 | Nayim 25, Sedgley 43, Nayim 48, Nayim 86 | Sheron 10, Phelan 88 | 34,504 |
28.11.1992 | A | Premier League | 1 - 0 | Phelan (o.g.) 67 | - | 25,496 |
28.10.1992 | A | League Cup R3 | 1 - 0 | Samways 14 | - | 18,399 |
01.02.1992 | A | Division 1 | 0 - 1 | - | White | 30,123 |
19.10.1991 | H | Division 1 | 0 - 1 | - | Quinn | 30,502 |
15.12.1990 | A | Division 1 | 1 - 2 | Gascoigne | Redmond, Ward | 31,236 |
25.08.1990 | H | Division 1 | 3 - 1 | Lineker, Lineker, Gascoigne | Quinn | 33,501 |
13.01.1990 | H | Division 1 | 1 - 1 | Howells | Hendrey | 26,384 |
26.08.1989 | A | Division 1 | 1 - 1 | Gascoigne | White | 32,004 |
15.04.1987 | A | Division 1 | 1 - 1 | Claesen | Baker | 21,460 |
30.08.1986 | H | Division 1 | 1 - 0 | Roberts | - | 23,164 |
18.01.1986 | H | Division 1 | 0 - 2 | - | Davies, Lillis | 17,009 |
31.08.1985 | A | Division 1 | 1 - 2 | Miller | Simpson, Miller (o.g.) | 27,789 |
05.02.1983 | A | Division 1 | 2 - 2 | Brooke (p) 69, Gibson 76 | Tueart (p) 79, Cross 81 | 26,357 |
11.09.1982 | H | Division 1 | 1 - 2 | Mabbutt | Baker, Baker | 32,483 |
20.02.1982 | H | Division 1 | 2 - 0 | Hoddle (p), Hoddle | - | 46,181 |
26.09.1981 | A | Division 1 | 1 - 0 | Falco | - | 39,085 |
14.05.1981 | Wembley | FA Cup Fr | 3 - 2 | Villa, Villa, Crooks | Mackenzie, Reeves (p) | 96,000 |
09.05.1981 | Wembley | FA Cup F | 1 - 1 (aet) | Hutchinson (o.g.) | Hutchinson | 100,000 |
13.12.1980 | H | Division 1 | 2 - 1 | Archibald, Hoddle | Boyer | 23,883 |
22.10.1980 | A | Division 1 | 1 - 3 | Hoddle | Daley, Mackenzie, Reeves | 28,788 |
12.01.1980 | A | Division 1 | 1 - 1 | Hoddle | Robinson | 34,837 |
01.09.1979 | H | Division 1 | 2 - 1 | Chris Jones, Hoddle | Mackenzie | 30,901 |
03.02.1979 | H | Division 1 | 0 - 3 | - | Owen (p), Barnes, Channon | 32,037 |
23.09.1978 | A | Division 1 | 0 - 2 | - | Owen, R. Futcher | 43,471 |
07.05.1977 | A | Division 1 | 0 - 5 | - | Booth 19, Tueart, Barnes, Hartford, Kidd | 37,919 |
11.12.1976 | H | Division 1 | 2 - 2 | Taylor (2) | Kidd, Power | 24,608 |
22.11.1975 | A | Division 1 | 1 - 2 | Osgood | Tueart 55, Booth 76 | 31,457 |
18.10.1975 | H | Division 1 | 2 - 2 | Chris Jones, Chris Jones | Bell, Watson | 30,554 |
28.08.1974 | H | Division 1 | 1 - 2 | Peters 57 | Bell 52, Booth 90 | 20,079 |
21.08.1974 | A | Division 1 | 0 - 1 | - | Hartford 35 | 31,549 |
02.02.1974 | A | Division 1 | 0 - 0 | - | - | 24,652 |
15.12.1973 | H | Division 1 | 0 - 2 | - | Booth, Bell | 17,066 |
10.02.1973 | H | Division 1 | 2 - 3 | Chivers, Chivers | Marsh, Lee, Lee | 30,944 |
16.09.1972 | A | Division 1 | 1 - 2 | Peters | Marsh, Marsh 86 | 31,755 |
08.01.1972 | H | Division 1 | 1 - 1 | Peters | W. Davies | 36,470 |
28.08.1971 | A | Division 1 | 0 - 4 | - | Bell, Summerbee, W. Davies, Lee | 33,683 |
01.05.1971 | A | Division 1 | 1 - 0 | Perryman | - | 19,761 |
26.09.1970 | H | Division 1 | 2 - 0 | Gilzean, Chivers | - | 42,490 |
13.12.1969 | A | Division 1 | 1 - 1 | Johnson | Oakes | 29,216 |
13.09.1969 | H | Division 1 | 0 - 3 | - | Oakes, Bell, Bowyer | 41,644 |
01.03.1969 | A | FA Cup R6 | 0 - 1 | - | Lee | 48,872 |
14.12.1968 | H | Division 1 | 1 - 1 | England | Lee | 28,462 |
12.10.1968 | A | Division 1 | 0 - 4 | - | Lee, Coleman, Lee, Connor | 38,019 |
04.05.1968 | H | Division 1 | 1 - 3 | Greaves (p) 84 | Bell, Bell, Summerbee 74 | 51,242 |
09.12.1967 | A | Division 1 | 1 - 4 | Greaves | Summerbee 50, Coleman, Young 75, Bell | 35,792 |
25.02.1967 | H | Division 1 | 1 - 1 | Robertson | Connor | 31,718 |
08.10.1966 | A | Division 1 | 2 - 1 | Gilzean, Gilzean | Summerbee | 36,459 |
11.05.1963 | A | Division 1 | 0 - 1 | - | Harley 53 | 27,784 |
01.09.1962 | H | Division 1 | 4 - 2 | Blanchflower (p), Medwin, Greaves, Jones | Dobing, Harley | 48,758 |
03.03.1962 | A | Division 1 | 2 - 6 | Greaves, Greaves | Hayes, Dobing, Young, Dobing, Baker (o.g.), Dobing | 31,706 |
14.10.1961 | H | Division 1 | 2 - 0 | Medwin, White | - | 40,561 |
25.02.1961 | A | Division 1 | 1 - 0 | Medwin | - | 40,278 |
10.10.1960 | H | Division 1 | 1 - 1 | R. Smith | Colbridge | 58,916 |
16.04.1960 | H | Division 1 | 0 - 1 | - | McAdams | 49,767 |
31.10.1959 | A | Division 1 | 2 - 1 | Mackay, Jones | Leivers | 45,506 |
21.03.1959 | H | Division 1 | 3 - 1 | Medwin, Smith, Jones (p) | McAdams | 34,493 |
01.11.1958 | A | Division 1 | 1 - 5 | Smith | Barlow, Hannah, Barlow, Barlow, Hayes | 30,601 |
08.02.1958 | H | Division 1 | 5 - 1 | Smith, Smith, Smith, Brooks, Robb | Hayes | 37,539 |
28.09.1957 | A | Division 1 | 1 - 5 | Brannigan (o.g.) | B. Johnstone, Hayes, Barlow, Hayes, B. Johnstone | 22,497 |
29.08.1956 | H | Division 1 | 3 - 2 | Medwin, Harmer (p), Smith | Johnstone, Paul | 33,443 |
22.08.1956 | A | Division 1 | 2 - 2 | Brooks 28, Medwin 88 | Clarke 6, Clarke | 32,718 |
24.03.1956 | H | Division 1 | 2 - 1 | Smith 33, Brooks (p) | Hayes | 31,622 |
17.03.1956 | Villa Park | FA Cup SF | 0 - 1 | - | B. Johnstone | 69,788 |
12.11.1955 | A | Division 1 | 2 - 1 | McClellan, Dunmore | Hayes | 24,094 |
05.03.1955 | H | Division 1 | 2 - 2 | Duquemin, Duquemin | Hart, Hayes | 35,358 |
11.12.1954 | A | Division 1 | 0 - 0 | - | - | 27,052 |
17.03.1954 | A | Division 1 | 1 - 4 | Marchi | Clarke, Hart, McAdams, Revie | 9,984 |
30.01.1954 | A | FA Cup R4 | 1 - 0 | Bennett | - | 51,182 |
24.10.1953 | H | Division 1 | 3 - 0 | Duquemin, Robb, Robb | - | 37,577 |
01.09.1952 | H | Division 1 | 3 - 3 | Ramsey (p), McClellan, Robb | Sowden , Meadows , Sowden | 41,113 |
27.08.1952 | A | Division 1 | 1 - 0 | Duquemin | - | 33,621 |
16.02.1952 | A | Division 1 | 1 - 1 | Walters | Revie | 39,080 |
06.10.1951 | H | Division 1 | 1 - 2 | Bennett | Clarke | 58,163 |
01.02.1947 | A | Division 2 | 0 - 1 | - | Westwood | 41,645 |
28.09.1946 | H | Division 2 | 0 - 0 | - | - | 55,253 |
11.03.1939 | H | Division 2 | 2 - 3 | Hitchins, G.W. Hall | Sproston, Sproston, Freeman | 27,426 |
05.11.1938 | A | Division 2 | 0 - 2 | - | Dhoerty, Milsom | 47,998 |
16.03.1935 | H | Division 1 | 0 - 0 | - | - | 43,572 |
12.01.1935 | H | FA Cup R3 | 1 - 0 | W. Evans | - | 48,983 |
03.11.1934 | A | Division 1 | 1 - 3 | W. Evans | Heale, Herd, McLuckie | 28,802 |
14.04.1934 | H | Division 1 | 5 - 1 | O'Callaghan, O'Callaghan, Hunt, Hunt, W. Evans | Toseland | 24,576 |
02.12.1933 | A | Division 1 | 0 - 2 | - | Brook, Herd | 38,021 |
15.01.1930 | A | FA Cup R3r | 1 - 4 | Thompson | Busby, Busby, Toseland, Marshall | 37,716 |
11.01.1930 | H | FA Cup R3 | 2 - 2 | Osborne, Cook | Toseland, Cowan | 37,000 |
16.01.1926 | A | Division 1 | 0 - 0 | - | - | 25,244 |
05.09.1925 | H | Division 1 | 1 - 0 | Seed | - | 35,594 |
02.05.1925 | A | Division 1 | 0 - 1 | - | Warner | 10,000 |
10.11.1924 | H | Division 1 | 1 - 1 | Smith | Roberts | 10,781 |
21.04.1924 | H | Division 1 | 4 - 1 | Elkes, Lindsay, Hargreaves, Hargreaves | T. Johnson | 11,739 |
01.01.1924 | A | Division 1 | 0 - 1 | - | Johnson | 24,000 |
14.03.1923 | A | Division 1 | 0 - 3 | - | Roberts, Johnson, Johnson | 25,000 |
03.03.1923 | H | Division 1 | 3 - 1 | Walden, Seed, Handley | Browell | 27,963 |
18.02.1922 | H | FA Cup R3 | 2 - 1 | Wilson, Bliss | P. Kelly | 53,810 |
11.02.1922 | H | Division 1 | 3 - 1 | Grimsdell, Bliss, Dimmock | Barnes | 43,000 |
04.02.1922 | A | Division 1 | 3 - 3 | Wilson, Bliss, Bliss | Barnes, Browell, Johnson | 20,000 |
09.03.1921 | A | Division 1 | 0 - 2 | - | Barnes, Browell | 30,000 |
12.02.1921 | H | Division 1 | 2 - 0 | Cantrell, Dimmock | - | 32,000 |
15.03.1915 | H | Division 1 | 2 - 2 | Minter, Sparrow | Barnes, Taylor | 6,000 |
26.09.1914 | A | Division 1 | 1 - 2 | Sparrow | Howard, Taylor | 13,000 |
31.01.1914 | A | FA Cup R2 | 1 - 2 | Bliss | Howard, Browell | 36,256 |
24.01.1914 | A | Division 1 | 1 - 2 | Sparrow | Cumming, Taylor | 30,000 |
27.09.1913 | H | Division 1 | 3 - 1 | Minter, Minter, Cantrell | Jones | 30,513 |
26.12.1912 | H | Division 1 | 4 - 0 | Minter, Cantrell, Cantrell, Cantrell | - | 20,000 |
25.12.1912 | A | Division 1 | 2 - 2 | Cantrell, Middlemiss | Bottomley, Wynn | 30,000 |
08.04.1912 | H | Division 1 | 0 - 2 | - | B. Jones, Dorsett | 20,000 |
05.04.1912 | A | Division 1 | 1 - 2 | Newman | B. Jones, Dorsett | 39,800 |
03.01.1911 | A | Division 1 | 1 - 2 | Kennedy | Ross, Jones | 10,000 |
27.12.1910 | H | Division 1 | 1 - 1 | Tull | Smith | 28,000 |
16.01.1909 | A | FA Cup R1 | 4 - 3 | Morris (p), Minter, Minter, R. Steel | Holford, Holford, Holford | 20,000 |
Transfers from Tottenham to Manchester City
Transfers from Manchester City to Tottenham
Spurs vs. Manchester City Notes
Spurs v Manchester City Match Reports
Spurs v Manchester City Youth Match Reports