Manchester City |
Complete record of Spurs v Manchester City results : -
Played | Won | Drawn | Lost | For | Against |
162 | 62 | 36 | 64 | 225 | 251 |
Home :
Played | Won | Drawn | Lost | For | Against |
78 | 39 | 18 | 21 | 133 | 100 |
Away :
Played | Won | Drawn | Lost | For | Against |
81 | 22 | 17 | 42 | 90 | 145 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
3 | 1 | 1 | 1 | 4 | 4 |
Breakdown by competition : -
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 23 | 14 | 3 | 6 | 36 | 27 |
Away | 23 | 10 | 4 | 9 | 30 | 38 |
Total | 46 | 24 | 7 | 15 | 66 | 65 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 46 | 21 | 13 | 12 | 84 | 60 |
Away | 46 | 7 | 12 | 27 | 40 | 90 |
Total | 92 | 28 | 25 | 39 | 122 | 150 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 0 | 1 | 1 | 2 | 3 |
Away | 2 | 0 | 0 | 2 | 0 | 3 |
Total | 4 | 0 | 1 | 3 | 2 | 6 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 2 | 1 | 1 | 8 | 7 |
Away | 7 | 3 | 1 | 3 | 12 | 13 |
Neutral | 3 | 1 | 1 | 1 | 4 | 4 |
Total | 14 | 6 | 3 | 5 | 24 | 24 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 2 | 2 | 0 | 0 | 3 | 0 |
Total | 3 | 3 | 0 | 0 | 6 | 1 |
Champions League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 1 | 3 | 4 |
Total | 2 | 1 | 0 | 1 | 4 | 4 |
Spurs v Manchester City Facts (up to and including 16.12.2017)
Number of games since a defeat = | 2 (20.04.2019) |
Number of games since a win = | 0 (02.02.2020) |
Number of games since a draw = | 1 (17.08.2019) |
Since a home win = | 0 (02.02.2020) |
Since a home defeat = | 2 (29.10.2018) |
Since a home draw = | 10 (14.08.2010) |
Since an away win = | 5 (14.02.2016) |
Since an away defeat = | 1 (20.04.2019) |
Since an away draw = | 0 (17.08.2019) |
Since a goal-less draw = | 21 (14.08.2010) |
Since a scoring draw = | 1 (17.08.2019) |
Biggest home win =
|
5
- 1 on 14.04.1934 and 08.02.1958 4 - 0 on 26.12.1912 |
Biggest away win =
|
4 - 2 on 07.03.1993 2 - 0 on 11.12.1993 |
Biggest home defeat = | 0 - 4 on 12.10.1968 1 - 5 on 28.08.2011 and 29.01.2014 |
Biggest away defeat = | 0 - 6 on 24.11.2013 |
Highest aggregate of goals in a match = | 8 - 2-6 on 03.03.1962 |
Biggest home crowd (White Hart Lane) = | 58,916 on 10.10.1960 |
Biggest home crowd (Wembley) = | 80,811 on 14.04.2018 |
Biggest home crowd (Tottenham Hotspur Stadium) = | 65,044 on 09.04.2019 |
Smallest home crowd = | 6,000 on 15.03.1915 |
Biggest away crowd = | 54,551 on 14.02.2016 |
Smallest away crowd = | 9,984 on 17.03.1954 |
Biggest crowd at a neutral ground between the two sides = | 100,000 on 09.05.1981 at Wembley - FA Cup Final. |
Longest sequence without scoring = | 3 games (15.12.1973 to 21.08.1974 ; 07.05.1977 to 03.02.1979) |
Longest sequence without conceding = | 3 games (13.01.1996 to 10.02.2001) |
Longest sequence without a loss = | 9 games (14.04.2004 to 18.12.2006 = 8 wins + 1 draw; 12.04.2004 to 18.12.2007 = 8 wins + 1 draw) |
Longest sequence without a win = | 14 games (28.08.1971 to 03.02.1979 = 10 defeats + 4 draws) |
Most goals in a game for
Spurs against Manchester City = 3 |
Jimmy Cantrell on 26.12.1912 Bobby Smith on 26.12.1958 Nayim on 07.03.1993 |
Tottenham's goal-scorers against Manchester City :
Number of goals |
Scorer |
8 | Bobby Smith, Defoe. |
7 | . |
6 | Minter, Cantrell, Medwin, Hoddle, Keane. |
5 | Bliss, Greaves, Son. |
4 | Own Goals, Duquemin, Robb, Nayim, Eriksen. |
3 | Sparrow, Willie Evans, Brooks, Cliff Jones, Gilzean, Chivers, Peters, Chris Jones, Gascoigne. |
2 | Dimmock, Charlie Wilson, Seed, Hargreaves, O'Callaghan, George Hunt, Bennett, McClellan, Peter Taylor, Villa, Howells, Lineker, Sedgley, Dozzell, Dumitrescu, Anderton, Kanoute, Bent, Kranjcar, Bale, Kane, Alli, Lamela. |
1 | Bobby Steel, Tom Morris, Tull, Kennedy, Newman, Middlemiss, Grimsdell, Walden, Handley, Elkes, Lindsay, Bert Smith, Osborne, Billy Cook, Thompson, George Hall, Hitchins, Walters, Ramsey, Marchi, Dunmore, Harmer, Mackay, John White, Blanchflower, Jimmy Robertson, England, Johnson, Perryman, Osgood, Archibald, Crooks, Falco, Mabbutt, Gibson, Brooke, Paul Miller, Roberts, Claesen, Samways, Andy Turner, Klinsmann, Sheringham, Chris Armstrong, Rebrov, Perry, Simon Davies, Poyet, Postiga, Doherty, King, Ziege, Mido, Stalteri, Michael Carrick, Davenport, Huddlestone, Berbatov, Chimbonda, Malbranque, Crouch, Kaboul, Caulker, Dempsey, Capoue, Dier, Alderweireld, Llorente, Bergwijn, Moura. |
Transfers from Tottenham to Manchester City
Name | Date | Fee |
Alex YOUNG | November 1911 | |
Bert SPROSTON | November 1938 | £9,500 |
Chris JONES | September 1982 | £110,000 |
Transfers from Manchester City to Tottenham
Name | Date | Fee |
Charlie WILLIAMS | May 1902 | |
Alexander STEEL | August 1908 | |
Paul STEWART | June 1988 | £1,700,000 |
Vedran CORLUKA | September 2008 | £6,000,000 |
Emmanuel ADEBAYOR | 25 August 2011 | Loan |
Emmanuel ADEBAYOR | 21 August 2012 | £5,000,000 |
Full results history of Spurs v Manchester City
Spurs vs. Manchester City Notes
Spurs v Manchester City Match Reports
Spurs v Manchester City Youth Match Reports