Full results history of Spurs v Liverpool (Spurs score first)
Date | Venue | Competition | Score | Spurs Scorers | Liverpool Scorers | Attendance |
11.01.2020 | H | Premier League | 0 - 1 | - | Firmino 36m 22s | 61,023 |
27.10.2019 | A | Premier League | 1 - 2 | Kane 0m 47s | Henderson 51m 37s, Salah (p) 74m 26s | , |
01.06.2019 | Madrid | Champions League F | 0 - 2 | - | Salah (p) 01m 47s, Origi 86m 53s | 63,272 |
31.03.2019 | A | Premier League | 1 - 2 | Moura 69m 18s | Firmino 15m 22s, Alderweireld (o.g) 89m 27s | 53,332 |
15.09.2018 | H (Wembley) | Premier League | 1 - 2 | Lamela 90+2m 20s | Wijnaldum 38m30s, Firmino 53m 13s | 80,188 |
04.02.2018 | A | Premier League | 2 - 2 | Wanyama 79m 32s, Kane 90+4m 30s | Salah 02m 15s, Salah 90+0m 35s | 53,159 |
22.10.2017 | H (Wembley) | Premier League | 4 - 1 | Kane 3m 59s, Son 11m 28s, Alli 45+2m 19s, Kane 55m 17s | Salah 23m 38s | 80,827 |
11.02.2017 | A | Premier League | 0 - 2 | - | Sane 16m 01s, Sturridge 18m 29s | 53,159 |
25.10.2016 | A | League Cup R4 | 1 - 2 | Janssen (p) 75m 21s | Sturridge 8m 20s, Sturridge 63m 37s | 53,051 |
17.10.2015 | H | Premier League | 1 - 1 | Rose 71m 25s | Milner (p) 42m 47s | 31,211 |
02.04.2016 | A | Premier League | 1 - 1 | Kane 62m 02s | Coutinho 50m 36s | 44,062 |
17.10.2015 | H | Premier League | 0 - 0 | - | - | 35,926 |
10.02.2015 | A | Premier League | 2 - 3 | Kane 25m 30s, Dembele 60m 12s | Markovic 14m 10s, Gerrard (p) 52m 33s, Balotelli 82m 41s | 44,577 |
31.08.2014 | H | Premier League | 0 - 3 | - | Sterling 8, Gerrard (p) 49, Moreno 66 | 36,130 |
30.03.2013 | A | Premier League | 0 - 4 | - | Kaboul (o.g.) 2, Suarez 25, Coutinho 55, Henderson 75 | 44,762 |
15.12.2013 | H | Premier League | 0 - 5 | - | Suarez 18, Henderson 40, Flanagan 75, Suarez 84, Sterling 89 | 36,069 |
10.03.2013 | A | Premier League | 2 - 3 | Vertonghen 45, Vertonghen 53 | Suarez 21, Downing 66, Gerrard (p) 82 | 44,752 |
28.11.2012 | H | Premier League | 2 - 1 | Lennon 7, Bale 16 | Bale (o.g.) 72 | 36,129 |
06.02.2012 | A | Premier League | 0 - 0 | - | - | 44,461 |
18.09.2011 | H | Premier League | 4 - 0 | Modric 7, Defoe 66, Adebayor 68, Adebayor 90+3 | - | 36,129 |
15.05.2011 | A | Premier League | 2 - 0 | van der Vaart 9, Modric (p) 56 | - | 44,893 |
28.11.2010 | H | Premier League | 2 - 1 | Skrtel (o.g.) 65, Lennon 90+2 | Skrtel 42 | 35,962 |
20.01.2010 | A | Premier League | 0 - 2 | - | Kuyt 6, Kuyt 90+3 | 42,016 |
16.08.2009 | H | Premier League | 2 - 1 | Assou-Ekotto 44, Bassong 59 | Gerrard (p) 55 | 35,935 |
24.05.2009 | A | Premier League | 1 - 3 | Keane 77 | Torres 31, Hutton (o,g.) 64, Benayoun 81 | 43,937 |
12.11.2008 | H | League Cup R3 | 4 - 2 | Pavlyuchenko 38, F. Campbell 42, F. Campbell 45, Pavlyuchenko 52 | Plessis 49, Hyypia 63 | 33,242 |
01.11.2008 | H | Premier League | 2 - 1 | Carragher (o.g.) 69, Pavlyuchenko 90+1 | Kuyt 3 | 36,183 |
11.05.2008 | H | Premier League | 0 - 2 | - | Voronin 69, Torres 74 | 36,063 |
07.10.2007 | A | Premier League | 2 - 2 | Keane 45, Keane 47 | Voronin 12, Torres 90 | 43,986 |
30.12.2006 | H | Premier League | 0 - 1 | - | Garcia 45 | 36,170 |
23.09.2006 | A | Premier League | 0 - 3 | - | Gonzalez 64, Kuyt 74, Riise 90 | 44,330 |
14.01.2006 | A | Premier League | 0 - 1 | - | Kewell 59 | 44,983 |
10.09.2005 | H | Premier League | 0 - 0 | - | - | 36,148 |
16.04.2005 | A | Premier League | 2 - 2 | Edman 13, Keane 55 | Garcia 44, Hyypia 63 | 44,029 |
01.12.2004 | H | League Cup R5 | 1 - 1 (a.e.t. 0-0 at 90 mins; Lost 3-4 on pens) | Defoe 108 | Sinama-Pongolle (p) 117 | 36,100 |
14.08.2004 | H | Premier League | 1 - 1 | Defoe 71 | Cisse 38 | 35,105 |
17.01.2004 | H | Premier League | 2 - 1 | Keane (p) 25, Postiga 54 | Kewell 75 | 36,104 |
27.08.2003 | A | Premier League | 0 - 0 | - | - | 43,778 |
16.03.2003 | H | Premier League | 2 - 3 | Taricco 49, Sheringham 87 | Owen 51, Heskey 72, Gerrard 82 | 36,077 |
26.10.2002 | A | Premier League | 1 - 2 | Richards 82 | Murphy 72, Owen (p) 86 | 44,084 |
27.04.2002 | H | Premier League | 1 - 0 | Poyet 41 | - | 36,017 |
22.09.2001 | A | Premier League | 0 - 1 | - | Litmanen 57 | 44,116 |
22.04.2001 | A | Premier League | 1 - 3 | Korsten 24 | Heskey 7, McAllister (p) 73, Fowler 88 | 43,547 |
19.11.2000 | H | Premier League | 2 - 1 | Ferdinand 32, Sherwood 41 | Fowler 18 | 36,036 |
09.04.2000 | A | Premier League | 0 - 2 | - | Berger 34, Owen 61 | 44,536 |
03.01.2000 | H | Premier League | 1 - 0 | Armstrong 23 | - | 36,044 |
01.05.1999 | A | Premier League | 2 - 3 | Carragher (o.g.) 13, Iversen 35 | Redknapp (p) 49, Ince 77, McManaman 79 | 44,007 |
05.12.1998 | H | Premier League | 2 - 1 | Fox 26, Carragher (o.g.) 50 | Berger 55 | 36,125 |
10.11.1998 | A | League Cup R4 | 3 - 1 | Iversen 2, Scales 20, Nielsen 62 | Owen 81 | 20,772 |
14.03.1998 | H | Premier League | 3 - 3 | Klinsmann 13, Ginola 49, Vega 80 | McManaman 21, Ince 64, McManaman 89 | 30,245 |
08.11.1997 | A | Premier League | 0 - 4 | - | McManaman 48, Leonhardsen 50, Redknapp 65, Owen 85 | 38,006 |
03.05.1997 | A | Premier League | 1 - 2 | Anderton 6 | Collymore 15, Berger 43 | 40,003 |
02.12.1996 | H | Premier League | 0 - 2 | - | Thomas 45, McManaman 48 | 32,899 |
03.02.1996 | A | Premier League | 0 - 0 | - | - | 40,628 |
26.08.1995 | H | Premier League | 1 - 3 | Barnes (o.g.) 87 | Barnes 7, Barnes 42, Fowler 55 | 31,254 |
22.03.1995 | H | Premier League | 0 - 0 | - | - | 31,988 |
11.03.1995 | A | FA Cup R6 | 2 - 1 | Sheringham 45, Klinsmann 89 | Fowler 38 | 39,592 |
26.11.1994 | A | Premier League | 1 - 1 | Ruddock (o.g.) 77 | Fowler (p) 39 | 35,007 |
18.12.1993 | H | Premier League | 3 - 3 | Samways 37, Hazard (p) 69, Caskey 77 | Fowler 48, Redknapp 51, Fowler (p) 55 | 31,394 |
25.08.1993 | A | Premier League | 2 - 1 | Sheringham (p) 30, Sheringham 42 | Clough 17 | 42,456 |
08.05.1993 | A | Premier League | 2 - 6 | Sheringham 46, Sedgley 77 | Rush 21, Barnes 44, Nethercott (o.g.) 48, Walters (p) 82, Rush 85, Barnes 88 | 43,385 |
31.10.1992 | H | Premier League | 2 - 0 | Nayim 63, Ruddock 72 | - | 32,917 |
21.03.1992 | A | Division 1 | 1 - 2 | Stewart | Saunders 48, Saunders 81 | 36,968 |
18.12.1991 | H | Division 1 | 1 - 2 | Walsh | Saunders 29, Houghton 85 | 27,434 |
11.05.1991 | A | Division 1 | 0 - 2 | - | Rush 41, Speedie 48 | 36,192 |
04.11.1990 | H | Division 1 | 1 - 3 | Lineker | Rush 38, Rush 48, Beardsley 67 | 35,003 |
21.03.1990 | H | Division 1 | 1 - 0 | Stewart 83 | - | 25,656 |
29.10.1989 | A | Division 1 | 0 - 1 | - | Barnes 25 | 36,550 |
26.03.1989 | H | Division 1 | 1 - 2 | Fenwick (p) | Aldridge (p), Beardsley | 30,012 |
17.09.1988 | A | Division 1 | 1 - 1 | Fenwick 88 | Beardsley 78 | 40,929 |
23.04.1988 | A | Division 1 | 0 - 1 | - | Beardsley | 44,798 |
28.11.1987 | H | Division 1 | 0 - 2 | - | McMahon 63, Johnston 80 | 47,362 |
22.03.1987 | H | Division 1 | 1 - 0 | Waddle | - | 32,763 |
11.10.1986 | A | Division 1 | 1 - 0 | C. Allen 46 | - | 43,139 |
02.03.1986 | H | Division 1 | 1 - 2 | Waddle | Rush, Molby | 16,436 |
14.01.1986 | H | Screen Sport Super Cup | 0 - 2 | - | - | 10,078 |
03.12.1985 | A | Screen Sport Super Cup | 0 - 2 | - | - | 14,855 |
28.09.1985 | A | Division 1 | 1 - 4 | Chiedozie | Lawrenson , Rush , Molby (p) , Molby (p) | 41,521 |
16.03.1985 | A | Division 1 | 1 - 0 | Crooks | - | 43,852 |
27.01.1985 | A | FA Cup R4 | 0 - 1 | - | Rush 17 | 27,905 |
31.10.1984 | H | League Cup R3 | 1 - 0 | Allen 6 | - | 38,690 |
12.10.1984 | H | Division 1 | 1 - 0 | Crooks | - | 28,599 |
10.03.1984 | A | Division 1 | 1 - 3 | Stevens 2 | Dalglish, Whelan, Lee | 36,718 |
12.11.1983 | H | Division 1 | 2 - 2 | Archibald, Hoddle (p) | Robinson, Rush | 44,348 |
30.04.1983 | H | Division 1 | 2 - 0 | Archibald, Archibald | - | 44,907 |
27.11.1982 | A | Division 1 | 0 - 3 | - | Dalglish, Dalglish, Neal (p) | 40,691 |
21.08.1982 | Wembley | FA Charity Shield | 0 - 1 | - | - | 82,500 |
15.05.1982 | A | Division 1 | 1 - 3 | Hoddle 26 | Lawrenson, Dalglish, Whelan | 48,122 |
03.05.1982 | H | Division 1 | 2 - 2 | Perryman 8, Archibald 43 | Dalglish, Dalglish | 38,091 |
13.03.1982 | Wembley | League Cup F | 1 - 3 (aet) | Archibald 11 | Whelan 87, Whelan 111, Rush 119 | 100,000 |
25.04.1981 | H | Division 1 | 1 - 1 | Hoddle | Gayle | 35,334 |
06.12.1980 | A | Division 1 | 1 - 2 | Archibald | Johnson 19, R. Kennedy 59 | 39,545 |
29.03.1980 | H | Division 1 | 2 - 0 | Pratt, Hoddle (p) | - | 32,114 |
08.03.1980 | H | FA Cup R6 | 0 - 1 | - | McDermott 38 | 48,033 |
17.11.1979 | A | Division 1 | 1 - 2 | Jones | McDermott, McDermott | 51,092 |
22.11.1978 | H | Division 1 | 0 - 0 | - | - | 50,393 |
02.09.1978 | A | Division 1 | 0 - 7 | - | Dalglish 8, Dalglish 20, R. Kennedy, Johnson, Johnson, Neal (p), McDermott | 50,705 |
09.03.1977 | H | Division 1 | 1 - 0 | Coates 46m 07s | - | 32,098 |
18.09.1976 | A | Division 1 | 0 - 2 | - | Johnson, Heighway | 47,421 |
13.12.1975 | H | Division 1 | 0 - 4 | - | Keegan, Case, Neal, Heighway | 29,891 |
23.08.1975 | A | Division 1 | 2 - 3 | Jones, Duncan | Keegan (p), Case, Heighway | 42,729 |
22.03.1975 | H | Division 1 | 0 - 2 | - | Keegan 46, Cormack | 34,331 |
07.09.1974 | A | Division 1 | 2 - 5 | Perryman, Chivers | Boersma 3, Boersma 7, Boersma, Hughes 70, R. Kennedy | 47,538 |
08.05.1974 | H | Division 1 | 1 - 1 | McGrath | Heighway | 24,618 |
22.09.1973 | A | Division 1 | 2 - 3 | Chivers, Peters | Lawler, Lindsay (p), Lawler | 42,901 |
25.04.1973 | H | UEFA Cup SF 2L | 2 - 1 | Peters, Peters | Heighway | 46,919 |
10.04.1973 | A | UEFA Cup SF 1L | 0 - 1 | - | Lindsay | 42,174 |
31.03.1973 | A | Division 1 | 1 - 1 | Gilzean 21 | Keegan | 48,477 |
06.12.1972 | H | League Cup R5r | 3 - 1 | Pratt, Chivers, Chivers | Callaghan | 34,565 |
04.12.1972 | A | League Cup R5 | 1 - 1 | Peters | Hughes | 48,677 |
25.11.1972 | H | Division 1 | 1 - 2 | Chivers | Keegan, Heighway | 45,399 |
18.12.1971 | A | Division 1 | 0 - 0 | - | - | 43,409 |
04.09.1971 | H | Division 1 | 2 - 0 | Chivers 10m 44s, Peters 56m 22s | - | 50,124 |
17.04.1971 | A | Division 1 | 0 - 0 | - | - | 46,363 |
16.03.1971 | H | FA Cup R6r | 0 - 1 | - | Heighway 25 | 56,283 |
06.03.1971 | A | FA Cup R6 | 0 - 0 | - | - | 54,731 |
10.10.1970 | H | Division 1 | 1 - 0 | Peters | - | 44,547 |
07.10.1969 | A | Division 1 | 0 - 0 | - | - | 46,518 |
16.08.1969 | H | Division 1 | 0 - 2 | - | Lawler, Hughes | 50,474 |
21.12.1968 | A | Division 1 | 0 - 1 | - | Hughes | 43,843 |
19.10.1968 | H | Division 1 | 2 - 1 | Greaves, Greaves | Hunt | 44,122 |
29.04.1968 | A | Division 1 | 1 - 1 | Greaves 9 | Hateley 45 | 41,688 |
12.03.1968 | A | FA Cup R5r | 1 - 2 | Jones | Hunt, T. Smith (p) | 53,658 |
09.03.1968 | H | FA Cup R5 | 1 - 1 | Greaves | Hateley | 54,005 |
04.11.1967 | H | Division 1 | 1 - 1 | Jones | Hunt | 47,682 |
06.05.1967 | A | Division 1 | 0 - 0 | - | - | 40,845 |
01.04.1967 | H | Division 1 | 2 - 1 | Greaves, Greaves | Thompson | 53,135 |
12.03.1966 | A | Division 1 | 0 - 1 | - | Clayton (o.g.) | 50,760 |
18.09.1965 | H | Division 1 | 2 - 1 | Clayton, Gilzean | Strong | 46,925 |
09.04.1965 | H | Division 1 | 3 - 0 | Saul, Low, Gilzean | - | 28,441 |
28.11.1964 | A | Division 1 | 1 - 1 | Greaves | Hunt | 41,198 |
30.03.1964 | A | Division 1 | 1 - 3 | Mullery | St. John, St. John, Arrowsmith | 52,904 |
27.03.1964 | H | Division 1 | 1 - 3 | Norman | Hunt, Hunt, Hunt | 57,022 |
15.04.1963 | H | Division 1 | 7 - 2 | Jones, Jones, Saul, Greaves (p), Greaves, Greaves, Greaves | Hunt, Hunt | 53,727 |
12.04.1963 | A | Division 1 | 2 - 5 | Jones, Dyson | Melia, Melia, Stevenson, St. John, Lewis | 54,463 |
23.01.1954 | A | Division 1 | 2 - 2 | Walters 70, Lock (o.g.) 84 | Liddell 53, J. Evans 75 | 43,592 |
12.09.1953 | H | Division 1 | 2 - 1 | Ramsey, Walters | B. Jones | 47,535 |
15.09.1952 | H | Division 1 | 3 - 1 | Groves, Groves, Harmer 69 | Williams 30 | 37,319 |
10.09.1952 | A | Division 1 | 1 - 2 | Baily | J. Smith, Liddell | 49,869 |
19.04.1952 | A | Division 1 | 1 - 1 | Duquemin | Liddell | 36,898 |
01.12.1951 | H | Division 1 | 2 - 3 | Walters, Bennett | Liddell , Liddell , Liddell | 51,342 |
05.05.1951 | H | Division 1 | 3 - 1 | Walters, Murphy, Murphy | Stubbins | 49,072 |
06.09.1950 | A | Division 1 | 1 - 2 | Medley | Balmer, Stubbins | 39,015 |
27.04.1935 | H | Division 1 | 5 - 1 | Bolan, D.A. Hunt, W. Evans, W. Evans,W. Evans | Nieuwenhuys | 15,613 |
15.12.1934 | A | Division 1 | 1 - 4 | O'Callaghan | Wright, Hodgson, Hodgson, Nieuwenhuys | 24,688 |
03.02.1934 | A | Division 1 | 1 - 3 | Hunt | Hodgson, Nieuwenhuys, Nieuwenhuys | 30,809 |
23.09.1933 | H | Division 1 | 0 - 3 | - | Hanson, English, English | 33,080 |
28.04.1928 | A | Division 1 | 0 - 2 | - | Bromilow, Hodgson | 31,780 |
17.12.1927 | H | Division 1 | 3 - 1 | Osborne, Elkes, Elkes | Jackson | 21,234 |
30.04.1927 | A | Division 1 | 0 - 1 | - | Edmed | 15,756 |
11.12.1926 | H | Division 1 | 1 - 2 | Blair | Chambers, Edmed | 26,640 |
06.03.1926 | A | Division 1 | 0 - 0 | - | - | 26,355 |
24.10.1925 | H | Division 1 | 3 - 1 | Osborne, Osborne, Osborne | Forshaw | 29,952 |
18.04.1925 | A | Division 1 | 0 - 1 | - | Baron | 12,000 |
13.12.1924 | H | Division 1 | 1 - 1 | Hargreaves | Forshaw | 25,604 |
05.04.1924 | H | Division 1 | 1 - 1 | Grimsdell | Shone | 22,470 |
29.03.1924 | A | Division 1 | 0 - 1 | - | Chambers | 22,000 |
11.11.1922 | A | Division 1 | 0 - 0 | - | - | 29,000 |
04.11.1922 | H | Division 1 | 2 - 4 | Clay (p), Grimsdell | CHambers, Chambers, Forshaw, Gilhespy | 35,068 |
29.10.1921 | A | Division 1 | 1 - 1 | Dimmock | Lewis | 25,000 |
22.10.1921 | H | Division 1 | 0 - 1 | - | Beadles | 31,593 |
28.03.1921 | H | Division 1 | 1 - 0 | Smith | - | 35,000 |
25.03.1921 | A | Division 1 | 1 - 1 | Bliss | Forshaw | 40,000 |
06.03.1915 | H | Division 1 | 1 - 1 | Minter | Sheldon | 12,000 |
31.10.1914 | A | Division 1 | 2 - 7 | Clay (p), Bliss | Pagnam, Pagnam, Pagnam, Pagnam, Sheldon, Sheldon, Banks | 12,000 |
04.04.1914 | H | Division 1 | 0 - 0 | - | - | 19,800 |
29.11.1913 | A | Division 1 | 1 - 2 | Cantrell | Dawson, Miller | 21,000 |
08.03.1913 | H | Division 1 | 1 - 0 | Middlemiss | - | 20,000 |
02.11.1912 | A | Division 1 | 1 - 4 | Minter | McKinlay, Goddard, Parkinson, Parkinson | 15,000 |
16.03.1912 | A | Division 1 | 2 - 1 | Newman, Mason | Lacey | 15,000 |
11.11.1911 | H | Division 1 | 2 - 0 | Minter, Middlemiss | - | 23,000 |
04.03.1911 | H | Division 1 | 1 - 0 | Minter | - | 25,000 |
29.10.1910 | A | Division 1 | 2 - 1 | Minter, Humphreys | Brough | 12,000 |
26.03.1910 | A | Division 1 | 0 - 2 | - | Parkinson, Stewart | 15,000 |
13.11.1909 | H | Division 1 | 1 - 0 | Middlemiss | - | 22,000 |
Transfers from Liverpool to Tottenham
Transfers from Tottenham to Liverpool
Spurs v Liverpool match reports
Spurs v Liverpool Youth match reports