spurs v leicester city notes
they are linked with both
John Barlow | . |
Tom Clay | . |
Terry Fenwick | . |
Les Ferdinand | Signed by Tottenham from Newcastle United in 1997 for £6 million, the striker had an injury blighted five and a half years at Spurs, before being released to join West Ham, from where he left for Leicester City in 2003. |
Steffen Freund | Defensive midfielder, who joined Spurs from Borussia Dortmund in 1998 for £600,000. Played 118 times, before being released on a free to Kaiserslautern in 2003, but during the January transfer window, he was back in Britain with Leicester on loan and stayed until the end of the 2003-04 season having played 13 matches. |
Jimmy Holmes | . |
Percy Humphreys | . |
Kasey Keller | Spent three seasons at Leicester after signing for £900,000 from Millwall. Played 123 games and won the League Cup there, before going to Spain to play for Real Vallecano. Returned to England before the 2001-02 season on a free transfer with Spurs and is the established number one at the club. |
Paul Konchesky | A loan player at Spurs, while playing for Charlton Athletic, left back Konchesky went on to play for West Ham United, Fulham, Liverpool, Nottingham Forest on loan and then signed for Leicester City in 2011. |
Bill Lane | . |
Gary Lineker | . |
Fred Mearns | . |
Jimmy Milliken | . |
Fred Milnes | . |
Paul Moran | . |
Eugene O'Callaghan | . |
Tom Roberts | Joined Leicester Fosse in 1914, but with World War I interrupting his career, he joined Preston in 1919. Played for a couple of other clubs before signing for Tottenham in 1928 for £1,000, where he played handful of league matches before returning to Preston in 1929. |
Buchanan Sharp | . |
Harry Sparrow | . |
Ben Thatcher | A £5 million signing from Wimbledon in 2000, full back Thatcher played 38 games before being sold on to City for a nominal fee in 2003. |
Ian Walker | One time England keeper, who came into the Spurs team as a 19 year old and played 311 games before he was transferred to Leicester in 2001 for £2.5 million. Taking over as the Foxes' No. 1, he was played at the Midlands until 2005, winning back his place in the England squad in 2004 before being released when the Foxes could not afford to offer him a new contract after being relegated. Went to Bolton Wanderers for three years and then went into management with Bishops Stortford and then was goalkeeping coach in Chinese club football in Shanghai. |
Ralph Ward | . |
Keith Weller | . |
debuts against leicester city
George Gemmell | 15.01.1914 |
Jimmy Smith | 31.10.1925 |
Ray Clarke | 21.04.1973 |
Martin Robinson | 28.02.1976 |
Mbulelo Mabizela | 19.10.2003 |
Filip Lesniak | 18.05.2017 |
last game for the club - played against leicester city
George Gemmell | 15.01.1914 |
Sam Bell | 14.09.1936 |
Johnny Morrison | 29.12.1945 |
Sir Alf Ramsey | 23.04.1955 |
Jeff Ireland | 18.10.1958 |
George Robb | 18.10.1958 |
Tony Marchi | 25.04.1964 |
John White | 25.04.1964 |
Roy Low | 10.12.1966 |
Roger Hoy | 16.12.1967 |
Terry Venables | 29.04.1969 |
Ray Clarke | 21.04.1973 |
Phil Holder | 27.04.1974 |
Mike England | 22.02.1975 |
Martin Peters | 22.02.1975 |
Garth Crooks | 13.04.1985 |
first goal for the club - scored against leicester city
Jimmy McCormick | 09.09.1933 |
Foster Hedley | 06.10.1934 |
Cliff Jones | 19.04.1958 |
Cyril Knowles | 25.08.1965 |
Joe Kinnear | 19.08.1967 |
Jimmy Holmes | 14.05.1977 |
Gary Stevens | 10.09.1983 |
Mark Bowen | 05.04.1985 |
Mbulelo Mabizela | 19.10.2003 |
Michael Brown | 22.02.2004 |
Dele Alli | 22.08.2015 |
Davinson Sanchez | 10.02.2019 |
last goal for the club - scored against leicester city
John Blair | 22.09.1927 |
Foster Hedley | 06.10.1934 |
Sam Bell | 14.09.1936 |
Jimmy McCormick | 12.09.1945 |
Charlie Rundle | 27.12.1948 |
Danny Blanchflower | 03.11.1962 |
Terry Medwin | 03.11.1962 |
John White | 25.04.1964 |
Clive Wilson | 22.09.1996 |
Allan Nielsen | 21.03.1999 |
milestones
27.04.1974 |
Martin Chivers scores his 100th League goal for Spurs. |
22.02.1975 |
Mike England's 300th League game and his last game for Tottenham Hotspur. |
19.10.1998 | George Graham takes control of Tottenham for the first time as manager. |
19.04.2000 | Chris Perry makes his 200th Premier League appearance of his career. |
11.05.2002 | Leicester's Matthew Piper scores his first League goal. |
19.10.2003 | Ian Walker makes his 100th appearance of his Leicester City career. |
26.12.2014 | Harry Kane makes his 50th appearance of his Spurs career. |
24.01.2015 | Mark Schwarzer makes his Leicester City debut. |
21.03.2015 | Harry Kane scores his first
Premier League hat-trick. Leicester City's Wes Morgan scores his first Premier League goal. |
22.08.2015 | Gokhan Inler makes his Leicester City debut. |
10.01.2016 | Harry Kane scores his 50th Spurs goal. |
13.01.2016 | Mousa Dembele makes his 100th Spurs Premier League appearance. |
18.05.2017 | Ben Chilwell scores his first Leicester City goal. |
28.11.2017 | Hamza Choudhury makes his Leicester City debut. |
08.12.2018 | Dele Alli scores his 50th Spurs goal in the same goal and in the same style as his first for the club. |
10.02.2019 | Demarai Gray makes his 100th Premier League appearance for Leicester City. |
Full results history of Spurs v Leicester City
Transfers from Leicester City to Tottenham
Transfers from Tottenham to Leicester City
Spurs vs. Leicester City facts
Spurs v Leicester City Match Reports
Spurs v Leicester City Reserves Match Reports
Spurs v Leicester City Youth Match Reports