Full results history of Spurs v Leeds United (Spurs score first)

Date Venue Competition Score Spurs Scorers Attendance
27.01.2013 A FA Cup R4 1 - 2 Dempsey 58 37,704
03.02.2010 A FA Cup R4r 3 - 1 Defoe (3) 37,704
23.01.2010 H FA Cup R4 2 - 1 Crouch, Pavyluchenko 35,750
10.01.2004 A Premier League 1 - 0 Keane 35,365
23.08.2003 H Premier League 2 - 1 Taricco, Kanoute 34,354
12.04.2003 A Premier League 2 - 2 Sheringham, Keane 39,560
24.11.2002 H Premier League 2 - 0 Sheringham, Keane 35,718
01.04.2002 H Premier League 2 - 1 Iversen, Sheringham 35,167
04.11.2001 A Premier League 1 - 2 Poyet 40,203
24.02.2001 H Premier League 1 - 2 Ferdinand 36,070
30.09.2000 A Premier League 3 - 4 Rebrov (2), Perry 37,562
12.02.2000 A Premier League 0 - 1 - 40,127
28.08.1999 H Premier League 1 - 2 Sherwood 36,012
10.03.1999 A Premier League 0 - 2 - 34,521
24.02.1999 H FA Cup R5r 2 - 0 Anderton, Ginola 32,307
13.02.1999 A FA Cup R5 1 - 1 Sherwood 39,696
26.09.1998 H Premier League 3 - 3 Vega, Iversen, Campbell 35,535
04.03.1998 A Premier League 0 - 1 - 31,394
01.11.1997 H Premier League 0 - 1 - 26,441
15.03.1997 H Premier League 1 - 0 Anderton 33,040
14.12.1996 A Premier League 0 - 0 - 33,783
02.05.1996 A Premier League 3 - 1 Anderton (2), Armstrong 30,061
09.09.1995 H Premier League 2 - 1 Howells, Sheringham 30,034
14.05.1995 H Premier League 1 - 1 Sheringham 33,040
15.10.1994 A Premier League 1 - 1 Sheringham 39,224
17.04.1994 A Premier League 0 - 2 - 33,685
20.11.1993 H Premier League 1 - 1 Anderton 31,275
20.02.1993 H Premier League 4 - 0 Sheringham (3 [1p]), Ruddock 32,040
25.08.1992 A Premier League 0 - 5 - 28,218
07.03.1992 H Division 1 1 - 3 P. Allen 27,622
14.12.1991 A Division 1 1 - 1 Howells 31,404
02.02.1991 H Division 1 0 - 0 - 32,253
15.09.1990 A Division 1 2 - 0 Howells, Lineker 31,342
08.05.1982 H Division 1 2 - 1 Brooke, Burns (o.g.) 35,020
23.01.1982 H FA Cup R3 1 - 0 Crooks 46,126
12.12.1981 A Division 1 0 - 0 - 28,780
07.02.1981 H Division 1 1 - 1 Archibald 32,372
13.09.1980 A Division 1 0 - 0 - 21,947
01.03.1980 H Division 1 2 - 1 Falco, Hoddle 35,331
20.10.1979 A Division 1 2 - 1 Jones, Armstrong 25,203
20.01.1979 H Division 1 1 - 2 Hoddle 36,838
16.09.1978 A Division 1 2 - 1 Lee, Taylor 36,062
19.02.1977 A Division 1 1 - 2 Armstrong 26,858
11.09.1976 H Division 1 1 - 0 Jones 34,725
10.04.1976 H Division 1 0 - 0 - 40,365
20.09.1975 A Division 1 1 - 1 Pratt 27,372
28.04.1975 H Division 1 4 - 2 Knowles (2 [1p]), Conn, Chivers 49,886
04.12.1974 A Division 1 1 - 2 Duncan 25,832
01.01.1974 A Division 1 1 - 1 McGrath 46,545
01.09.1973 H Division 1 0 - 3 - 42,091
06.01.1973 A Division 1 1 - 2 Gilzean 32,404
26.08.1972 H Division 1 0 - 0 - 41,191
18.03.1972 A FA Cup R6 1 - 2 Pratt 43,937
29.01.1972 H Division 1 1 - 0 Chivers 46,774
25.08.1971 A (at Boothferry Park) Division 1 1 - 1 Gilzean 25,099
09.01.1971 A Division 1 2 - 1 Chivers (2) 43,867
19.08.1970 H Division 1 0 - 2 - 39,927
14.02.1970 H Division 1 1 - 1 Cooper (o.g.) 41,723
09.08.1969 A Division 1 1 - 3 Greaves 35,804
18.01.1969 H Division 1 0 - 0 - 42,396
09.11.1968 A Division 1 0 - 0 - 38,995
17.04.1968 A Division 1 0 - 1 - 48,933
12.04.1968 H Division 1 2 - 1 Greaves, Chivers 56,587
17.12.1966 A Division 1 2 - 3 Greaves, Gilzean 37,969
20.08.1966 H Division 1 3 - 1 Mullery, Greaves, Gilzean 43,844
15.09.1965 A Division 1 0 - 2 - 41,920
08.09.1965 H Division 1 3 - 2 Mackay, Greaves (2) 48,156
27.02.1965 H Division 1 0 - 0 - 42,350
17.10.1964 A Division 1 1 - 3 Greaves 41,464
28.12.1959 H Division 1 1 - 4 Mackay 54,170
26.12.1959 A Division 1 4 - 2 Harmer, R. Smith, Allen (2) 36,037
14.03.1959 A Division 1 1 - 3 Norman 17,010
25.10.1958 H Division 1 2 - 3 Iley, R. Smith 38,691
08.03.1958 A Division 1 2 - 1 R. Smith (2) 23,429
26.10.1957 H Division 1 2 - 0 Medwin, R. Smith 33,860
02.03.1957 A Division 1 1 - 1 Stokes 33,895
25.08.1956 H Division 1 5 - 1 Blanchflower, Medwin, R. Smith, Brooks, Robb 51,212
13.01.1954 H FA Cup R3r 1 - 0 Bennett 35,023
09.01.1954 A FA Cup R3 3 - 3 Walters, Bennett (2) 41,645
14.01.1950 A Division 2 0 - 3 - 50,476
10.09.1949 H Division 2 2 - 0 Bennett, Baily 48,274
13.09.1948 H Division 2 2 - 2 Cox, Jones 37,640
08.09.1948 A Division 2 0 - 0 - 33,793
03.04.1948 A Division 2 3 - 1 Rundle, Baily, Flint 24,891
15.11.1947 H Division 2 3 - 1 Burgess, Baily, Duquemin 41,563
04.05.1935 A Division 1 3 - 4 Bolan, Morrison, D.A. Hunt 7,668
22.12.1934 H Division 1 1 - 1 W. Evans 23,662
31.03.1934 H Division 1 5 - 1 McCormick, Hunt (3), W. Evans 29,547
18.11.1933 A Division 1 0 - 0 - 19,681
23.04.1932 H Division 2 3 - 1 O'Callaghan, Hunt, Greenfield 17,285
12.12.1931 A Division 2 0 - 1 - 15,689
23.04.1927 H Division 1 4 - 1 Sanders (2), Handley, Dimmock (p) 17,745
04.12.1926 A Division 1 1 - 1 Dimmock 24,470
01.05.1926 A Division 1 1 - 4 Elkes 16,158
19.12.1925 H Division 1 3 - 2 Thompson, Osborne, Elkes 19,200
09.03.1925 H Division 1 2 - 1 Seed, Lane 8,000
18.10.1924 A Division 1 0 - 1 - 25,000
Played as Leeds City
02.01.1909 H Division 2 3 - 0 Minter (2), Middlemiss 16,000
05.09.1908 A Division 2 0 - 1 - 20,000

Complete record of Spurs v Leeds United results : - 

Played Won Drawn Lost For Against
99 37 29 33 141 131

Home :

Played Won Drawn Lost For Against
49 27 13 9 86 53

Away :

Played Won Drawn Lost For Against
50 10 16 24 55 78

Breakdown by competition

Premier League :

  Played Won Drawn Lost For Against
Home 12 6 3 3 20 12
Away 12 2 3 7 11 21
Total 24 8 6 10 31 33

First Division :

  Played Won Drawn Lost For Against
Home 28 14 8 6 47 34
Away 28 6 10 12 31 41
Total 56 20 18 17 78 75

Second Division :

  Played Won Drawn Lost For Against
Home 5 4 1 0 13 4
Away 5 1 1 3 3 6
Total 10 5 2 3 16 10

FA Cup :

  Played Won Drawn Lost For Against
Home 4 3 1 0 6 2
Away 5 1 2 2 9 9
Total 9 4 3 2 15 11

League Cup :

  Played Won Drawn Lost For Against
Home 0 0 0 0 0 0
Away 0 0 0 0 0 0
Total 0 0 0 0 0 0

Spurs v Leeds United facts

Number of games since a defeat =  0  (27.01.2013)
Number of games since a win = 1
  (03.02.2010)
Number of games since a draw =
2  (23.01.2010)

Since a home win = 1 (23.08.2003)
Since a home defeat = 4  (24.02.2001)
Since a home draw =
(23.01.2010)
Since an away win = 1  
(03.02.2010)
Since an away defeat = 0  (27.01.2013)
Since an away draw = 3  (12.04.2003)
Since a goal-less draw = 19  (14.12.1996)
Since a scoring draw =
(23.01.2010)

Biggest home win =  4 - 0 on 20.02.1993
                                    5 - 1
on 31.03.1934 and 25.08.1956

Biggest away win = 3 - 1 on 03.04.1948, 2.05.1996 and 03.02.2010
                                  4 - 2 on 26.12.1959
                                  2 - 0 on 15.09.1990
Biggest home defeat = 1 - 4 on 28.12.1959
                                         0 - 3 on 01.09.1973

Biggest away defeat = 0 - 5 on 25.08.1992
Highest aggregate of goals in a match = 7  -  3-4 on 04.05.1935 and 30.09.2000

Biggest home crowd = 56,587 on 12.04.1968
Smallest home crowd = 8,000 on 09.03.1925
Biggest away crowd = 50,476 on 14.01.1950
Smallest away crowd = 7,668 on 04.05.1935

Longest sequence without scoring = 3 games (17.04.1968 to 18.01.1969)
Longest sequence without conceding = 2 games (09.11.1968 to 15.09.1990; 10.04.1976 to 11.09.1976, 12.12.1981 to 23.01.1982, 15.09.1990 to 02.02.1991 and 14.12.1996 to 15.03.1997)

Longest sequence without a loss = 10 games (20.10.1979 to 14.12.1991 = 5 wins + 5 draws)
Longest sequence without a win = 6 games (18.03.1972 to 04.12.1974 = 4 defeats + 2 draws; 10.03.1999 to 04.11.2001 = 6 defeats)

Most goals in a game for Spurs against Leeds United = 3  -  
                                George Hunt
on 31.03.1934
   
                            Teddy Sheringham on 20.02.1993
                                Jermain Defoe on 03.02.2010

Tottenham's goal-scorers against Leeds United : 

Number of goals

Scorer

9 Sheringham. 
8
7 Greaves. 
6 Bobby Smith.
5 Chivers, Anderton.
4 George Hunt, Bennett, Gilzean. 
3 Baily, Howells, Keane, Defoe. 
2 Own Goals, Minter, Elkes, Dimmock, Sanders, Willie Evans, Medwin, Les Allen, Mackay, John Pratt, Knowles, Chris Jones, Gerry Armstrong, Hoddle, Sherwood, Rebrov, Iversen.
1 Middlemiss, Seed, Lane, Thompson, Osborne, Handley, Greenfield, O'Callaghan, McCormick, Bolan, Morrison, Doug Hunt, Burgess, Duquemin, Rundle, Flint, Cox, Ernie Jones, Walters, Robb, Brooks, Blanchflower, Stokes, Iley, Norman, Harmer, Mullery, McGrath, John Duncan, Conn, Colin Lee, Peter Taylor, Falco, Steve Archibald, Crooks, Brooke, Lineker, Paul Allen, Ruddock, Chris Armstrong, Campbell, Vega, Ginola, Perry, Ferdinand, Poyet, Taricco, Kanoute, Crouch, Pavlyuchenko, Dempsey.

 

Transfers from Tottenham to Leeds United 

Name Date Fee
Chris FAIRCLOUGH April 1989 £500,000
James FREEBOROUGH 1906  
George PAGE November 1906  
Willie MURRAY May 1906  
John GEORGE April 1906  
Charlie MORGAN April 1905  

 

Transfers from Leeds United to Tottenham 

Name Date Fee
Danny ROSE July 2007 £1,000,000
Paul ROBINSON May 2004 £1,700,000
Robbie KEANE August 2002 £7,000,000
David KERSLAKE September 1993 £450,000
Bert SPROSTON June 1938 £9,500

 

Alternative History

Club Records

Stadium details

Spurs vs. Leeds United Notes

Honours

Managers

League Record

 

Back to homepage