january 9th
Results
Match reports accessible by clicking on opponent's name, where available.
1886 | Dalston Rovers | A | Friendly | Score unknown |
1892 | Queens Park Rangers | H | Friendly | 1 - 2 |
1897 | Swindon Town | A | Southern League | 0 - 1 |
1899 | Chatham | H | Thames & Medway League | 0 - 4 |
1904 | Millwall | A | Southern League | 1 - 0 |
1905 | West Ham United | H | Southern Charity Cup Semi-Final | 10 - 0 |
1909 | Barnsley | A | Second Division | 1 - 1 |
1915 | Sunderland | H | FA Cup R1 | 2 - 1 |
1926 | West Ham United | H | FA Cup R3 | 5 - 0 |
1932 | Sheffield Wednesday | H | FA Cup R3 | 2 - 2 |
1937 | Newcastle United | H | Second Division | 0 - 1 |
1943 | Aldershot | A | Football League South | 3 - 1 |
1954 | Leeds United | A | FA Cup R3 | 3 - 3 |
1960 | Newport County | A | FA Cup R3 | 4 - 0 |
1965 | Torquay United | A | FA Cup R3 | 3 - 3 |
1971 | Leeds United | A | First Division | 2 - 1 |
1980 | Manchester United | A | FA Cup R3 | 1 - 0 (aet) |
1988 | Oldham Athletic | A | FA Cup R3 | 4 - 2 |
1993 | Manchester United | A | Premier League | 1 - 4 |
1999 | Sheffield Wednesday | A | Premier League | 0 - 0 |
2002 | Chelsea | A | League Cup SF 1L | 1 - 2 |
2008 | Arsenal | A | League Cup SF 1L | 1 - 1 |
2011 | Charlton Athletic | H | FA Cup R3 | 3 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
23 * | 10 | 6 | 6 | 48 | 29 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
8 | 4 | 1 | 3 | 23 | 10 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
15 * | 6 | 5 | 3 | 25 | 19 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
* 1 match - score unknown | ||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 10-0 West Ham United (Southern Charity Cup) (Home) 1905 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Chatham (Thames & Medway League) (Home) 1899 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 10-0 West Ham United (Southern Charity Cup) (Home) 1905 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2011 3-0 Charlton Athletic (FA Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2008 1-1 Arsenal (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2002 1-2 Chelsea (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1877 | Bob Houston, centre forward 1902-1903, born. |
1897 | Utility player Jimmy Allen makes his debut in Tottenham's first away game against Swindon Town, when the smallest attendance was recorded = 1,982 |
1903 | Arthur Crompton, outside right 1928-1930, born. |
1905 | Tottenham's biggest win over
West Ham United including Vivian Woodward's five goals - the most by a player in
a match against West Ham.
This match also has the highest number of goals in a match between the two sides. |
1926 | A Jimmy Dimmock hat trick helps Spurs to the FA Cup 2nd round. |
1937 | Albert Page makes his debut at centre half. |
1946 | Arsenal hosted West Ham United in the FA Cup Third Round 2nd leg tie at the Lane as their ground was out of action during the war. |
1959 | John Kirwan, outside left 1899-1907, dies. |
1965 | Tottenham's first meeting with Torquay United. |
1980 | Spurs went through to the next round with a late extra time goal from Ossie Ardiles at Old Trafford, despite losing Milijia Aleksic in goal and with Glenn Hoddle having to replace him between the posts. |
1988 | On a very rainy day, Spurs played their first FA Cup tie on plastic. Oldham's plastic pitch was thought to be a problem for Spurs, but they found their footing and won comfortably in the end. |
1992 | Programme Editor and Club Historian Leslie Yates dies. |
1999 | Steffen Freund makes his debut
in midfield. Gedson Fernandes, midfielder 2020- , born. |
2011 | Winger Andros Townsend makes his debut
in midfield and scores his first Spurs goal. Luka Modric plays his 100th game for Spurs. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs
Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.