january 5th
Results
Match reports accessible by clicking on opponent's name, where available.
1895 | London Welsh | A | FA Amateur Cup Divisional Final Replay | 3 - 3 |
1903 | New Brompton | H | Southern League | 3 - 1 |
1907 | Bristol Rovers | H | Southern League | 4 - 0 |
1918 | Brentford | A | London Combination | 3 - 2 |
1924 | Birmingham | A | First Division | 2 - 3 |
1929 | Southampton | H | Second Division | 3 - 2 |
1935 | Huddersfield Town | H | First Division | 0 - 0 |
1946 | Brentford | H | FA Cup R3 1L | 2 - 2 |
1952 | Bolton Wanderers | A | First Division | 1 - 1 |
1955 | Gateshead | A | FA Cup R3 | 2 - 0 |
1957 | Leicester City | H | FA Cup R3 | 2 - 0 |
1972 | Chelsea | H | League Cup Semi-Final 2L | 2 - 2 |
1974 | Leicester City | A | FA Cup R3 | 0 - 1 |
1980 | Manchester United | H | FA Cup R3 | 1 - 1 |
1985 | Charlton Athletic | H | FA Cup R3 | 1 - 1 |
1991 | Blackpool | A | FA Cup R3 | 1 - 0 |
1992 | Aston Villa | A | FA Cup R3 | 0 - 0 |
1997 | Manchester United | A | FA Cup R3 | 0 - 2 |
1998 | Fulham | H | FA Cup R3 | 3 - 1 |
2008 | Reading | H | FA Cup R3 | 2 - 2 |
2011 | Everton | A | Premier League | 1 - 2 |
2013 | Coventry City | H | FA Cup R3 | 3 - 0 |
2015 | Burnley | A | FA Cup R3 | 1 - 1 |
2020 | Middlesbrough | A | FA Cup R3 | 1 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
24 | 9 | 11 | 4 | 41 | 28 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 6 | 0 | 26 | 12 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
12 | 3 | 5 | 4 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 4-0 Bristol Rovers (Southern League) (Home) 1907 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-2 Manchester United (FA Cup) (Away) 1997 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 3-3 London Welsh (Amateur Cup) (Away) 1895 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2013 3-0 Coventry City (FA Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2020 1-1 Middlesbrough (FA Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2011 1-2 Everton (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1895 | J. W. Eccles scores his last Tottenham goal. |
1903 | Alex Tait scores his first goal for the club. |
1907 | Arthur Pickett scores his first Tottenham goal. |
1924 | Jimmy Ross plays his last Tottenham match. |
1946 | A spate of debutants took the
field - Archie Hughes (goalkeeper), Arthur Willis (full back), Roy White (half
back) and Les Medley (outside right).
The match was the first leg of the only two legged FA Cup tie that Spurs have ever taken part in. |
1952 | Tommy Harmer scores the first goal of his Spurs career. |
1958 | Steve Walford, defender 1975-1976, born. |
1972 | In the closing stages of the League Cup Semi Final second leg, a free kick was awarded to Chelsea near the corner flag with the aggregate score standing at 3-3. As the ball was swung in by Alan Hudson, Cyril Knowles went to clear the ball on the near post, but in the rainy, muddy conditions, he let the ball squirm under his foot to concede the crucial goal that saw Chelsea go through to the Final. |
1991 | On a gale-swept, rainy and freezing cold day, Spurs managed a 1-0 victory at Blackpool to start them on their road to Wembley courtesy of a Paul Stewart goal. |
1997 | Neale Fenn makes his debut up front. |
1998 | Stephen Clemence gets on the
score-sheet for Tottenham for the first time.
Garry Brady makes his wing debut. Paul Mahorn's last Spurs appearance. |
2015 | Burnley's goal was their 100th against Spurs in competitive matches at Turf Moor. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.