january 3rd
Results
Match reports accessible by clicking on opponent's name, where available.
1885 | Hadley | A | Friendly | Unknown |
1903 | Wellingborough | A | Southern League | 2 - 0 |
1911 | Manchester City | A | First Division | 1 - 2 |
1914 | Derby County | A | First Division | 0 - 4 |
1920 | Stockport County | A | Second Division | 2 - 1 |
1925 | Notts County | H | First Division | 1 - 1 |
1931 | Wolverhampton Wanderers | H | Second Division | 1 - 0 |
1942 | Queens Park Rangers | A | London War League | 0 - 1 |
1948 | Sheffield Wednesday | A | Second Division | 0 - 1 |
1953 | Newcastle United | H | First Division | 3 - 2 |
1970 | Bradford City | A | FA Cup R3 | 2 - 2 |
1976 | Stoke City | H | FA Cup R3 | 1 - 1 |
1981 | Queens Park Rangers | A | FA Cup R3 | 0 - 0 |
1983 | Everton | H | First Division | 2 - 1 |
1994 | Sheffield Wednesday | A | Premier League | 0 - 1 |
2000 | Liverpool | H | Premier League | 1 - 0 |
2012 | West Bromwich Albion | H | Premier League | 1 - 0 |
2016 | Everton | A | Premier League | 1 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
18 * | 7 | 5 | 5 | 18 | 18 | |||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
7 | 5 | 2 | 0 | 10 | 5 | |||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
11 * | 2 | 3 | 5 | 8 | 13 | |||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
* 1 away game with score unknown | ||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 2-0 Wellingborough (Southern League) (Away) 1903 |
||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Derby County (First Division) (Away) 1914 |
||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 3-2 Newcastle United (First Division) (Home) 1953 |
||||||||||||||||||||||||||||||||||||||||
Last win on this day 2012 1-0 West Bromwich Albion (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2016 1-1 (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1994 0-1 Sheffield Wednesday (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1911 | First away league game at
Manchester City.
Jimmy Kennedy scores his only Spurs goal. Bert Elkin makes his last Spurs appearance. |
1911 | Arthur King plays his last game for Tottenham. |
1953 | Peter Taylor, winger 1976-1980,
born.
Ron Burgess nets his final goal for Tottenham . |
1954 | Vivian Woodward centre forward 1900-1909, the first "superstar" of the club and scorer of the club's first goal in the League, dies. |
1959 | Bill Dodge makes his debut in the half back position. |
1968 | Jimmy McCormick, outside right 1932-1946, dies. |
1974 | Kevin Watson, midfielder 1992-1996, born. |
1983 | Central defender Simon Webster
makes his debut.
George Mazzon plays the last match of his Tottenham career. Terry Gibson scores his first Spurs goal. |
2000 | Tottenham open the new Millennium with a win thanks to Chris Armstrong's 50th Spurs goal. |
Information gathered from "Spurs - A
Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete
Record" and
"The Spurs Alphabet" both by Bob Goodwin and and other
sources.