january 31st
Results
Match reports accessible by clicking on opponent's name, where available.
1885 | St. Martin's | H | Friendly | 1 - 0 |
1891 | Millwall Athletic | A | London Senior Cup R2 | 1 - 5 |
1904 | Brentford | A | Southern League | 1 - 1 |
1914 | Manchester City | A | FA Cup R2 | 1 - 2 |
1920 | West Stanley | H | FA Cup R2 | 4 - 0 |
1925 | Bolton Wanderers | H | FA Cup R2 | 1 - 1 |
1931 | Millwall | A | Second Division | 3 - 2 |
1934 | Arsenal | A | First Division | 3 - 1 |
1942 | Crystal Palace | A | London War League | 2 - 2 |
1948 | Bradford Park Avenue | A | Second Division | 2 - 0 |
1953 | Preston North End | A | FA Cup R4 | 2 - 2 |
1959 | Arsenal | H | First Division | 1 - 4 |
1968 | Manchester United | H | FA Cup R3r | 1 - 0 (aet) |
1970 | Southampton | H | First Division | 0 - 1 |
1976 | Ipswich Town | A | First Division | 2 - 1 |
1981 | Brighton & Hove Albion | A | First Division | 2 - 0 |
1987 | Crystal Palace | H | FA Cup R4 | 4 - 0 |
1998 | Derby County | A | Premier League | 1 - 2 |
2001 | West Ham United | A | Premier League | 0 - 0 |
2004 | Fulham | A | Premier League | 1 - 2 |
2007 | Arsenal | A | League Cup SF L2 | 1 - 3 (aet) |
2009 | Bolton Wanderers | A | Premier League | 2 - 3 |
2012 | Wigan Athletic | H | Premier League | 3 - 1 |
2015 | West Bromwich Albion | A | Premier League | 3 - 0 |
2017 | Sunderland | A | Premier League | 0 - 0 |
2018 | Manchester United | H (Wembley) | Premier League | 2 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
26 | 12 | 6 | 8 | 44 | 32 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 1 | 2 | 17 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
17 | 6 | 5 | 6 | 27 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
4-0 West Stanley
(FA Cup)
(Home) 1920 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-5 Millwall Athletic (London Senior Cup) (Away) 1891 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 1-5 Millwall Athletic (London Senior Cup) (Away) 1891 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2018 2-0 Manchester United (Premier League) (Home - Wembley) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2017 0-0 Sunderland (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2009 2-3 Bolton Wanderers (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1914 | Ernie Newman pulls on a Spurs shirt for the last time. |
1953 | Charlie Withers scores his first and last Tottenham goals, getting both in this FA Cup tie. |
1976 | Steve Walford makes his last Spurs appearance. |
1980 | Gary Doherty, forward 2000-2004, born. |
1984 | Dean Marney, defender/midfielder 2003- , born. |
1987 | Tottenham's biggest FA Cup win over Crystal Palace. |
2001 | Ian Walker and Dave McEwen play their last games for the club. |
2004 | Fulham complete their first League double over Tottenham. |
2005 | Spurs sign defender Michael Dawson and midfielder Andy Reid from Nottingham Forest. |
2007 | Reserve team midfielder Stuart Lewis leaves on a free transfer to Barnet and Spurs bring in 15 year old midfielder Dean Parrett from Queens Park Rangers to join the Academy side. |
2008 | As the transfer window closed, Spurs signed Brazilian defender Gilberto from Hertha Berlin. |
2009 |
Spurs play
their 3,000th game in the top flight.
Benoit Assou-Ekotto makes his 50th appearance for Spurs. Midfielder Wilson Palacios makes his first appearance for Spurs. |
2012 |
Cameron Lancaster makes his Spurs debut. On the last day of the transfer window, Spurs sell Roman Pavlyuchenko, loan out Adam Smith to Leeds United, Vedran Corluka to Bayer Leverkusen and Steven Pienaar to Everton for the rest of the season and completed the signing of Louis Saha from Everton. |
2018 |
The 81,978 attendance set a new Premier
League record. On the last day of the transfer window, Spurs sign Paris Saint Germain winger Lucas Moura for GBP23 million, loan out Shayon Harrison to Southend United, while Connor Ogilvie's loan to Gillingham was extended to the end of the season. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.