m
january 2nd
Results
Match reports accessible by clicking on opponent's name, where available.
1886 | St. Martin's | H | Friendly | 3 - 0 |
1892 | Uxbridge | H | Friendly | 3 - 0 |
1899 | Chatham | A | Thames and Medway League | 0 - 5 |
1904 | Fulham | H | Southern League | 1 - 0 |
1905 | Fulham | H | Western League | 0 - 5 |
1909 | Leeds City | H | Second Division | 3 - 0 |
1915 | Chelsea | A | First Division | 1 - 1 |
1926 | Arsenal | H | First Division | 1 - 1 |
1928 | Arsenal | A | First Division | 1 - 1 |
1932 | Wolverhampton Wanderers | H | Second Division | 3 - 3 |
1937 | Norwich City | A | Second Division | 3 - 2 |
1943 | Southampton | A | Football League South | 1 - 2 |
1954 | Middlesbrough | A | First Division | 0 - 3 |
1960 | Birmingham City | A | First Division | 1 - 0 |
1965 | Birmingham City | A | First Division | 0 - 1 |
1971 | Sheffield Wednesday | H | FA Cup R3 | 4 - 1 |
1978 | Sheffield United | A | Second Division | 2 - 2 |
1982 | Arsenal | H | FA Cup R3 | 1 - 0 |
1984 | Watford | H | First Division | 2 - 3 |
1988 | Chelsea | A | First Division | 0 - 0 |
1989 | Arsenal | A | First Division | 0 - 2 |
1993 | Marlow | A (at WHL) | FA Cup R3 | 5 - 1 |
1995 | Arsenal | H | Premier League | 1 - 0 |
1999 | Watford | H | FA Cup R3 | 5 - 2 |
2001 | Newcastle United | H | Premier League | 4 - 2 |
2009 | Wigan Athletic | H | FA Cup R3 | 3 - 1 |
2010 | Peterborough United | H | FA Cup R3 | 4 - 0 |
2018 | Swansea City | A | Premier League | 2 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
28 | 15 | 6 | 7 | 54 | 37 | |||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
15 | 11 | 2 | 2 | 38 | 17 | |||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
13 | 4 | 4 | 5 | 16 | 20 | |||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
5-1 Marlow
(FA Cup)
(Away - at WHL) 1993 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-5 Chatham (Thames
and Medway League) (Away)
1899 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-2 Watford (FA Cup) (Home) 1999 |
||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2018 2-0 Swansea City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1988 0-0 Chelsea (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1989 0-2 Arsenal (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1899 | Debut for Billy Leech at half back. |
1900 | Spurs wrapped up their North-East tour with a game against Sunderland. |
1905 | Charlie Morgan makes his only appearance for Spurs on the wing in the club's biggest home defeat by Fulham. |
1909 | First home game against Leeds and the only home game against Leeds City, before they turned into United. |
1932 | George Hunt scores a hat-trick
against Wolverhampton Wanderers.
Bert Hodgkinson plays his last Tottenham match. |
1937 | Bert Ringrose makes his debut at
full back.
Johnny Morrison scores a hat-trick to equal the most goals scored against Norwich City in a match for Spurs. |
1947 | George Hardy, coach 1927-1947, dies. |
1984 | Midfielder Allan Cockram makes his debut. |
1992 | Paulo Gazzaniga, goalkeeper 2017- , born. |
1993 | Although drawn at home Marlow chose to play the match at White Hart Lane to allow a large crowd o watch proceedings and help fill the coffers of the non-league club. The score hardly reflects the tough task Tottenham had in overcoming the Buckinghamshire side, until the latter stages when their superior fitness told. |
1995 | Gheorge Popescu scores his last goal
for the club.
The win equals the club record for five games without conceding a goal. |
1999 | In match that featured a ferocious hailstorm, Ruel Fox scores his last Spurs goal. |
2001 | George Ludford, half-back/forward
1936-1950, dies.
In a mild mannered game, two Newcastle United players and Tottenham's Neil Sullivan were sent off and three penalties were awarded (two to Spurs and one to Newcastle). Gary Doherty scores his first goal for the club. |
2006 | Spurs sign 17 year-old
midfielder Adel Taarabt on loan from RC Lens. Ben Alnwick, the 20 year old Sunderland goalkeeper signs for Tottenham for a fee of £900,000 (which could haven risen to £1.3 million). Going the other way was Hungarian goalkeeper Marton Fulop, who signed for the Black Cats for £500,000. |
2009 | The first FA Cup meeting of the two sides. |
2010 | The biggest home crowd for a
meeting with Peterborough United. Biggest win over the Posh. |
Information gathered
from "Spurs - A
Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete
Record" and
"The Spurs Alphabet" both by Bob Goodwin and other
sources.