january 27th
Results
Match reports accessible by clicking on opponent's name, where available.
1894 | Chesham | H | Wolverton & District Charity Cup R1 | 2 - 2 |
1898 | Gravesend United | H | Friendly | 1 - 2 |
1900 | Preston North End | A | FA Cup R1 | 0 - 1 |
1906 | West Ham United | A | Southern League | 1 - 0 |
1912 | Blackburn Rovers | A | First Division | 0 - 0 |
1917 | West Ham United | H (at Homerton) | London Combination | 0 - 0 |
1923 | Oldham Athletic | H | First Division | 3 - 0 |
1934 | West Ham United | H | FA Cup R4 | 4 - 1 |
1945 | Chelsea | A | Football League South | 2 - 1 |
1947 | Swansea Town | H | Second Division | 3 - 1 |
1951 | Cardiff City | A | Friendly | 3 - 2 |
1962 | Plymouth Argyle | A | FA Cup R4 | 5 - 1 |
1968 | Manchester United | A | FA Cup R3 | 2 - 2 |
1973 | Crystal Palace | A | First Division | 0 - 0 |
1975 | Enfield | A | Friendly | 2 - 1 |
1982 | Middlesbrough | H | First Division | 1 - 0 |
1985 | Liverpool | A | FA Cup R4 | 0 - 1 |
1987 | West Ham United | A | League Cup R5 | 1 - 1 |
1993 | Ipswich Town | H | Premier League | 0 - 2 |
1996 | Wolverhampton Wanderers | H | FA Cup R4 | 1 - 1 |
1999 | Wimbledon | H | League Cup Semi-Final 1L | 0 - 0 |
2007 | Southend United | H | FA Cup R4 | 3 - 1 |
2008 | Manchester United | A | FA Cup R4 | 1 - 3 |
2009 | Stoke City | H | Premier League | 3 - 1 |
2012 | Watford | A | FA Cup R4 | 1 - 0 |
2013 | Leeds United | A | FA Cup R4 | 1 - 2 |
2018 | Newport County | A | FA Cup R4 | 1 - 1 |
2019 | Crystal Palace | A | FA Cup R4 | 0 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
28 | 12 | 10 | 6 | 41 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 4 | 2 | 21 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 6 | 5 | 5 | 20 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-1 Plymouth Argyle (FA Cup) (Away) 1962 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-2 Ipswich Town (Premier League) (Home)
1993 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-1 Plymouth Argyle (FA Cup) (Away) 1962 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2012 1-0 Watford (FA Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2018 1-1 Newport County (FA Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2019 Crystal Palace (FA Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1894 | Jack Jull scores his last Spurs goal. |
1900 | First ever meeting with Preston North End. |
1947 | Smallest home crowd for a game
with Swansea = 6,292
Charlie Whitchurch scores the last goal of his Tottenham career. |
1978 | Sid Castle, outside right 1919-1921, dies. |
1982 | Garth Crooks plays his 50th League game for Spurs. |
1996 | Clive Wilson scores his first
goal for Spurs.
Darren Caskey makes his final Spurs appearance. |
1999 | Justin Edinburgh plays the 300th match of his career. |
2007 | Central defender Ricardo Rocha plays the first match of his Tottenham career. |
2008 | Jermain Defoe's last appearance in a Spurs shirt. |
2009 | The victory was Tottenham's
150th home win in the Premier League. Carlo Cudicini makes his first appearance in a Spurs shirt. |
2012 | Tottenham's first FA Cup tie at Vicarage Road. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs
Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.