january 1st
Results
Match reports accessible by clicking on opponent's name, where available.
1898 | Rushden | A | United League | 2 - 5 |
1902 | Everton | A | Friendly | 1 - 3 |
1910 | Blackburn Rovers | A | First Division | 0 - 2 |
1913 | Everton | A | First Division | 2 - 1 |
1914 | Bolton Wanderers | A | First Division | 0 - 3 |
1915 | Everton | A | First Division | 1 - 1 |
1916 | Fulham | A | London Combination | 2 - 0 |
1921 | Bolton Wanderers | A | First Division | 0 - 1 |
1923 | Everton | A | First Division | 1 - 3 |
1924 | Manchester City | A | First Division | 0 - 1 |
1925 | Bury | A | First Division | 2 - 5 |
1929 | Middlesbrough | A | Second Division | 0 - 3 |
1934 | Blackburn Rovers | A | First Division | 0 - 1 |
1935 | Blackburn Rovers | A | First Division | 0 - 2 |
1938 | Coventry City | A | Second Division | 1 - 2 |
1944 | West Ham United | H | Football League South | 1 - 0 |
1949 | Lincoln City | H | Second Division | 1 - 2 |
1955 | Sunderland | A | First Division | 1 - 1 |
1966 | Everton | H | First Division | 2 - 2 |
1972 | Crystal Palace | A | First Division | 1 - 1 |
1974 | Leeds United | A | First Division | 1 - 1 |
1977 | West Ham United | H | First Division | 2 - 1 |
1983 | West Ham United | A | First Division | 0 - 3 |
1985 | Arsenal | A | First Division | 2 - 1 |
1986 | Arsenal | A | First Division | 0 - 0 |
1987 | Charlton Athletic | A | First Division | 2 - 0 |
1988 | Watford | H | First Division | 2 - 1 |
1990 | Coventry City | A | First Division | 0 - 0 |
1991 | Manchester United | H | First Division | 1 - 2 |
1992 | Coventry City | A | First Division | 2 - 1 |
1994 | Coventry City | H | Premier League | 1 - 2 |
1996 | Manchester United | H | Premier League | 4 - 1 |
2001 | Blackburn Rovers | H | Premier League | 1 - 0 |
2003 | Southampton | A | Premier League | 0 - 1 |
2005 | Everton | H | Premier League | 5 - 2 |
2007 | Portsmouth | H | Premier League | 1 - 1 |
2008 | Aston Villa | A | Premier League | 1 - 2 |
2011 | Fulham | H | Premier League | 1 - 0 |
2013 | Reading | H | Premier League | 3 - 1 |
2014 | Manchester United | A | Premier League | 2 - 1 |
2015 | Chelsea | H | Premier League | 5 - 3 |
2017 | Watford | A | Premier League | 4 - 1 |
2019 | Cardiff City | A | Premier League | 3 - 0 |
2020 | Southampton | A | Premier League | 0 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 17 | 8 | 19 | 61 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 9 | 2 | 3 | 30 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 8 | 6 | 16 | 31 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
4-1 Manchester
United
(Premier League)
(Home) 1986 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
2-5 Rushden (United
League) (Away)
1898 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-3 Chelsea (Premier League) (Home) 2015 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2019 3-0 Cardiff City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2007 1-1 Portsmouth (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2020 0-1 Southampton (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1900 | Spurs played out a 2-2 draw with Middlesbrough at Ayresome Park as part of a two match tour to the North East. |
1910 | First league match against Blackburn Rovers. |
1925 | Equal biggest losing margin in an away match against Bury. |
1927 | Brian Farley, centre half 1949-1955, born. |
1935 | John Fullwood makes his debut at
full back.
George Greenfield makes his last Spurs appearance |
1944 | Eugene "Taffy" O'Callaghan plays his last Spurs game. |
1949 | Only home defeat suffered by Spurs at the hands of Lincoln City. |
1970 | Andy Thompson, forward 1920-1931, dies. |
1972 | John Blair, inside forward 1925-1928, dies. |
1974 | The first goal for Chris McGrath in a Spurs shirt was scored in this game. |
1977 | Alfie Conn's last Tottenham appearance. |
1983 | Calum Davenport, defender 2004-, born. |
1985 | A sweet away win for Spurs on a very blustery day that saw Graham Roberts shoulder charge Charlie Nicholas into the stand. |
1987 | Tony Galvin nets his last Spurs goal.
Paul Miller's last Spurs game. |
1988 | Defender Terry Fenwick makes his
Spurs debut.
Paul Moran scores his first Spurs goal. |
1991 | Paul Gascoigne was sent off for foul and abusive language to become the first player to be dismissed in a live televised match. |
1996 | Gerard McMahon and Ilie Dumitrescu make their final Spurs appearances. |
2005 | Dean Marney, Reto Ziegler and Pedro Mendes all score their first goals for Tottenham. |
2008 | Jermain Defoe scores the last goal of his first spell at Spurs. |
2013 | Biggest home match for a visit of Reading = 36,180. |
2014 | Michael Dawson makes his 400th career appearance. |
2015 | Spurs become the first team to score five goals against a Chelsea side managed by Jose Mourinho. |
2017 | Spurs become the first team to
score four goals against Watford at Vicarage Road in the Premier League. Harry Kane makes his 100th career Premier League appearance. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks and
"Spurs - A
Complete
Record" and
"The Spurs Alphabet" both by Bob Goodwin and other
sources.