january 19th
Results
Match reports accessible by clicking on opponent's name, where available.
1884 | Grafton | A | Friendly | 1 - 0 |
1889 | Civil Engineers | A | Middlesex Senior Cup R1r | 1 - 4 |
1894 | London Welsh | N (Clapton FC) | FA Amateur Cup R1r2 | 4 - 2 |
1898 | Southampton | A | United League | 2 - 2 |
1901 | Watford | H | Southern League | 7 - 0 |
1907 | Swindon Town | H | Southern League | 3 - 0 |
1910 | Plymouth Argyle | H | FA Cup R1r | 7 - 1 |
1918 | West Ham United | A | London Combination | 2 - 2 |
1924 | Newcastle United | H | First Division | 2 - 0 |
1929 | Wolverhampton Wanderers | A | Second Division | 2 - 4 |
1935 | Wolverhampton Wanderers | A | First Division | 2 - 6 |
1946 | Luton Town | H | Football League South | 2 - 3 |
1952 | Stoke City | H | First Division | 2 - 0 |
1957 | Aston Villa | H | First Division | 3 - 0 |
1963 | Blackpool | H | First Division | 2 - 0 |
1974 | Coventry City | H | First Division | 2 - 1 |
1980 | Brighton & Hove Albion | A | First Division | 2 - 0 |
1983 | Burnley | H | League Cup R5 | 1 - 4 |
1994 | Peterborough United | H | FA Cup R3r | 1
- 1 (aet - won 5 - 4 on pens) |
1997 | Nottingham Forest | A | Premier League | 1 - 2 |
2002 | Everton | H | Premier League | 1 - 1 |
2008 | Sunderland | H | Premier League | 2 - 0 |
2014 | Swansea City | A | Premier League | 3 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | 12 | 4 | 6 | 55 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | 9 | 2 | 2 | 35 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | 2 | 4 | 16 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 7-0 Watford (Southern League) (Home) 1901 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 2-6 Wolverhampton Wanderers (First Division) (Away) 1935 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
7-1 Plymouth Argyle
(FA Cup) (Home) 1910 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2014 3-1 Swansea City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2002 1-1 Everton (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1997 1-2 Nottingham Forest (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1878 | Herbert Chapman, inside forward 1904-1907, born. |
1884 | Charlie Woodruff, winger 1907-1910, born. |
1898 | Bob Tannahill scores his last Tottenham goal. |
1901 | Tottenham's first home match against Watford and their equal biggest winning margin at home against the Hornets. |
1910 | Percy Humphries hat trick gives Spurs their biggest win over Plymouth Argyle and the biggest total of goals in a game between the two sides. |
1924 | Frank Osborne makes his debut in
the forward line.
Cecil Poynton scores his first goal for the club. |
1935 | Equal biggest losing margin in an away match against Wolverhampton Wanderers. |
1946 | Colin Lyman scores his last goal for Tottenham. |
1952 | Phil Holder, midfielder 1971-1976, born. |
1970 | Steffen Freund, midfielder 1998-2003 and coach 2012- , born. |
1980 | The first goal of Chris Hughton's Spurs career was scored in this match. |
1983 | Burnley equalled their biggest winning margin at White Hart Lane in this 5th round League Cup match. The Third Division side pulled off a shock win with the help of two Graham Roberts own goals. |
1994 | A dreary match saw lack lustre Spurs
have to rely on a penalty shoot out to see of their Third Division
opponents in front of Tottenham's smallest home crowd for a visit of
Peterborough United = 24,893
John Hendry's final Tottenham appearance. |
2008 | Robbie Keane scores his 100th Tottenham goal. |
2014 | Tottenham record five
successive away wins in the Premier League for the first time and as a
club for the first time since 1960. Mousa Dembele makes his 50th League appearance for Spurs. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs
Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.