january 14th
Results
Match reports accessible by clicking on opponent's name, where available.
1888 | Bowes Park | A | Friendly | 2 - 2 |
1893 | Erith | A | Southern Alliance | 1 - 2 |
1899 | Gravesend United | A | Southern League | 2 - 4 |
1901 | C W Brown's XI | H | Jack Oliver Benefit | 4 - 2 |
1903 | Reading | A | Southern Charity Cup R1r | 2 - 3 |
1911 | Millwall | H | FA Cup R1 | 2 - 1 |
1922 | Preston North End | A | First Division | 2 - 1 |
1928 | Bristol City | A | FA Cup R3 | 2 - 1 |
1933 | Oldham Athletic | A | FA Cup R3 | 6 - 0 |
1939 | Nottingham Forest | H | Second Division | 4 - 1 |
1950 | Leeds United | A | Second Division | 0 - 3 |
1956 | Arsenal | A | First Division | 1 - 0 |
1967 | Manchester United | A | First Division | 0 - 1 |
1976 | Newcastle United | H | League Cup Semi Final 1L | 1 - 0 |
1978 | Notts. County | A | Second Division | 3 - 3 |
1984 | Ipswich Town | H | First Division | 2 - 0 |
1986 | Liverpool | H | Screen Sports Super Cup Group 1 | 0 - 3 |
1992 | Aston Villa | H | FA Cup R3r | 0 - 1 |
1995 | West Ham United | A | Premier League | 2 - 1 |
2007 | Newcastle United | H | Premier League | 2 - 3 |
2012 | Wolverhampton Wanderers | H | Premier League | 1 - 1 |
2015 | Burnley | H | FA Cup R3r | 4 - 2 |
2017 | West Bromwich Albion | H | Premier League | 4 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | 12 | 3 | 8 | 47 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | 1 | 3 | 24 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
12 | 5 | 2 | 5 | 23 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 6-0 Oldham Athletic (FA Cup) (Away) 1933 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-3 Leeds United (Second Division) (Away)
1950 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
2-4 Gravesend
(Southern League) (Away)
1899 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2017 4-0 West Bromwich Albion (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2012 1-1 Wolverhampton Wanderers (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2007 2-3 Newcastle United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1886 | Bert Elkin, full back 1909-1911, born. |
1903 | Bob Stevens plays his last game for the club. |
1911 | Tottenham's first FA Cup tie against Millwall. |
1928 | Biggest away crowd for a visit to Bristol City = 36,260 |
1933 | A George Hunt hat trick helps Spurs
to their biggest away win over Oldham Athletic.
Cecil Poynton plays his last game for Tottenham. |
1950 | Biggest away crowd against Leeds United = 50,476 |
1956 | Eddie Bailey leaves to join Port Vale. |
1961 | John Eadon, goalkeeper 1914-1915, died. |
1968 | Ruel Fox, winger 1995-2000, born. |
1976 | Only a marvellous display of goalkeeping by Pat Jennings kept Spurs in with a chance of reaching the League Cup Final. He produced a number of acrobatic saves to frustrate Newcastle United and a goal by John Pratt gave Spurs a slim lead in the first leg. |
1978 | John Pratt equals the most goals scored in a match against Notts. County with two and the match equals the highest total of goals in a game between the two sides. |
1986 | The Screen Sports Super Cup,
devised for teams who would have been in Europe if not for the ban on English
clubs after the Heysel tragedy, saw Tottenham's lowest home crowd for a visit of
Liverpool = 10,086
Pat Jennings plays his final game in a Spurs shirt |
1992 | After winning the trophy the previous season, Spurs slunk out of the FA Cup losing to a single goal in the home replay against Aston Villa. |
1995 | Jurgen Klinsmann makes the 400th League appearance of his career. |
2007 |
Tottenham's first goal by Jermain Defoe was their 450th
Premiership goal at White Hart Lane.
The defeat was Tottenham's 75th Premiership loss at White Hart Lane. |
2015 |
Tottenham's second goal was their 200th against Burnley in all competitive matches. |
2017 |
Spurs won their sixth consecutive Premier
League game, equalling their existing record in the competition. Harry Kane's first goal saw him get to 60 Premier League goals faster than any other Tottenham player in the competition (99 games). |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.