|
GILLINGHAM |
Full results history of Spurs v Gillingham (Spurs score first)
| Date | Venue | Competition | Score | Spurs Scorers | Attendance |
| 9.11.1982 | A | League Cup R3 | 4 - 2 | Crooks 2, Archibald 2 | 14,446 |
| Played as New Brompton | |||||
| 18.1.1908 | A | Southern League | 2 - 1 | Woodward, Bull | 5,000 |
| 16.3.1907 |
H |
Southern League |
2 - 0 |
Walton, Reid |
6,000 |
| 10.11.1906 | A | Southern League | 1 - 0 | Woodward | 20,000 |
| 5.3.1906 | A | Southern League | 0 - 1 | - | 6,000 |
| 21.10.1905 | H | Southern League | 6 - 0 | Walton 2, Chapman 2, Kyle, Glen | 15,000 |
| 8.4.1905 | H | Southern League | 2 - 0 | Copeland, Glen | 6,000 |
| 10.12.1904 | A | Southern League | 1 - 1 | Woodward | 6,000 |
| 9.4.1904 | A | Southern League | 1 - 0 | Kirwan | 10,000 |
| 5.4.1904 | H | Southern League | 1 - 0 | Morris | 6,000 |
| 11.4.1903 | A | Southern League | 0 - 3 | - | 4,000 |
| 5.1.1903 | H | Southern League | 3 - 1 | Tait (p), Warner, Copeland | 3,000 |
| 5.4.1902 | A | Southern League | 0 - 0 | - | 5,000 |
| 12.10.1901 | H | Southern League | 3 - 1 | Brown, Kirwan 2 | 7,324 |
| 2.3.1901 | H | Southern League | 2 - 1 | Brown, Copeland | 4,500 |
| 10.11.1900 | A | Southern League | 2 - 1 | Cameron, Brown | 3,000 |
| 28.4.1900 | A | Southern League | 2 - 1 | Cameron, Copeland | 3,000 |
| 24.3.1900 | H | Southern League | 1 - 0 | Pratt | 5,000 |
| 10.4.1899 | A | Thames & Medway League | 4 - 5 | Smith, Atherton, Cameron, Leach | ?? |
| 18.3.1899 | H | Southern League | 3 - 0 | Smith 2, Rule | 3,000 |
| 13.3.1899 | A | Southern League | 1 - 1 | Joyce | 3,000 |
| 17.10.1898 | H | Thames & Medway League | 2 - 1 | Smith, McKay | 6,000 |
| 2.4.1898 | H | Southern League | 3 - 1 | Joyce, Black 2 | 4,000 |
| 2.10.1897 | A | Southern League | 0 - 1 | - | 4,000 |
| 27.3.1897 | H | Southern League | 2 - 0 | Wilson, Clements | 2,000 |
| 20.2.1897 | A | Southern League | 1 - 2 | Clements | 2,000 |
Complete record of Spurs v Gillingham results :
| Played | Won | Drawn | Lost | For | Against |
| 1 | 1 | 0 | 0 | 4 | 2 |
Home :
| Played | Won | Drawn | Lost | For | Against |
| 0 | 0 | 0 | 0 | 0 | 0 |
Away :
| Played | Won | Drawn | Lost | For | Against |
| 1 | 1 | 0 | 0 | 4 | 2 |
Breakdown by competition
Southern League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 11 | 11 | 0 | 0 | 28 | 4 |
| Away | 12 | 5 | 3 | 4 | 11 | 12 |
| Total | 23 | 16 | 3 | 4 | 39 | 16 |
Thames & Medway League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 2 | 1 |
| Away | 1 | 0 | 0 | 1 | 4 | 5 |
| Total | 2 | 1 | 0 | 1 | 0 | 0 |
FA Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 4 | 2 |
| Total | 1 | 1 | 0 | 0 | 4 | 2 |
Number of games
since a defeat = 4
Number of games since a win = 0
Number of games since a draw = 7
Biggest home win =
6 - 0 on 21.10.1905
Biggest away win = 4 - 2 on 9.11.1982
Biggest home defeat = N/A
Biggest away defeat = 0 - 3 on 11.4.1903
Highest aggregate of goals in a match = 9 - 4-5 on 10.4.1899
Biggest home crowd =
15,000 on 21.10.1905
Smallest home crowd = 2,000 on 27.3.1897
Biggest away crowd = 20,000 on 10.11.1906
Smallest away crowd = 2,000 on 20.2.1897
Longest sequence
without scoring = 1 game (2.10.1897, 5.4.1902, 11.4.1903, 5.3.1906)
Longest sequence without conceding = 2 games (5.4.1904 to 9.4.1904;
8.4.1905 to 21.10.1905; 10.11.1906 to 16.2.1907)
Longest sequence without a loss = 1 games (9.11.1982 = 1 win)
Longest sequence without a win = 1 game (20.2.1897; 2.10.1897;13.3.1899;
10.4.1899; 5.4.1902; 11.4.1903; 10.12.1904; 5.3.1906)
Most goals in a game
for Spurs against Gillingham = 2 - Black
on 2.4.1898
Tom Smith on 18.3.1899
Kirwan on 12.10.1901
Walton on 21.10.1905
Chapman on 21.10.1905
Black on 21.10.1905
Crooks on 26.9.1984
Steve
Archibald on 26.9.1984
Tottenham's goalscorers against Gillingham :
| Number of goals |
Scorer |
| 4 | Tom Smith, Copeland, |
| 3 | Cameron, Woodward, Walton, Kirwan, Alex "Sandy" Brown |
| 2 | Joyce, Black, Clements, Chapman, Glen, Crooks, Steve Archibald |
| 1 | Wilson, Rule, McKay, Atherton, Leach, Bull, Reid, Kyle, Morris, Tait, Warner, Tom Pratt |
Transfers from Tottenham to Gillingham
| Name | Date | Fee |
| Martin ROBINSON | October 1984 | £15,000 |
| Jimmy SCARTH |
February 1952 |
|
| George SKINNER | May 1947 | |
Transfers from Gillingham to Tottenham
| Name | Date | Fee |
| Peter BEADLE | £150,000 | |
| Neil SMITH | ||