spurs v fulham notes
| 26.01.2010 | Gareth Bale starts a match at the 23rd attempt that ends in a Premier League win for Tottenham. |
they are linked to both
| Steve Archibald | Spurs goal-scorer between the years of 1980 and 1988, he signed as a non-contract player for the Craven Cottage side at the end of his career in September 1992. |
| Ernest Bowering | |
| Laurie Brown | Was with Fulham as an amateur, but joined Spurs in |
| Michael Brown | Joined Spurs in January 2004 and played 64 games in midfield scoring three times. With first team opportunities limited, he joined Fulham in the January 2006 transfer window. |
| Alec Chaplin | Played four games for Spurs in 1915 and joined Fulham in 1919. Played 276 games for the Cottagers scoring once. |
| Ernie Coquet | Signed from Reading in 1908, along with Billy Minter for a combined cost of £500, full back Coquet served Spurs well, making 77 league appearances, eight in the FA Cup and playing six Southern League games. He scored one goal - a penalty against Burnley in 1909. He left Tottenham in August 1911 to go to Port Vale, before returning to London with Fulham in January 1913, where he played 48 league matches. |
| John Curtis | . |
| Simon Davies | . |
| Sean Davis | Brought through the ranks at Fulham, the midfielder signed for Tottenham in the summer of 2004 . |
| Terry Dyson | . |
| Bert Elkin | Started at Fulham as a full back in 1906-07 without making the first team, he moved to Leyton and Stockport County. Signed for Spurs in 1909 for £500, won a London FA Challenge Cup with the club and then emigrated to South Africa in 1911. An all round athlete, he was supposedly a very good boxer and runner. |
| Willie Evans | . |
| Ray Evans | . |
| Tom Fitchie | . |
| Matt Forster | . |
| Phil Gray | Spurs' young striker went on loan to Fulham in December 1990, playing three games for the Cottagers. |
| Cliff Jones | . |
| Paul Konchesky | . |
| John Lacy | Was a professional at Fulham from 1972, playing for them in the 1975 FA Cup final. The central defender joined Spurs when they returned to the First Division in 1978 and had his fee decided by a transfer tribunal ... the first player to be subject to this process. Stayed until 1983 when he left for Crystal Palace. |
| Jimmy McCormick | . |
| Kenny McKay | . |
| Steed Malbranque | The French midfielder made 211 appearances and scored 44 goals for Fulham between August 2001 and May 2006, of which 32 goals and 172 appearances were in the League, before joining Spurs in August 2006. |
| Tom Meade | . |
| Alan Mullery | . |
| Danny Murphy | . |
| Eugene O'Callaghan | Came to Tottenham in 1925, he was farmed out to Northfleet and Barnet to get experience, before signing pro forms in 1926. Made more than 300 appearances for Tottenham before leaving in 1935 for Leicester City and then Fulham in 1937 ... making his debut against Spurs !! He stayed at Fulham as a trainer, but "Taffy" returned to Spurs in the Second World War to play as a guest player. |
| Frank Osbourne | . |
| Tony Parks | Tottenham's young keeper was over-looked when Bobby Mimms arrived and spent a spell at Fulham on loan during February 1991 before joining them on a permanent basis in March of that year. |
| Ernie Payne | . |
| Tom Pratt | . |
| Wayne Routledge | Spurs winger who was on loan at Fulham for the 2006-07 season. |
| Bob Stevens | . |
| Alfie Stokes | . |
| Bob Tannahill | . |
| Sid Tickridge | . |
| Walter Tull | . |
| Charlie Walters | . |
| Ralph Ward | . |
| Bill Whatley | . |
| Roy White | . |
| - | . |
| - | . |
debuts against fulham
| John George | 14.11.1904 |
| Charlie Morgan | 02.01.1905 |
| Joe Blake | 16.10.1905 |
| George Leach | 16.10.1905 |
| Alex Glen | 03.09.1904 |
| Harry Stansfield | 03.09.1904 |
| Les Stevens | 02.05.1942 |
| Derek King | 20.08.1951 |
| Garry Brady | 05.01.1998 |
| Tom Huddlestone | 31.01.2006 |
last game for the club - played against fulham
| Charlie Morgan | 02.01.1905 |
| Fred Boreham | 06.12.1909 |
| Jim Blyth | 19.12.1936 |
| Stan Alexander | 24.04.1937 |
| Bill Edrich | 24.04.1937 |
| Arthur Hitchins | 02.05.1942 |
| Roy White | 16.03.1946 |
| John Hall | 16.03.1946 |
| Frank Saul | 30.12.1967 |
| Paul Mahorn | 05.01.1998 |
first goal for the club - scored against fulham
| Jimmy Reid | 24.09.1906 |
| Stan Alexander | 24.04.1937 |
| Les Stevens | 02.05.1942 |
| Bill Nicholson | 04.12.1948 |
| Terry Venables | 01.10.1966 |
| Stephen Clemence | 05.01.1998 |
| Pascal Chimbonda | 20.01.2007 |
| Younes Kaboul | 01.09.2007 |
| Gareth Bale | 01.09.2007 |
last goal for the club - scored against fulham
| Bert Badger | 11.04.1904 |
| John Cameron | 11.04.1904 |
| Jimmy Reid | 24.09.1906 |
| Bobby Steel | 25.03.1916 |
| Billy Minter | 13.12.1919 |
| Stan Alexander | 24.04.1937 |
milestones
| 05.09.1903 | Fulham's first professional match. |
| 13.12.1919 | Billy Minter's first goal was his 100th for the club - the first man to achieve this milestone. |
| 10.12.1932 | Fulham keeper Alf Tootill plays his first match. |
| 04.12.1955 | Bill Nicholson's goal was Tottenham's 2,000th in the Football League. |
| 02.11.1963 | Danny Blanchflower's last match at White Hart Lane |
| 02.12.1981 | Paul Miller makes his 100th appearance for Tottenham |
| 15.12.2001 | Spurs' first
home win over Fulham in the Premier League
The first goal of the match, scored by Les Ferdinand, was the 10,000th in the Premier League since it's inception in 1992 |
| 24.03.2002 | Tottenham's first away win against Fulham in the Premier League |
| 11.09.2002 | Fulham's first goals against Spurs in the Premier League |
| 30.08.2003 | Jamie Redknapp's
350th career league match
Fulham's first Premier League win at White Hart Lane |
| 31.01.2004 | Fulham's 50th
home match in the Premier League.
Fulham complete their first League double over Tottenham. Brian McBride scores for Fulham on his debut. |
| 30.10.2004 |
Jermain Defoe makes his 100th Premiership appearance. |
| 26.02.2005 |
Carlos Bocanegra makes his 50th appearance for Fulham. |
| 26.09.2005 | Zat Knight makes his 100th Premiership appearance - all for the Cottagers. |
| 31.01.2006 |
Chris
Coleman's 100th Premiership
match in charge of the Cottagers.
Martin Jol's 50th Premiership match in charge of Spurs. Michael Carrick makes his 50th Premiership appearance for Spurs. |
| 17.09.2006 |
Jermaine Jenas makes his 150th career League start
having played for Nottingham Forest, Newcastle and
Tottenham.
This was Martin Jol's 80th match in charge of Spurs.
Brian McBride makes his
100th Fulham appearance. Zat Knight makes his
150th club career start. |
| 20.01.2007 |
Ian Pearce makes his 50th Premiership start for the Cottagers. Robbie Keane makes his 150th Premiership appearance for Spurs and 300th career English League appearance (Wolves, Coventry, Leeds and Spurs). Young-Pyo Lee makes his 50th appearance for Tottenham. |
| 01.09.2007 |
Simon Davies makes his 250th career
league appearance (Peterborough, Everton, Tottenham and Fulham). Hameur Bouazza makes his 100th league appearance (Watford, Swindon and Fulham). Dejan Stefanovic makes his debut for Fulham. |
| 26.12.2007 |
Robbie Keane's second goal
was his 100th Premier League goal.
Chris Baird makes his 100th career league appearance (Southampton, Walsall, Watford and Fulham). |
| 26.12.2008 |
Jermaine Jenas makes his 100th Premier League appearance for Tottenham Mark Schwarzer makes his 350th appearance in a Premier League matches (Middlesbrough and Fulham). Simon Davies makes his 300th career league appearance and 350th club career appearance (Peterborough, Tottenham, Everton and Fulham). Paul Konchesky makes his 50th league appearance in a Fulham shirt. |
| 16.10.2010 |
Roman Pavlyuchenko's goal was Tottenham's 100th goal in away London derbies in the Premier League. |
| 06.11.2011 | Luka Modric plays his 100th Premier League game for Tottenham. |
Full results history of Spurs v Fulham
Transfers from Fulham to Tottenham