Complete record of Spurs v Fulham results :
Played | Won | Drawn | Lost | For | Against |
133 | 70 | 33 | 30 | 233 | 148 |
Home :
Played | Won | Drawn | Lost | For | Against |
65 | 42 | 13 | 10 | 123 | 57 |
Away :
Played | Won | Drawn | Lost | For | Against |
65 | 27 | 20 | 18 | 107 | 85 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
3 | 1 | 0 | 2 | 3 | 6 |
Breakdown by competition :
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 14 | 9 | 3 | 2 | 24 | 8 |
Away | 14 | 6 | 3 | 5 | 22 | 18 |
Total | 28 | 15 | 6 | 7 | 46 | 26 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 11 | 8 | 3 | 0 | 28 | 13 |
Away | 11 | 6 | 4 | 1 | 17 | 12 |
Total | 22 | 14 | 7 | 1 | 45 | 25 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 11 | 4 | 6 | 1 | 13 | 8 |
Away | 11 | 4 | 5 | 2 | 20 | 16 |
Total | 22 | 8 | 11 | 3 | 33 | 24 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 4 | 0 | 1 | 10 | 6 |
Away | 4 | 3 | 1 | 1 | 10 | 5 |
Total | 9 | 2 | 3 | 3 | 20 | 11 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 2 | 1 | 1 | 6 | 2 |
Away | 4 | 0 | 2 | 2 | 1 | 3 |
Total | 8 | 2 | 3 | 3 | 7 | 5 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 1 | 0 | 1 | 1 | 5 |
Away | 2 | 1 | 1 | 0 | 3 | 0 |
Total | 4 | 2 | 1 | 1 | 4 | 5 |
London League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 1 | 0 | 0 | 5 | 1 |
Total | 2 | 2 | 0 | 0 | 7 | 2 |
London War League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 7 | 1 |
Away | 1 | 0 | 1 | 0 | 2 | 2 |
Total | 2 | 1 | 1 | 0 | 9 | 3 |
London Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 5 | 0 | 3 | 12 | 7 |
Away | 8 | 2 | 1 | 5 | 13 | 17 |
Total | 16 | 7 | 1 | 8 | 25 | 24 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 4 | 0 | 0 | 9 | 2 |
Away | 4 | 2 | 2 | 0 | 7 | 0 |
Total | 8 | 6 | 2 | 0 | 16 | 2 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 2 | 1 | 0 | 1 | 3 | 4 |
Total | 3 | 2 | 0 | 1 | 4 | 4 |
London FA Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 5 | 1 |
Away | 2 | 1 | 0 | 1 | 4 | 6 |
Neutral | 2 | 1 | 0 | 1 | 3 | 5 |
Total | 5 | 3 | 0 | 2 | 12 | 12 |
London Professional Football Charity Fund :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 1 | 0 | 1 | 3 | 1 |
Victory Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 1 | 0 | 0 | 0 | 0 | 2 |
National War Fund :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 2 | 2 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 2 | 2 |
(As of 07.11.2011)
Number of games since a defeat = | 5 (17.03.2013) |
Number of games since a win = | 0 (20.01.2019) |
Number of games since a draw = | 11 (06.03.2010) |
Since a home win = | 0 (18.08.2018) |
Since a home defeat = | 2 (17.03.2013) |
Since a home draw = | 7 (26.12.2008) |
Since an away win = | 0 (20.01.2019) |
Since an away defeat = | 8 (15.11.2008) |
Since an away draw = | 6 (06.03.2010) |
Since a goal-less draw = | 12 (06.03.2010) |
Since a scoring draw = | 18 (01.09.2007) |
Biggest home win = | 7 - 1 on 02.05.1942 |
Biggest away win = | 5 - 1 on 11.04.1904; 4 - 0 on 18.02.2007 |
Biggest home defeat = | 0 - 5 on 02.01.1905 |
Biggest away defeat = | 2 - 6 on 17.10.1927 |
Highest aggregate of goals in a match = 8 | 2 - 6 on 17.10.1927 |
7 - 1 on 02.05.1942 | |
Biggest home crowd = | 56,270 on 05.11.1960 (White Hart Lane); 58,297 on 18.08.2018 (Wembley) |
Smallest home crowd = | 2,000 on 04.05.1918 and 10.04.1940 |
Biggest away crowd = | 47,391 on 23.03.1951 |
Smallest away crowd = | 3,000 on 19.02.1916 and 23.03.1918 |
Biggest crowd for a match between the two sides on a neutral ground = | 45,000 on 19.04.1919 at Stamford Bridge - Victory Cup Semi-Final |
Longest sequence without scoring = | 5 games (03.09.1904 to 30.09.1905) |
Longest sequence without conceding = | 3 games (30.09.1905 to 20.11.1905; 2.12.1981 to 11.01.1984 and 26.12.2008 to 26.01.2010) |
Longest sequence without a loss = | 17 (04.12.1948 to 05.10.1964 = 9 wins + 8 draws) |
Longest sequence without a win =
|
5 games (03.09.1904 to 30.9.1905 = 3 defeats + 2 draws and 08.02.1936 to 26.02.1938 = 1 defeat + 4 draws; 11.09.2002 to 30.10.2004 = 4 defeats + 1 draw) |
Most goals in a game for Spurs against Fulham = 3 | Jack Elkes on 27.10.1924 |
Cliff Jones on 19.02.1966 | |
Harry Kane on 19.02.2017 |
Tottenham's goal-scorers against Fulham :
Number of goals |
Scorer |
13 | Cliff Jones |
12 | - |
11 | - |
10 | - |
9 | - |
8 | Minter, Greaves. |
7 | - |
6 | Banks, Keane, Defoe. |
5 | Bobby Steel, Bliss, Morrison, Kane. |
4 | Middlemiss, Ludford, Mackay. |
3 | Own Goals, Kyle, Lloyd, Grimsdell, Elkes, Ward, Dix, Gibbons, Les Stevens, Bennett, John White, Sheringham, Berbatov, Huddlestone. |
2 | Cameron, Berry, Stansfield, Reid, Walden, W. S. L. Thomas, George Hunt, Willie Evans, Sargent, Broadis, Walters, Eric Jones, Duquemin, Murphy, Les Allen, Saul, Robertson, Gilzean, Rebrov, Simon Davies, Bentley, Pavlyuchenko, Bale, Kaboul. |
1 | Kirwan, Warner, Copeland, Badger, Walton, Hewitt, Dow, Woodward, Bassett, Barton, Coomber, Potter, Jack, Goldthorpe, Barnard, Simons, Cantrell, Osborne, Hargreaves, O'Callaghan, Dimmock, Andy Duncan, Les Miller, Alexander, Lyman, Cox, Noble, Beasley, A.E. Hall, Whitchurch, Foreman, Nicholson, Medley, McClellan, Norman, Clayton, Venables, Chris Jones, Peter Taylor, Hazard, Roberts, Archibald, Stephen Clemence, Calderwood, Iversen, Ferdinand, Anderton, Poyet, Richards, Kanoute, Chimbonda, Frazier Campbell, Crouch, Gudjohnsen, Lennon, Adebayor, Sandro, Chiriches, Holtby, Paulinho, Trippier, Moura, Alli, Winks. |
Transfers from Fulham to Tottenham
Name | Date | Fee |
Ryan SESSEGNON | 8th August 2019 | £30,000,000 (cond.) (included Josh Onomah as part of the deal) |
Clint DEMPSEY | 31st August 2012 | £6,000,000 |
Mousa DEMBELE | 30th August 2012 | £15,000,000 |
Steed MALBRANQUE | August 2006 | £2,500,000 |
Sean DAVIS | July 2004 | £3,000,000 |
John LACY | July 1978 | £200,000 |
Alan MULLERY | March 1964 | |
Frank OSBORNE | January 1924 | £3,000 |
Ernie PAYNE | October 1893 | |
Transfers from Tottenham to Fulham
Name | Date | Fee |
Josh ONOMAH | 8th August 2019 | Part of deal to sign Ryan Sessegnon |
Danny MURPHY | January 2007 | Undisclosed |
Michael BROWN | January 2006 | Undisclosed |
Alan MULLERY | June 1972 | |
Cliff JONES | October 1968 | £5,000 |
Terry DYSON | June 1965 | £5,000 |
Alfie STOKES | July 1959 | £10,000 |
Jimmy McCORMICK | November 1945 | |
Willie EVANS | May 1937 | |
Harry LOWE | May 1927 | |
Charlie WALTERS | October 1926 | |
John CURTIS | 1913 | |
Ernest BOWERING | October 1912 | |
Full results history of Spurs v Fulham
Spurs v Fulham Reserves match reports
Spurs v Fulham Youth match reports