FIRST TEAM FIXTURES 2000-2001 |
(Home games in Navy; away in orange; cup
rounds in white)
For historical data click on links on opponents name.
MONTH | DAY | DATE | VENUE | COMPETITION | OPPONENTS | SCORE | SCORERS |
MEHSTG TOP MAN |
CROWD | POSITION | PREVIEW | MATCH REPORT | ||
July | Wednesday | 19 | A | Friendly | SKELLEFTEA (SWEDEN) | 4 - 0 | Armstrong, Iversen (2), Ferdinand | - | ||||||
July | Saturday | 22 | A | Friendly | TERVARIT - ULLEABORG (FINLAND) | 4 - 0 | Ferdinand, Armstrong, Rebrov, Iversen | Vega, Freund | 4,829 | - | ||||
July | Tuesday | 25 | A | Friendly | BK BODENS (SWEDEN) | 6 - 0 |
Iversen ( 2), Armstrong, Rebrov, Sherwood |
6,332 | - | |||||
July | Saturday | 29 | A | Friendly | BIRMINGHAM CITY | 1 - 0 | Iversen | Iversen | - | Match Report | ||||
August | Wednesday | 2 | A | Morgan Testimonial | FULHAM | 0 - 0 | - | Sullivan | 12,928 | - | Match Report | |||
August | Saturday | 5 | A | Maddix Testimonial | QPR | 2 - 0 | Ferdinand, Sherwood | Anderton | 12,042 | - | Match Report | |||
August | Tuesday | 8 | A | Friendly | PETERBOROUGH UNITED | 2 - 1 | Rebrov, Sherwood | Clemence | 8,137 | - | Match Report | |||
August | Saturday | 12 | A | Friendly | VITESSE ARNHEM | 2 - 0 | Iversen, Anderton | Sullivan | Carr | 9,800 | - | Match Report | ||
August | Saturday | 19 | H | Premier League | IPSWICH TOWN | 3 - 1 |
Anderton (p) 30, Carr 31 , Ferdinand 78 |
Rebrov | Carr | 36,148 | 4th | Match Report | ||
August | Tuesday | 22 | A | Premier League | MIDDLESBROUGH | 1 - 1 | Leonhardsen 39 | Anderton | Iversen | 31,254 | 2nd | Match Report | ||
August | Saturday | 26 | A | Premier League | NEWCASTLE UNITED | 0 - 2 | - | Anderton | 51, | 10th | Match Report | |||
September | Tuesday | 5 | H | Premier League | EVERTON | 3 - 2 | Rebrov 45, 61(p), Ferdinand 63 | Rebrov | Rebrov | 35,316 | 2nd | Match Report | ||
September | Monday | 11 | H | Premier League | WEST HAM UNITED | 1 - 0 | Campbell 67 | Freund | Freund | 33,282 | 5th | Match Report | ||
September | Saturday | 16 | A | Premier League | CHARLTON ATHLETIC | 0 - 1 | - | Sullivan | - | 20,043 | 5th | Match Report | ||
September | Tuesday | 19 | A | Worthington Cup R2 L1 | BRENTFORD | 0 - 0 | - |
Clemence |
- | Sullivan | 8,580 | - | Match Report | |
September | Saturday | 23 | H | Premier League | MANCHESTER CITY | 0 - 0 | - | Rebrov | - |
- |
36,069 | 6th | Match Report | |
September | Tuesday | 26 | H | Worthington Cup R2 L2 | BRENTFORD | 2 - 0 | Leonhardsen 52, Iversen 80 | Leonhardsen | 26,909 | - | Match Report | |||
September | Saturday | 30 | A | Premier League | LEEDS UNITED | 3 - 4 | Rebrov 37, 74 Perry 62 | Rebrov | Iversen, Vega | 37,562 | 10th | Match Report | ||
October | Saturday | 14 | A | Premier League | COVENTRY CITY | 1 - 2 | Rebrov 53 | - | Carr, Vega, Perry, Thatcher | 21,435 | 11th | Match Report | ||
October | Saturday | 21 | H | Premier League | DERBY COUNTY | 3 - 1 |
Leonhardsen
4, 48 Carr 45 |
Clemence |
Thatcher, Anderton |
34,483 | 8th | Match Report | ||
October | Saturday | 28 | A | Premier League | CHELSEA | 0 - 3 | - | - |
Anderton, Sherwood, Carr |
34,966 | 12th | Match Report | ||
October | Tuesday | 31 | H | Worthington Cup R3 | BIRMINGHAM CITY | 1 - 3 | Anderton (p) 60 | Carr | 27,069 | - | Match Report | |||
November | Saturday | 4 | H | Premier League | SUNDERLAND | 2 - 1 | Sherwood 43, Armstrong 79 | Young | Thatcher | 36,016 | 9th | Match Report | ||
November | Saturday | 11 | A | Premier League | ASTON VILLA | 0 - 2 | - | Carr | Vega, Anderton, Sherwood | 33,608 | 10th | Match Report | ||
November | Sunday | 19 | H | Premier League | LIVERPOOL | 2 - 1 | Ferdinand 32, Sherwood 40 | Young | Anderton | 36,036 | 9th | Preview | Match Report | |
November | Saturday | 25 | H | Premier League | LEICESTER CITY | 3 - 0 | Ferdinand 34,39,84 | Ferdinand | Clemence | 35,636 | 7th | Preview | Match Report | |
December | Saturday | 2 | A | Premier League | MANCHESTER UNITED | 0 - 2 | - | Campbell | Ferdinand | 67,583 | 9th | Preview | Match Report | |
December | Saturday | 9 | A | Premier League | BRADFORD CITY | 3 - 3 | King 1, Campbell 21, Armstrong 54 | Ferdinand | 17,225 | 9th | Preview | Match Report | ||
December | Monday | 18 | H | Premier League | ARSENAL | 1 - 1 | Rebrov 31 | Sullivan | Ferdinand, Sherwood | 36,062 | 11th | Preview | Match Report | |
December | Saturday | 23 | H | Premier League | MIDDLESBROUGH | 0 - 0 | - | Campbell | Perry, Sherwood | 35,638 | 11th | Preview | Match Report | |
December | Wednesday | 27 | A | Premier League | SOUTHAMPTON | 0 - 2 | - | Clemence | Clemence, Campbell, Anderton. | 15,237 | 11th | Preview | Match Report | |
December | Saturday | 30 | A | Premier League | IPSWICH TOWN | 0 - 3 | - | - | - | 22,234 | 13th | Preview | Match Report | |
January | Tuesday | 2 | H | Premier League | NEWCASTLE UNITED | 4 - 2 | Doherty 27, Anderton (pen) 30, Rebrov 35, Ferdinand 77 | Doherty | Sullivan | 34,324 | 12th | Preview | Match Report | |
January | Saturday | 6 | A | FA Cup R3 | LEYTON ORIENT | 1 - 0 | Doherty 90 | Doherty | Sherwood | 12,336 | - | Preview | Match report | |
January | Saturday | 13 | A | Premier League | EVERTON | 0 - 0 | - | King | 32,290 | 10th | Preview | Match report | ||
January | Saturday | 20 | H | Premier League | SOUTHAMPTON | 0 - 0 | - | Walker | 36,095 | 10th | Preview | Match report | ||
January | Wednesday | 31 | A | Premier League | WEST HAM UNITED | 0 - 0 | - | Campbell | Perry | 33,295 | 11th | Preview | Match report | |
February | Saturday | 3 | H | Premier League | CHARLTON ATHLETIC | 0 - 0 | - | Perry | Anderton, Etherington | 35,368 | 11th | Preview | Match report | |
February | Wednesday | 7 | A | FA Cup R4 | CHARLTON ATHLETIC | 4 - 2 |
Rufus
(o.g.) 58, Anderton 62, Leonhardsen 63, Rebrov 82 |
Doherty | Freund, Sherwood | 18,101 | - | Preview | Match report | |
February | Saturday | 10 | A | Premier League | MANCHESTER CITY | 1 - 0 | Rebrov 89 | Young | 34,399 | 11th | Preview | Match report | ||
February | Saturday | 17 | H | FA Cup R5 | STOCKPORT COUNTY | 4 - 0 | King 5, Davies 30,50, Flynn (o.g.) 44 | Davies | Doherty | 36,040 | - | Preview | Match report | |
February | Saturday | 24 | H | Premier League | LEEDS UNITED | 1 - 2 | Ferdinand 33 | Sullivan | Sullivan, Freund | 36,070 | 12th | Preview | Match report | |
March | Saturday | 3 | A | Premier League | DERBY COUNTY | 1 - 2 | West (o.g.) 70 | Doherty | Freund, Clemence, Ferdinand | 29,410 | 12th | Preview | Match report | |
March | Sunday | 11 | A | FA Cup R6 | WEST HAM UNITED | 3 - 2 | Rebrov 30,57, Doherty 61 | Sullivan | Sullivan, Clemence, Doherty, Ferdinand | 26,048 | - | Preview | Match report | |
March | Saturday | 17 | H | Premier League | COVENTRY CITY | 3 - 0 | Iversen 29, Ferdinand 34, Rebrov 59 | Perry | 35,606 | 11th | Preview | Match report | ||
March | Saturday | 31 | A | Premier League | ARSENAL | 0 - 2 | - | Sullivan | Freund | 38,121 | 12th | Preview | Match report | |
April | Sunday | 8 |
Old Trafford |
FA Cup Semi-Final | ARSENAL | 1 - 2 | Doherty 14 | Sullivan | Perry, Campbell, Clemence | 63,541 | - | Preview | Match report | |
April | Tuesday | 10 | H | Premier League | BRADFORD CITY | 2 - 1 | Iversen 26, Davies 76 | Davies | Doherty | 28,306 | 12th | Preview | Match report | |
April | Saturday | 14 | A | Premier League | SUNDERLAND | 3 - 2 | Clemence 53, Doherty 75, 88 | Doherty | Doherty, Young | 48,029 | 9th | Preview | Match report | |
April | Tuesday | 17 | H | Premier League | CHELSEA | 0 - 3 | - | Sullivan | Korsten, Doherty | Korsten | 36,074 | 10th | Preview | Match report |
April | Sunday | 22 | A | Premier League | LIVERPOOL | 1 - 3 | Korsten 24 | Sullivan | Clemence | 43,547 | 11th | Preview | Match report | |
April | Saturday | 28 | H | Premier League | ASTON VILLA | 0 - 0 | - | Gardner | Young | 36,096 | 11th | Preview | Match report | |
May | Saturday | 5 | A | Premier League | LEICESTER CITY | 2 - 4 | Davies 54, Carr 61 | Gardner | Young, Ferdinand | 21,056 | 12th | Preview | Match report | |
May | Saturday | 19 | H | Premier League | MANCHESTER UNITED | 3 -1 |
Korsten
17, 67, Ferdinand 75 |
Ferdinand | 36,072 | 12th | Preview | Match report |