results 2006-2007
THE PREMIER LEAGUE WILL NOT
ALLOW US TO PROVIDE A FIXTURE LIST WITHOUT A LICENCE
AND SO MEHSTG APOLOGISES FOR THE FACT THAT IT CANNOT PROVIDE THIS
SERVICE.
EDITORIAL PREVIEWS ARE ALLOWED AND THESE WILL FEATURE ON THE SITE A FEW DAYS
BEFORE IT IS PLAYED.
AS SOON AS MATCHES ARE PLAYED FULL DETAILS WILL APPEAR.
Dates are subject to change because of
European commitments of other clubs and Sky TV's scheduling.
Cup dates are still subject to confirmation.
Spurs score is always shown first.
Home matches are in Blue; Away Matches in Orange; Cup matches are in white until ties are drawn.
Click on Team name to get
history and details of the opponents. Match previews
and match reports will appear by clicking the links in the last two columns.
MONTH | DAY | DATE | VENUE | COMPETITION | OPPONENTS | SCORE | SCORERS | CROWD | POSITION | MATCH REPORT | ||
July | Thursday | 13 | Albertville | Friendly | GIRONDINS de BORDEAUX (FRA) | 2 - 1 | DEFOE , McKENNA | 2,000 (est) | Click here | |||
July | Friday | 14 | Evian | Friendly | OGC NICE (FRA) | 1 - 0 | BARNARD | 400 (est) | Click here | |||
July | Tuesday | 18 | Annecy | Friendly | CELTA VIGO (SPA) | 2 - 0 | DEFOE , DEFOE | 750 (est) | Click here | |||
July | Saturday | 22 | A | Friendly | BIRMINGHAM CITY | 2 - 0 | BERBATOV , BERBATOV | 9,000 (est) | Click here | |||
July | Tuesday | 25 | A | Friendly | STEVENAGE BOROUGH | 3 - 0 | DEFOE 32, BERBATOV (p) 80, DEFOE (p) 87 | 6,000+ | - | Click here | ||
July | Saturday | 30 | H | Friendly | INTERNAZIONALE (ITA) | 2 - 1 | TAINIO 36, TAINIO 79 | 36,252 | - | Click here | ||
August | Saturday | 05 | A | Friendly | BORUSSIA DORTMUND (GER) | 1 - 1 | BERBATOV 44 | 38,500 | - | Click here | ||
August | Saturday | 12 | H | Friendly | REAL SOCIEDAD (SPA) | 2 - 1 | DEFOE 37, DAWSON 62 | 25,287 | - | Click here | ||
August | Saturday | 19 | A | Premier League | BOLTON WANDERERS | 0 - 2 | - | LEE | 22,899 | 17th | Click here | |
August | Wednesday | 22 | H | Premier League | SHEFFIELD UNITED | 2 - 0 | BERBATOV 7, JENAS 18 | - | 35,287 | 11th | Click here | |
August | Saturday | 26 | H | Premier League | EVERTON | 0 - 2 | - | DAWSON | 36,267 | 14th | Click here | |
September | Saturday | 9 | A | Premier League | MANCHESTER UNITED | 0 - 1 | - | GHALY, MIDO | 75,453 | 3rd | Click here | |
September | Thursday | 14 | A | UEFA CUP R1 1L | SLAVIA PRAGUE (CZE) | 1 - 0 | JENAS 38 | ASSOU-EKOTTO | 14,689 | - | Click here | |
September | Sunday | 17 | H | Premier League | FULHAM | 0 - 0 | - | CHIMBONDA, MIDO, MURPHY | 36,131 | 16th | Click here | |
September | Saturday | 23 | A | Premier League | LIVERPOOL | 0 - 3 | - | - | 44,330 | 17th | Click here | |
September | Thursday | 28 | H | UEFA CUP R1 2L | SLAVIA PRAGUE (CZE) | 1 - 0 | KEANE 80 | TAINIO | 35,191 | - | Click here | |
October | Sunday | 01 | H | Premier League | PORTSMOUTH | 2 - 1 | MURPHY 1, DEFOE (p) 34 | - | 36,063 | 14th | Click here | |
October | Saturday | 14 | A | Premier League | ASTON VILLA | 1 - 1 | ANGEL (o.g.) 76 | GHALY | DAVENPORT | 42,551 | 14th | Click here |
October | Thursday | 19 | A | UEFA CUP Gp B | BESIKTAS (TUR) | 2 - 0 | GHALY 32, BERBATOV 61 | CHIMBONDA, GHALY | 26,800 | - | Click here | |
October | Sunday | 22 | H | Premier League | WEST HAM UNITED | 1 - 0 | MIDO 45 | DEFOE, MIDO, DAVIDS | 36,162 | 13th | Click here | |
October | Wednesday | 25 | A | League Cup R3 | MK DONS | 5 - 0 | MIDO 36, DEFOE 44, DEFOE 51, MIDO 60, KEANE 90 | HUDDLESTONE | 8,306 | - | Click here | |
October | Saturday | 28 | A | Premier League | WATFORD | 0 - 0 | - | JENAS, GHALY | 19,660 | 12th | Click here | |
November | Thursday | 02 | H | UEFA CUP Gp B | CLUB BRUGES (BEL) | 3 - 1 | BERBATOV 17, KEANE 63, BERBATOV 73 | - | 35,716 | - | Click here | |
November | Sunday | 05 | H | Premier League | CHELSEA | 2 - 1 | DAWSON 25, LENNON 52 | DAWSON, GHALY, KING | - | 36,070 | 10th | Click here |
November | Wednesday | 08 | H | League Cup R4 | PORT VALE |
3
- 1 (a.e.t.) |
HUDDLESTONE 80, HUDDLESTONE 98, DEFOE 107 | DAWSON | 34,560 | - | Click here | |
November | Sunday | 12 | A | Premier League | READING | 1 - 3 | KEANE (p) 25 | JENAS | 24,110 | 12th | Click here | |
November | Sunday | 19 | A | Premier League | BLACKBURN ROVERS | 1 - 1 | DEFOE (p) 62 | MIDO | GHALY | 18,083 | 13th | Click here |
November | Thursday | 23 | A | UEFA CUP Gp B | BEYER LEVERKUSEN (GER) | 1 - 0 | BERBATOV 36 | CHIMBONDA, GHALY | 22,500 | - | Click here | |
November | Sunday | 26 | H | Premier League | WIGAN ATHLETIC | 3 - 1 | DEFOE 43, BERBATOV 44, LENNON 90 | ZOKORA, DAWSON | 35,205 | 11th | Click here | |
December | Saturday | 02 | A | Premier League | ARSENAL | 0 - 3 | - | ASSOU-EKOTTO, JENAS | 60,115 | 12th | Click here | |
December | Wednesday | 05 | H | Premier League | MIDDLESBROUGH | 2 - 1 |
BERBATOV 48, KEANE 84 |
- | ZOKORA | 34,154 | 10th | Click here |
December | Sunday | 09 | H | Premier League | CHARLTON ATHLETIC | 5 - 1 | BERBATOV 31, TAINIO 33, MALBRANQUE 55, DEFOE 64, BERBATOV 66 | DAWSON, MALBRANQUE | 35,565 | 9th | Click here | |
December | Thursday | 14 | H | UEFA CUP Gp B | DINAMO BUCHARESTI (ROM) | 3 - 1 | BERBATOV 16, DEFOE 39, DEFOE 50 | - | 34,004 | - | Click here | |
December | Sunday | 17 | A | Premier League | MANCHESTER CITY | 2 - 1 | DAVENPORT 17, HUDDLESTONE 25 | - | 39,825 | 7th | Click here | |
December | Wednesday | 20 | H | League Cup R5 | SOUTHEND UNITED |
1 - 0 (a.e.t.) |
DEFOE 115 | STALTERI | 35,811 | - | Click here | |
December | Saturday | 23 | A | Premier League | NEWCASTLE UNITED | 1 - 3 | S. TAYLOR (o.g.) 15 | HUDDLESTONE | 52,079 | 7th | Click here | |
December | Saturday | 26 | H | Premier League | ASTON VILLA | 2 - 1 | DEFOE 58, DEFOE 77 | MALBRANQUE | 35,293 | 7th | Click here | |
December | Saturday | 30 | H | Premier League | LIVERPOOL | 0 - 1 | - | - | 36,170 | 8th | Click here | |
2007 | ||||||||||||
January | Monday | 01 | A | Premier League | PORTSMOUTH | 1 - 1 | MALBRANQUE 50 | TAINIO, LEE, DAVENPORT, | 20,215 | 7th | Click here | |
January | Sunday | 07 | A | FA Cup R3 | CARDIFF CITY | 0 - 0 | - | - | 20,376 | - | Click here | |
January | Sunday | 14 | H | Premier League | NEWCASTLE UNITED | 2 - 3 | DEFOE 14, BERBATOV 54 | CHIMBONDA | 35,942 | 8th | Click here | |
January | Wednesday | 17 | H | FA Cup R3r | CARDIFF CITY | 4 - 0 | LENNON 27, KEANE
30, MALBRANQUE 41, DEFOE 81 |
- | 27,641 | - | Click here | |
January | Saturday | 20 | A | Premier League | FULHAM | 1 - 1 | CHIMBONDA | MALBRANQUE, DEFOE, DAWSON | 23,580 | 9th | Click here | |
January | Wednesday | 24 | H | League Cup SF 1L | ARSENAL | 2 - 2 | BERBATOV 12, BAPTISTA (o.g.) 21 | DEFOE | 35,495 | - | Click here | |
January | Saturday | 27 | H | FA Cup R4 | SOUTHEND UNITED | 3 - 1 | KEANE 12, JENAS 50, MIDO 76 | GHALY, MIDO, KEANE | 33,406 | - | Click here | |
January | Wednesday | 31 | A | League Cup SF 2L | ARSENAL | 1- 3 (a.e.t.; 1-1 at 90 mins) | MIDO 85 | JENAS, GARDNER, GHALY, ZOKORA, DEFOE | 55,872 | - | Click here | |
February | Sunday | 04 | H | Premier League | MANCHESTER UNITED | 0 - 4 | - | CHIMBONDA, KEANE | 36,146 | 11th | Click here | |
February | Saturday | 10 | H | Premier League | SHEFFIELD UNITED | 1 - 2 | JENAS 2 | ROCHA, DEFOE, CHIMBONDA, JENAS, KEANE | 32,144 | 11th | Click here | |
February | Wednesday | 14 | A | UEFA CUP Ro32 1L | FEYENOORD (HOL) | W/O | - | - | - | - | - | |
February | Sunday | 18 | A | FA Cup R5 | FULHAM | 4 - 0 | KEANE 6, KEANE 68, BERBATOV 77, BERBATOV 90 | GARDNER, KEANE | 18,655 | - | Click here | |
February | Wednesday | 21 | A | Premier League | EVERTON | 2 - 1 | BERBATOV 35, JENAS 89 | DAWSON | 34,121 | 10th | Click here | |
February | Thursday | 22 | H | UEFA CUP Ro32 1L | FEYENOORD (HOL) | W/O | - | - | - | - | - | |
February | Saturday | 25 | H | Premier League | BOLTON WANDERERS | 4 - 1 | KEANE 11, JENAS 19, KEANE 22, LENNON 90 | - | KEANE | 35,747 | 9th | Click here |
March | Sunday | 4 | A | Premier League | WEST HAM UNITED | 4 - 3 | DEFOE (p) 51, TAINIO 63, BERBATOV 89, STALTERI 90 | CHIMBONDA | 34,966 | 8th | Click here | |
March | Thursday | 8 | A | UEFA CUP Ro16 1L | SPORTING BRAGA (POR) | 3 - 2 | KEANE 57, MALBRANQUE 72, KEANE 90 | BERBATOV, CHIMBONDA | 12,904 | - | Click here | |
March | Sunday | 11 | A | FA Cup R6 | CHELSEA | 3 - 3 | BERBATOV 5, ESSIEN (o.g.) 28, GHALY 36 | GHALY, ZOKORA, LEE, STALTERI, CERNY | 41,517 | - | Click here | |
March | Wednesday | 14 | H | UEFA CUP Ro16 2L | SPORTING BRAGA (POR) | 3 - 2 | BERBATOV 28, BERBATOV 42, MALBRANQUE 76 | BERBATOV, MALBRANQUE | 33,761 | - | Click here | |
March | Saturday | 17 | H | Premier League | WATFORD | 3 - 1 | JENAS 41, ROBINSON 63, GHALY 85 | - | 36,051 | 7th | Click here | |
March | Monday | 19 | H | FA Cup R6r | CHELSEA | 1 - 2 | KEANE (p) 79 | CHIMBONDA | 35,519 | - | Click here | |
April | Saturday | 1 | H | Premier League | READING | 1 - 0 | KEANE (p) 41 | ROCHA | 36,067 | 6th | Click here | |
April | Thursday | 5 | A | UEFA CUP QF 1L | SEVILLA (SPA) | 1 - 2 | KEANE 2 | ROBINSON, TAINIO, LEE, ZOKORA | - | 32,000 | - | Click here |
April | Saturday | 7 | A | Premier League | CHELSEA | 0 - 1 | - | GHALY | 41,864 | 7th | Click here | |
April | Thursday | 12 | A | UEFA CUP QF 1L | SEVILLA (SPA) | 2 - 2 | DEFOE 65, LENNON 67 | DAWSON, MALBRANQUE, DEFOE | TAINIO | 35,284 | - | Click here |
April | Sunday | 15 | A | Premier League | WIGAN ATHLETIC | 3 - 3 | BERBATOV 4, KEANE (p) 35, KEANE 68 | - | 15,506 | 8th | Click here | |
April | Saturday | 21 | H | Premier League | ARSENAL | 2 - 2 | KEANE 30, JENAS 90 | BERBATOV, ZOKORA | 36,050 | 9th | Click here | |
April | Sunday | 28 | A | Premier League | MIDDLESBROUGH | 3 - 2 | KEANE 12, BERBATOV 47, KEANE 87 | MALBRANQUE | 27,861 | 9th | Click here | |
May | Monday | 7 | A | Premier League | CHARLTON ATHLETIC | 2 - 0 | BERBATOV 7, DEFOE 90 | - | 26,339 | 6th | Click here | |
May | Thursday | 10 | H | Premier League | BLACKBURN ROVERS | 1 - 1 | DEFOE 67 | - | 35,974 | 6th | Click here | |
May | Saturday | 13 | H | Premier League | MANCHESTER CITY | 2 - 1 | KEANE 10, BERBATOV 32 | GARDNER | 35,426 | 5th | Click here | |
- |