fixtures 2001-2002
Fixtures are announced as
follows. Dates are subject to change because of
European commitments of other clubs
and Sky TV's scheduling.
Cup dates are still subject to confirmation.
Spurs score is always shown first.
Home matches are in Blue; Away Matches in Orange; Cup matches are in white until ties are drawn.
Click on Team name to get
history and details of the opponents. Match previews
and match reports will appear by clicking the links in the last two columns.
MONTH | DAY | DATE | VENUE | COMPETITION | OPPONENTS | SCORE | SCORERS | MEHSTG TOP MAN |
CROWD | KICK-OFF/ POSITION | PREVIEW | MATCH REPORT | ||
July | Friday | 13 | A | Friendly | STEVENAGE BOROUGH | 8 - 1 | Poyet 8, 27, 30, Ferguson 21, 37, Freund 78, Kamanan 80, 85 | POYET | 5,914 | - | - | Click here | ||
July | Tuesday | 17 | A | Friendly | SWINDON TOWN | 3 - 1 | Iversen 48, Kamanan 81, Piercy 90 | IVERSEN | 8,595 | - | - | Click here | ||
July | Thursday | 19 | A | Castle Testimonial | LEYTON ORIENT | 2 - 0 | Davies 62, Rebrov 73 |
DOHERTY |
6,635 | - | - | Click here | ||
July | Saturday | 21 | A | Friendly | WYCOMBE WANDERERS | 2 - 1 | Sheringham 55, Iversen 77 | SHERINGHAM | 8,018 | - | - | Click here | ||
July | Wednesday | 25 | A | Friendly | PORTSMOUTH | 5 - 2 | Sheringham 9, Iversen 18, Clemence 50, Rebrov 55, 70 | ?? | 15,144 | - | - | Click here | ||
August | Wednesday | 1 | A | Friendly | READING | 2 - 0 | Poyet 25, Rebrov 90 | POYET | 21,874 | - | - | Click here | ||
August | Saturday | 4 | A | Stevens Testimonial | MILLWALL | 2 - 1 | Rebrov 17, Ferdinand 48 | DAVIES | 16,250 | - | - | Click here | ||
August | Tuesday | 7 | A | Friendly | LUTON TOWN | 1 - 1 | Rebrov 86 | 9,175 | - | - | ||||
August | Wednesday | 8 | H | Bill Nicholson Testimonial | FIORENTINA | 3 - 0 | Ferdinand 15, Poyet 30, Iversen 49 | POYET | 35,877 | - | - | Click here | ||
August | Sunday | 12 | A | Friendly | AEK ATHENS | 1 - 2 |
Poyet 5 |
- | - | - | - | |||
August | Saturday | 18 | H | Premier League | ASTON VILLA | 0 - 0 | - | KING |
Clemence, Doherty, Ziege |
36,059 | 9th | Click here | Click here | |
August | Monday | 20 | A | Premier League | EVERTON | 1 - 1 | Anderton 45 | KING | Sheringham, Ziege |
Doherty, Poyet |
29,503 | 9th | Click here | Click here |
August | Saturday | 25 | A | Premier League | BLACKBURN ROVERS | 1 - 2 | Ziege 89 | KING | Taricco | 24,922 | 14th | Click here | Click here | |
September | Sunday | 9 | H | Premier League | SOUTHAMPTON | 2 - 0 | Ziege 75, Davies 86 | FREUND | 33,668 | 11th | Click here | Click here | ||
September | Thursday | 13 | H | League Cup R2 | TORQUAY UNITED | 2 - 0 | King 61, Ferdinand 69 | KING | King | 20,347 | - | Click here | Click here | |
September | Sunday | 16 | H | Premier League | CHELSEA | 2 - 3 | Sheringham 66, 90 | ANDERTON | Sheringham, Freund, Ferdinand | 36,037 | 11th | Click here | Click here | |
September | Wednesday | 19 | A | Premier League | SUNDERLAND | 2 - 1 | Ziege 89, Sheringham 66 | PERRY | Ziege, Freund | 47,310 | 7th | Click here | Click here | |
September | Saturday | 22 | A | Premier League | LIVERPOOL | 0 - 1 | - | KING | Freund | 44,116 | 10th | Click here | Click here | |
September | Saturday | 29 | H | Premier League | MANCHESTER UNITED | 3 - 5 | Richards 15, Ferdinand 25, Ziege 45 | RICHARDS | Poyet, Freund, Perry | 36,038 | 13th | Click here | Click here | |
October | Thursday | 6 | A | Friendly | PETERBOROUGH UNITED | 4 - 1 | Leonhardsen, Ferguson, Kamanan, Etherington | 4,048 | - | |||||
October | Tuesday | 9 | A | Worthington Cup R3 | TRANMERE ROVERS | 4 - 0 | Sheringham (p) 21, Anderton 31, Poyet 49, Rebrov 81 | THATCHER | Poyet, Anderton | Sherwood | 12,326 | - | Click here | Click here |
October | Monday | 15 | H | Premier League | DERBY COUNTY | 3 - 1 | Ferdinand 10, Ziege 41, Poyet 90 | FREUND | 30,148 | 12th | Click here | Click here | ||
October | Sunday | 21 | A | Premier League | NEWCASTLE UNITED | 2 - 0 | Speed (o.g.) 8, Poyet 20 | RICHARDS | Freund | 50,593 | 8th | Click here | Click here | |
October | Saturday | 27 | H | Premier League | MIDDLESBROUGH | 2 - 1 | Sheringham (p) 58, Ferdinand 61 | FREUND | 36,062 | 7th | Click here | Click here | ||
November | Sunday | 4 | A | Premier League | LEEDS UNITED | 1 - 2 | Poyet 52 | ANDERTON | Poyet, Ziege, Sheringham | 40,203 | 8th | Click here | Click here | |
November | Saturday | 17 | H | Premier League | ARSENAL | 1 - 1 | Poyet 90 | KING | Ferdinand, Sheringham | 36,049 | 9th | Click here | Click here | |
November | Saturday | 24 | A | Premier League | WEST HAM UNITED | 1 - 0 | Ferdinand 49 | FERDINAND | Freund | 32,780 | 6th | Click here | Click here | |
November | Thursday | 29 | A | Worthington Cup R4 | FULHAM | 2 - 1 | Rebrov 15, Davies 86 | REBROV | Bunjevcevic, Ziege | 15,006 | - | Click here | Click here | |
December | Monday | 3 | H | Premier League | BOLTON WANDERERS | 3 - 2 | Poyet 47, Ferdinand 48, Sheringham 86 | ANDERTON | 32,971 | 5th | Click here | Click here | ||
December | Saturday | 8 | A | Premier League | CHARLTON ATHLETIC | 1 - 3 | Poyet 85 | ANDERTON | Taricco | 25,125 | 6th | Click here | Click here | |
December | Tuesday | 11 | H | Worthington Cup R5 | BOLTON WANDERERS | 6 - 0 | Davies 21, Ferdinand 29, 30, 38, Barness 79 og, Iversen 84 | ANDERTON | 28,340 | - | Click here | Click here | ||
December | Saturday | 15 | H | Premier League | FULHAM | 4 - 0 | Ferdinand 20, Anderton 40, Davies 71, Rebrov 77 | ANDERTON | Ferdinand, Perry, Freund | 36,054 | 6th | Click here | Click here | |
December | Saturday | 22 | H | Premier League | IPSWICH TOWN | 1 - 2 | Davies 11 | KING | Anderton | Sheringham | 36,040 | Click here | Click here | |
December | Wednesday | 26 | A | Premier League | SOUTHAMPTON | 0 - 1 | - | SULLIVAN | Gardner, Richards, Taricco | 31,719 | 7th | Click here | Click here | |
December | Saturday | 29 | A | Premier League | ASTON VILLA | 1 - 1 | Ferdinand 38 | RICHARDS | Richards, Ziege, Ferdinand | 41,134 | 7th | Click here | Click here | |
January | Tuesday | 1 | H | Premier League | BLACKBURN ROVERS | 1 - 0 | Richards 44 | RICHARDS | 35,131 | 7th | Click here | Click here | ||
January | Saturday | 5 | A | FA Cup R3 | COVENTRY CITY |
POSTPONED |
- | |||||||
January | Wednesday | 9 | A | Worthington Cup SF 1L | CHELSEA | 1 - 2 | Ferdinand 65 | SHERWOOD | Anderton | 37,264 | - | Click here | Click here | |
January | Saturday | 12 | A | Premier League | IPSWICH TOWN | 1 - 2 | Poyet 58 | POYET | Poyet | 25,077 | 8th | Click here | Click here | |
January | Wednesday | 16 | A | FA Cup R3 | COVENTRY CITY | 2 - 0 | Poyet 35, Ferdinand 52 | DAVIES | Sherwood | 20,758 | - | Click here | Click here | |
January | Saturday | 19 | H | Premier League | EVERTON | 1 - 1 | Ferdinand 4 | PERRY | 36,056 | 7th | Click here | Click here | ||
January | Wednesday | 23 | H | Worthington Cup SF 2L | CHELSEA | 5 - 1 | Iversen 2, Sherwood 33, Sheringham 50, Davies 76, Rebrov 87 | SHERWOOD | Poyet, Sheringham | 36,100 | - | Click here | Click here | |
January | Saturday | 26 | H | FA Cup R4 | BOLTON WANDERERS | POSTPONED | 3 p.m. | |||||||
January | Wednesday | 30 | H | Premier League | NEWCASTLE UNITED | 1 - 3 | Iversen 16 | PERRY | Richards | 35,798 | 8th | Click here | Click here | |
February | Saturday | 2 | A | Premier League | DERBY COUNTY | 0 - 1 | - | KING | Sherwood, Taricco | 27,721 | 8th | Click here | Click here | |
February | Tuesday | 5 | H | FA Cup R4 | BOLTON WANDERERS | 4 - 0 | Anderton (p) 21, Iversen 35, Etherington 56, Barness (o.g.) 76 |
ETHERINGTON | 27,093 | - | Click here | Click here | ||
February | Saturday | 9 | H | Premier League | LEICESTER CITY | 2 - 1 | Anderton 36, Davies 61 |
ANDERTON | Iversen | 35,973 | 8th | Click here | Click here | |
February | Sunday | 17 | H | FA Cup R5 | TRANMERE ROVERS | 4 - 0 | Ziege
8, Poyet 35, 90, Sheringham 63 |
ZIEGE | 35,696 | - | Click here | Click here | ||
February | Sunday | 24 | Cardiff | Worthington Cup Final | BLACKBURN ROVERS | 1 -2 | Ziege 32 | THATCHER | Sherwood, Taricco, Ziege | 72,500 | - | Click here | Click here | |
March | Saturday | 2 | H | Premier League | SUNDERLAND | 2 - 1 | Poyet 31, Ferdinand 63 | TARICCO | 36,062 | 8th | Click here | Click here | ||
March | Wednesday | 6 | A | Premier League | MANCHESTER UNITED | 0 - 4 | - | SULLIVAN | Poyet, Sherwood, Ziege | Taricco | 67,599 | 8th | Click here | Click here |
March | Sunday | 10 | A | FA Cup R6 | CHELSEA | 0 - 4 | - | DAVIES | 32,896 | Click here | Click here | |||
March | Wednesday | 13 | A | Premier League | CHELSEA | 0 - 4 | - | REBROV | Sherwood, Ziege, Perry | Taricco | 39,652 | 9th | Click here | Click here |
March | Monday | 18 | H | Premier League | CHARLTON ATHLETIC | 0 - 1 | - | PERRY | Gardner | 29,602 | 9th | Click here | Click here | |
March | Sunday | 24 | A | Premier League | FULHAM | 2 - 0 | Sheringham 29, Poyet 32 | GARDNER | Gardner, Sherwood | 15,885 | 9th | Click here | Click here | |
March | Saturday | 30 | A | Premier League | MIDDLESBROUGH | 1 - 1 | Iversen 32 | GARDNER | Poyet, Thatcher, Perry | 31,285 | 8th | Click here | Click here | |
April | Monday | 1 | H | Premier League | LEEDS UNITED | 2 - 1 | Iversen 10, Sheringham 30 | THATCHER | Etherington, Thatcher | 35,167 | 7th | Click here | Click here | |
April | Saturday | 6 | A | Premier League | ARSENAL | 1 - 2 | Sheringham (p) 81 | GARDNER | Poyet, Sheringham, Sherwood, Perry | 38,186 | 8th | Click here | Click here | |
April | Saturday | 13 | H | Premier League | WEST HAM UNITED | 1 - 1 | Sheringham 53 | THATCHER | 36,083 | 8th | Click here | Click here | ||
April | Saturday | 20 | A | Premier League | BOLTON WANDERERS | 1 - 1 | Iversen 9 | SHERWOOD | Iversen, Perry, Gardner | 25,817 | 8th | Click here | Click here | |
April | Saturday | 27 | H | Premier League | LIVERPOOL | 1 - 0 | Poyet 41 | DAVIES | Perry | 36,017 | 7th | Click here | Click here | |
May | Saturday | 11 | A | Premier League | LEICESTER CITY | 1 - 2 | Sheringham (p) 53 | DAVIES | 21,716 | 9th | Click here | Click here | ||