february 8th
Results
(Match reports accessible by clicking on opponent's name, where available)
| 1890 | Vulcan | H | Friendly | 2 - 1 |
| 1894 | London Hospital | H | Friendly | 1 - 1 |
| 1896 | Royal Scots Greys | H | Friendly | 2 - 1 |
| 1902 | Watford | A | Southern League | 3 - 0 |
| 1908 | Luton Town | H | Southern League | 1 - 2 |
| 1913 | Middlesbrough | H | First Division | 5 - 3 |
| 1919 | Crystal Palace | H (at Highbury) | London Combination | 4 - 2 |
| 1930 | Nottingham Forest | A | Second Division | 0 - 0 |
| 1936 | Fulham | H | Second Division | 2 - 2 |
| 1941 | West Ham United | A | London War Cup - Section B | 2 - 3 |
| 1958 | Manchester City | H | First Division | 5 - 1 |
| 1964 | West Ham United | A | First Division | 0 - 4 |
| 1975 | Stoke City | H | First Division | 0 - 2 |
| 1984 | Sunderland | H | First Division | 3 - 0 |
| 1986 | Coventry City | H | First Division | 0 - 1 |
| 1987 | Arsenal | A | League Cup Semi-Final 1L | 1 - 0 |
| 2003 | Sunderland | H | First Division | 4 - 1 |
| 2009 | Arsenal | H | Premier League | 0 - 0 |
Notable Dates
| 1874 | John Stephenson, full back 1900-1904, born. |
| 1899 | Frank Brettell submits his resignation as manager of Spurs. |
| 1908 | Bob Walker plays his last Spurs game and scores his last goal too. |
| 1913 | Tommy Lunn plays his last game for the club. |
| 1919 | Billy Minter scores a hat trick to help Spurs defeat Crystal Palace. |
| 1934 | Dave Dunmore, centre forward 1953-1960, born. |
| 1958 | Bobby Smith's hat trick helps
Spurs equal their biggest winning margin over Manchester City at home.
Both teams and the 37,539 crowd stood for a minute's silence in heavy rain to remember the Busby Babes how had died in the Munich air crash two days before this match. |
| 1975 | Equal biggest home defeat by Stoke City. |
| 1986 | Richard Cooke's final game for Tottenham. |
| 1987 | Clive Allen's tenth League Cup goal gives Spurs a lead in the away leg of the semi-final. |
| 2003 | Spurs
score an easy win over bottom of the table Sunderland with Teddy
Sheringham scoring the 300th goal of his career.
Gus Poyet also notched his 50th goal in English league football. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs
Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.