february 6th
Results
Match reports accessible by clicking on opponent's name, where
available
| 1886 | Edmonton Independent | H | Friendly | 4 - 1 |
| 1892 | St. Albans | A | Friendly | 1 - 2 |
| 1897 | 3rd Grenadier Guards | H | Friendly | 9 - 3 |
| 1899 | Grays United | H | Thames and Medway League | 2 - 1 |
| 1904 | Everton | A | FA Cup R1 | 2 - 1 |
| 1909 | Fulham | H | FA Cup R2 | 1 - 0 |
| 1926 | Sunderland | H | First Division | 0 - 2 |
| 1928 | Bolton Wanderers | H | First Division | 1 - 2 |
| 1932 | Nottingham Forest | A | Second Division | 3 - 1 |
| 1937 | Sheffield United | A | Second Division | 2 - 3 |
| 1943 | Chelsea | A | Football League South | 1 - 0 |
| 1951 | Combined Liege XI (Belgium) | A (Liege) | Friendly | 4 - 1 |
| 1954 | Newcastle United | H | First Division | 3 - 0 |
| 1960 | Preston North End | A | First Division | 1 - 1 |
| 1965 | Manchester United | H | First Division | 1 - 0 |
| 1971 | Manchester United | A | First Division | 1 - 2 |
| 1974 | Birmingham City | H | First Division | 4 - 2 |
| 1982 | Wolverhampton Wanderers | H | First Division | 6 - 1 |
| 1999 | Coventry City | H | Premier League | 0 - 0 |
| 2010 | Aston Villa | H | Premier League | 0 - 0 |
| 2012 | Liverpool | A | Premier League | 0 - 0 |
Notable Dates
| 1899 | Hudson, a centre forward, played
his first and only game for Spurs.
Arthur Kerry, a half back/winger, also makes his debut. Tom Atherton and Billy Leech score their first goals for Tottenham. |
| 1904 |
Spurs' first match against Everton and their first FA Cup win over the Toffees. |
| 1909 | Spurs' first FA Cup tie against Fulham and their first win over them in that competition. |
| 1909 |
Sam Bell, inside forward 1934-1937, born. |
| 1960 | Dave Dunmore and John Hills make their last appearances for Spurs. |
| 1965 | Ron Henry scores his first and only goal for the club. |
| 1972 | David Tuttle, central defender 1989-1994, born. |
| 1974 | A Martin Chivers hat trick and Mike Dillon's first and only goal for the club give Spurs a 4-2 win. |
| 1982 | Ricky Villa scores a hat trick
for Spurs to achieve a big win and to add to the celebrations of the opening of
the new West Stand by Sir Stanley Rous on this day.
Tottenham's biggest home win over Wolverhampton Wanderers. |
| 1999 | Midfielder Tim Sherwood makes his debut. |
| 2012 |
Gareth Bale makes his 100th
career Premier League appearance. The draw was Tottenham's 200th in the Premier League. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.