february 4th
Results
Match reports accessible by clicking on opponent's name, where
available
1888 | Royal Arsenal | A | Friendly | 2 - 6 |
1893 | Slough | H | Southern Alliance | 5 - 2 |
1905 | Middlesbrough | A | FA Cup R1 | 1 - 1 |
1911 | Blackburn Rovers | A | FA Cup R2 | 0 - 0 |
1922 | Manchester City | A | First Division | 3 - 3 |
1925 | Bolton Wanderers | A | FA Cup R2r | 1 - 0 |
1928 | Manchester United | H | First Division | 4 - 0 |
1933 | Grimsby Town | H | Second Division | 4 - 3 |
1939 | Norwich City | A | Second Division | 2 - 1 |
1950 | Leicester City | H | Second Division | 0 - 2 |
1953 | Preston North End | H | FA Cup R4r | 1 - 0 |
1956 | Newcastle United | A | First Division | 2 - 1 |
1961 | Leicester City | H | First Division | 2 - 3 |
1967 | Nottingham Forest | A | First Division | 1 - 1 |
1978 | Fulham | A | Second Division | 1 - 1 |
1984 | Nottingham Forest | A | First Division | 2 - 2 |
1990 | Norwich City | H | First Division | 4 - 0 |
1998 | Barnsley | A | FA Cup R4r | 1 - 3 |
2004 | Manchester City | H | FA Cup R4r | 3 - 4 |
2007 | Manchester United | H | Premier League | 0 - 4 |
2017 | Middlesbrough | H | Premier League | 1 - 0 |
2018 | Liverpool | A | Premier League | 2 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
22 | 9 | 7 | 6 | 43 | 40 | |||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
10 | 6 | 0 | 4 | 24 | 18 | |||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
12 | 3 | 7 | 2 | 19 | 22 | |||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Biggest win on this day
4-0 Manchester
United (First Division) (Home) 1928 |
||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
2-6 Royal Arsenal
(Friendly) (Away) 1888 |
||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 2-6 Royal Arsenal (Friendly) (Away) 1888 |
||||||||||||||||||||||||||||||||||||||
Last win on this day 2017 1-0 Middlesbrough (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||
Last draw on this day 2018 2-2 Liverpool (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2007 0-4 Manchester United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1884 | John George, half back 1904-1906, born. |
1905 | Tottenham's first match against Middlesbrough. |
1925 | Tottenham's biggest crowd for an away match at Bolton Wanderers = 51,774 |
1928 | Jimmy Armstrong scores his first Spurs goal. |
1933 | Willie Evans scores twice to equal the most goals scored for Spurs in a match against Grimsby Town and the match also equalled the highest aggregate of goals in a match between the two sides. |
1939 | Debuts in this match
for winger Albert Tompkin and Ron Burgess at half back.
Vic Buckingham scores his first goal for the club. |
1961 | First home defeat of the "Double" season. |
1967 | Biggest away crowd for a visit to Nottingham Forest = 43,961 |
1990 | A Gary Lineker hat trick helps Spurs to equal their biggest winning margin at home against Norwich City. |
2002 | Troy Parrott, forward 2019- , born. |
2004 | Spurs
surrender a 3-0 half-time lead against ten man City to lose 3-4.
Christian Ziege's goal from a free-kick was his last for Tottenham. |
2007 | Tottenham's biggest home defeat by Manchester United. |
2018 | Harry Kane hits his 100th Premier League goal in 141 games. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.