february 25th
Results
(match reports accessible by clicking on opponent's name, where available)
1893 | Upton Park | H | Southern Alliance | 1 - 0 |
1897 | Woolwich Arsenal | H | United League | 2 - 2 |
1899 | Stoke | A | FA Cup R3 | 1 - 4 |
1904 | Aston Villa | A | FA Cup R2r | 1 - 0 |
1905 | Brentford | A | Southern League | 0 - 0 |
1911 | Aston Villa | A | First Division | 0 - 4 |
1920 | Bristol City | A | Second Division | 2 - 1 |
1922 | Everton | H | First Division | 2 - 0 |
1928 | Blackburn Rovers | A | First Division | 1 - 2 |
1935 | Bolton Wanderers | N (Villa Park) | FA Cup R5r2 | 0 - 2 |
1939 | Blackburn Rovers | H | Second Division | 4 - 3 |
1950 | Southampton | H | Second Division | 4 - 0 |
1956 | Chelsea | H | First Division | 4 - 0 |
1961 | Manchester City | A | First Division | 1 - 0 |
1967 | Manchester City | H | First Division | 1 - 1 |
1978 | Orient | H | Second Division | 1 - 1 |
1984 | Birmingham City | H | First Division | 0 - 1 |
1987 | Leicester City | H | First Division | 5 - 0 |
1989 | Southampton | A | First Division | 2 - 0 |
1995 | Wimbledon | H | Premier League | 1 - 2 |
2007 | Bolton Wanderers | H | Premier League | 4 - 1 |
2013 | West Ham United | A | Premier League | 3 - 2 |
2016 | Fiorentina (Italy) | H | Europa League Ro32 2L | 3 - 0 |
2018 | Crystal Palace | A | Premier League | 1 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
23 | 14 | 3 | 6 | 44 | 26 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
12 | 8 | 2 | 2 | 32 | 11 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
10 | 6 | 1 | 3 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Leicester City (First Division) (home) 1987 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Aston Villa (First Division) (Away) 1911 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2018 1-0 Crystal Palace (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1978 1-1 Orient (Second Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1995 1-2 Wimbledon (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1895 |
Bob MacDonald, full back 1919-1926, born. |
1897 | First competitive home match against Arsenal, finishing in a draw. |
1904 | Spurs first win over Aston Villa in the FA Cup tie replayed because of the pitch invasion in the home game. |
1908 | David Levene, half back 1932-1935, born. |
1911 | Equal biggest losing margin in
an away match against Aston Villa.
Albert Gosnell makes his last appearance for Tottenham. |
1914 | Eddie King, full back 1934-1935, born. |
1950 | Biggest home crowd for a visit
of Southampton = 70,302
George Ludford plays the last game of his Spurs career. Billy Rees scores his final goal for the club. |
1956 | Tony Marchi scores his first Spurs goal. |
1989 | Nayim nets his first goal in a Tottenham shirt. |
2003 | Johnny Wallis MBE - player, A and reserve team manager, trainer, physiotherapist, kit manager, member of groundstaff from 1936-1994, dies. |
2007 | Aaron Lennon plays the 100th match of his career. |
2018 | Harry Kane scores the 150th goal of his career. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.