february 17th
Results
(match reports accessible by clicking on opponent's name, where available)
| 1894 | Highland Light Infantry | H | Friendly | 2 - 2 |
| 1900 | Bedminster | H | Southern League | 5 - 2 |
| 1902 | Millwall Athletic | A | Western League | 3 - 1 |
| 1906 | Bristol Rovers | H | Southern League | 2 - 2 |
| 1912 | Middlesbrough | H | First Division | 2 - 1 |
| 1917 | Portsmouth | A | London Combination | 4 - 2 |
| 1923 | Bolton Wanderers | H | First Division | 0 - 1 |
| 1934 | Aston Villa | H | FA Cup R5 | 0 - 1 |
| 1936 | Bradford Park Avenue | H | FA Cup R5r | 2 - 1 |
| 1940 | Charlton Athletic | H | Football League South Group C | 2 - 0 |
| 1945 | Aldershot | H | League South Cup Group 3 | 6 - 1 |
| 1951 | Aston Villa | H | First Division | 3 - 2 |
| 1953 | Burnley | A | First Division | 2 - 3 |
| 1962 | West Bromwich Albion | A | FA Cup R5 | 4 - 2 |
| 1968 | Preston North End | H | FA Cup R4 | 3 - 1 |
| 1971 | West Bromwich Albion | H | First Division | 2 - 2 |
| 1973 | Coventry City | A | First Division | 1 - 0 |
| 1981 | Manchester United | A | First Division | 0 - 0 |
| 1982 | Aston Villa | A | First Division | 1 - 1 |
| 2001 | Stockport County | H | FA Cup R5 | 4 - 0 |
| 2002 | Tranmere Rovers | H | FA Cup R5 | 4 - 0 |
Notable Dates
| 1887 | George Payne, inside forward 1906-1908, born. |
| 1899 | John Cameron accepts the post of Spurs manager. |
| 1902 | Fred Griffiths' last Tottenham appearance. |
| 1908 | Spurs informed the Southern League of their intention to resign from the competition at the end of that season. |
| 1911 | James Fulwood, full back 1934-1938, born. |
| 1912 | Tom Mason makes his Spurs debut at inside forward. |
| 1917 | Jimmy Banks scores all four for Spurs in the win against Portsmouth. |
| 1934 | Spurs' biggest away win against Aston Villa. |
| 1962 |
Equal biggest winning margin in an away match against West Bromwich Albion. |
| 1973 |
Goran Bunjevcevic, defender 2001-2006, born. |
| 1982 |
Thimothee Atouba, defender/midfielder 2004-05, born. |
| 2001 | The first FA cup tie between the two clubs in which two goals by Simon Davies, equalling the most scored for Spurs against Stockport County in a match, helps Spurs to their biggest win over the Hatters and through to the Sixth Round of the Cup. They were also Davies' first goals for the club. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.