february 15th
Results
Match reports accessible by clicking on opponent's name, where
available
1897 | Southampton St Mary's | A | Friendly | 0 - 2 |
1898 | St. Barnard's | H | Friendly | 4 - 0 |
1899 | Southampton | A | United League | 1 - 2 |
1902 | West Ham United | H | Southern League | 1 - 2 |
1904 | Queens Park Rangers | A | London League | 3 - 0 |
1908 | Brighton & Hove Albion | A | Southern League | 0 - 2 |
1913 | Notts County | A | First Division | 1 - 0 |
1919 | Queens Park Rangers | A | London Combination | 1 - 7 |
1930 | Oldham Athletic | H | Second Division | 2 - 1 |
1936 | Bradford Park Avenue | A | FA Cup R5 | 0 - 0 |
1941 | Bournemouth and Boscombe Athletic | H | Football League War Cup R1 | 4 - 1 |
1958 | Nottingham Forest | A | First Division | 2 - 1 |
1964 | Sheffield United | H | First Division | 0 - 0 |
1969 | Queens Park Rangers | A | First Division | 1 - 1 |
1975 | Coventry City | A | First Division | 1 - 1 |
1988 | AS Monaco (France) | H | Friendly | 0 - 4 |
1994 | Atletico Madrid (Spain) | A | Friendly | 2 - 1 |
1997 | Arsenal | H | Premier League | 0 - 0 |
2011 | AC Milan (Italy) | A | Champions League Rof16 1L | 1 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
19 | 8 | 5 | 6 | 24 | 25 | |||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
7 | 3 | 2 | 2 | 11 | 8 | |||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
12 | 5 | 3 | 4 | 13 | 17 | |||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Biggest win on this day 4-0 St. Barnards (Friendly) (home) 1898 |
||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-7 QPR (London Combination) (away) 1919 |
||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 1-7 QPR (London Combination) (away) 1919 |
||||||||||||||||||||||||||||||||||||||
Last win on this day 2011 1-0 AC Milan (Italy) (Champions League) (Away) |
||||||||||||||||||||||||||||||||||||||
Last draw on this day 1997 0-0 Arsenal (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1988 0-4 AS Monaco (France) (Friendly) (Home) |
||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1899 | Sid White, half back 1923-1926, born. |
1902 | Debuts for winger Alan Haig-Brown. |
1904 | Joe Walton scores a hat trick in
a win over Queens Park Rangers. Making their debuts were full back Percy Mapley and winger Arthur Turner. |
1908 | Willie McNair makes his last appearance in a Spurs shirt. |
1919 | Biggest away defeat for a visit to Queens Park Rangers. |
1927 | Eugene "Taffy" O'Callaghan makes his debut at inside forward. |
1930 | Centre forward Dick Rowley and
outside right Willie Davies make their debuts. Cecil Poynton scores his last Tottenham goal. |
1937 | Alan Woods, half back 1954-1955, born. |
1941 | Vic Buckingham scores the last goal of his Tottenham career. |
1957 | Ian Smith, full back 1975-1976, born. |
1958 | Jeff Ireland makes his debut at outside right. |
1969 | Biggest away crowd for a match
versus Queens Park Rangers = 30,013 Roger Morgan makes his wing debut against his old club. |
1975 | Defender Don McAllister makes his debut. |
1977 | Milenko Acimovic, midfielder 2002- , born. |
1988 | The game was part of the deal that took Glenn Hoddle to France, but he returned to his old stamping ground to take the match in the favour of his new side. |
2011 | Tottenham record their first away win in the Champions League. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.