february 10th
Results
(Match reports accessible where linked from opponents name)
| 1894 | Polytechnic | H | Friendly | 5 - 0 |
| 1896 | Luton Town | A | Friendly | 0 - 9 |
| 1897 | Gravesend | A | Friendly | 3 - 1 |
| 1900 | Brighton United | A | Southern League | 3 - 0 |
| 1902 | Queens Park Rangers | H | London League | 1 - 5 |
| 1906 | Queens Park Rangers | A | Southern League | 0 - 0 |
| 1912 | Bury | A | First Division | 1 - 2 |
| 1917 | Crystal Palace | A | London Combination | 1 - 0 |
| 1923 | Blackburn Rovers | A | First Division | 0 - 1 |
| 1934 | Chelsea | H | First Division | 2 - 1 |
| 1940 | West Ham United | A | Football League South Group C | 0 - 2 |
| 1945 | West Ham United | A | League Cup South Group 3 | 0 - 1 |
| 1962 | Nottingham Forest | H | First Division | 4 - 2 |
| 1968 | Sunderland | A | First Division | 1 - 0 |
| 1973 | Manchester City | H | First Division | 2 - 3 |
| 1979 | Coventry City | A | First Division | 3 - 1 |
| 1982 | West Bromwich Albion | H | League Cup Semi Final 2L | 1 - 0 |
| 1986 | Jersey Select XI | A | Friendly | 7 - 0 |
| 1990 | Chelsea | A | First Division | 2 - 1 |
| 1993 | Everton | A | Premier League | 2 - 1 |
| 2001 | Manchester City | A | Premier League | 1 - 0 |
| 2010 | Wolverhampton Wanderers | A | Premier League | 0 - 1 |
Notable Dates
| 1874 | Harry Crump, half back 1895-1898 and 1899-1900, born. |
| 1880 | Albert Gosnell, outside left 1910-1911, born. |
| 1886 | Archibald Lyle, inside forward 1909-1910, born. |
| 1900 | A match that was quite notable as Tom Pratt's hat trick gave Spurs their biggest away win at Brighton in front of the smallest crowd for a Spurs match there = 1,800. Unfortunately, the result was not included in the Southern League records as Brighton United resigned from the league later in the season. |
| 1902 | Biggest home defeat at the hands of Queens Park Rangers. |
| 1912 | Jimmy Elliott scores his first goal for Tottenham. |
| 1923 | Smallest crowd for an away match against Blackburn Rovers = 6,000 |
| 1926 | Danny Blanchflower, half back 1954-1964, born. |
| 1970 | Noureddine Naybet, defender 2004-2006, born. |
| 1979 | Colin Lee gets his last Spurs goal. |
| 1982 | A goal from Micky Hazard puts Spurs through to the League Cup Final. |
| 1993 | Paul Allen scores for the club for the last time. |
| 2001 | Despite being into February, this was Spurs' first away win of this season. |
| 2010 | Loan signing Eidur Gudjohnsen makes his debut for Tottenham. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs
Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.