Full results history of Spurs v Everton (Spurs score first)
Date | Venue | Competition | Score | Spurs Scorers | Everton scorers | Attendance | Notes |
13.09.2020 | H | Premier League | 0 - 1 | - | Calvert-Lewin 54m 02s | 0,000 | |
06.07.2020 | H | Premier League | 1 - 0 | Keane (o.g.) 25m 15s | - | 0,000 | |
03.11.2019 | A | Premier League | 1 - 1 | Alli 62m 23s | Tosun 90+6m 58s | 39,001 | |
12.05.2019 | H | Premier League | 2 - 2 | Dier 02m 48s, Eriksen 74m 28s | Walcott 68m 52s, Tosun 71m 38s | 60,124 | |
23.12.2018 | A | Premier League | 6 - 2 | Son 26m 21s, Alli 35m 00s, Kane 41m 19s, Eriksen 47m 59s, Son 60m 42s, Kane 45m 49s | Walcott 20m 18s, Sigurdsson 50m 31s | 39,319 | |
13.01.2018 | H (Wembley) | Premier League | 4 - 0 | Son 20m 04s, Kane 46m 50s, Kane 58m 51s, Eriksen 80m 45s | - | 76,251 | |
09.09.2017 | A | Premier League | 3 - 0 | Kane 27m 45s, Eriksen 41m 15s, Kane 45m 49s | - | 38,835 | |
05.03.2017 | H | Premier League | 3 - 2 | Kane 19m 25s, Kane 55m 40s, Alli 90+1m 51s | Lukaku 80m 05s, Valencia 90+2m 55s | 31,962 | |
13.08.2016 | A | Premier League | 1 - 1 | Lamela 58m 55s | Barkley 4m 55s | 34,494 | |
03.01.2016 | A | Premier League | 1 - 1 | Alli 45m + 0m 13s | Lennon 21m 15s | 38,482 | |
29.08.2015 | H | Premier League | 0 - 0 | - | - | 35,865 | |
24.05.2015 | A | Premier League | 1 - 0 | Kane 23m 42s | - | 39,365 | |
30.11.2014 | H | Premier League | 2 - 1 | Eriksen 21m 56s, Soldado 45+1m 06s | Mirallis 15m 24s | 35,901 | |
09.02.2014 | H | Premier League | 1 - 0 | Adebayor 65 | - | 35,944 | |
03.11.2013 | A | Premier League | 0 - 0 | - | - | 38,378 | |
07.04.2013 | H | Premier League | 2 - 2 | Adebayor 1, Sigurdsson 87 | Jagielka 15, Mirallis 53 | 36,192 | |
09.12.2012 | A | Premier League | 1 - 2 | Dempsey 76 | Pienaar 90, Jelavic 90+2 | 36,494 | |
10.03.2012 | A | Premier League | 0 - 1 | - | Jelavic | 34,992 | |
11.01.2012 | H | Premier League | 2 - 0 | Lennon, Assou-Ekotto | - | 36,132 | |
05.01.2011 | A | Premier League | 1 - 2 | van der Vaart | Saha, Coleman | 34,124 | |
23.10.2010 | H | Premier League | 1 - 1 | van der Vaart | Baines | 35,967 | |
28.02.2010 | H | Premier League | 2 - 1 | Pavlyuchenko, Modric | Yakubu | 35,912 | |
06.12.2009 | A | Premier League | 2 - 2 | Defoe, Dawson | Saha, Cahill | 34,003 | |
27.10.2009 | H | League Cup R4 | 2 - 0 | Huddlestone 32, Keane 57 | - | 35,843 | |
09.05.2009 | A | Premier League | 0 - 0 | - | - | 36,646 | |
30.11.2008 | H | Premier League | 0 - 1 | - | Corluka (o.g.) | 35,742 | |
30.01.2008 | A | Premier League | 0 - 0 | - | - | 35,840 | |
14.08.2007 | H | Premier League | 1 - 3 | Gardner 26 | Lescott 3, Osman 37, Stubbs 45 | 35,716 | |
21.02.2007 | A | Premier League | 2 - 1 | Berbatov, Jenas | Arteta | 34,121 | |
26.08.2006 | H | Premier League | 0 - 2 | - | Davenport (o.g.) 53, Johnson 66 | 35,540 | |
15.04.2006 | A | Premier League | 1 - 0 | Keane (p) | - | 39,856 | |
15.10.2005 | H | Premier League | 2 - 0 | Mido 58, Jenas 64 | - | 36,247 | |
01.01.2005 | H | Premier League | 5 - 2 | Marney, Marney, Ziegler, Mendes, Keane | Cahill, McFadden | 36,102 | |
02.10.2004 | A | Premier League | 1 - 0 | Pamarot | - | 38,264 | |
09.04.2004 | A | Premier League | 1 - 3 | Carr | Unsworth, Naysmith, Yobo | 38,086 | |
04.10.2003 | H | Premier League | 3 - 0 | Kanoute, Poyet, Keane | - | 36,137 | |
12.01.2003 | H | Premier League | 4 - 3 | Poyet, Keane, Keane, Keane | McBride, Watson, Radzinski | 36,070 | |
17.08.2002 | A | Premier League | 2 - 2 | Etherington, Ferdinand | Pembridge, Radzinski | 40,120 | |
19.01.2002 | H | Premier League | 1 - 1 | Ferdinand | Weir | 36,056 | |
20.08.2001 | A | Premier League | 1 - 1 | Anderton | Ferguson (p) | 29,503 | |
13.01.2001 | A | Premier League | 0 - 0 | - | - | 32,290 | |
05.09.2000 | H | Premier League | 3 - 2 | Rebrov (p), Ferdinand, Rebrov | Jeffers, Nyarko | 35,316 | |
15.01.2000 | A | Premier League | 2 - 2 | Armstrong, Ginola | Campbell, Moore | 36,144 | |
14.08.1999 | H | Premier League | 3 - 2 | Sherwood, Leonhardsen, Iversen | Unsworth (p), Unsworth (p) | 35,539 | |
28.12.1998 | H | Premier League | 4 - 1 | Armstrong, Armstrong, Armstrong,Ferdinand | Bakayoko | 36,053 | |
29.08.1998 | A | Premier League | 1 - 0 | Ferdinand | - | 39,378 | |
04.04.1998 | H | Premier League | 1 - 1 | Armstrong | Madar | 35,646 | |
29.11.1997 | A | Premier League | 2 - 0 | Vega 72, Ginola | - | 36,670 | |
12.04.1997 | A | Premier League | 0 - 1 | - | Speed 11 | 36,380 | |
24.08.1996 | H | Premier League | 0 - 0 | - | - | 29,696 | |
02.12.1995 | H | Premier League | 0 - 0 | - | - | 32,894 | |
22.10.1995 | A | Premier League | 1 - 1 | Armstrong 38 | Stuart 12 | 33,629 | |
09.04.1995 | Elland Road | FA Cup SF | 1 - 4 | Klinsmann (p) 63 | Jackson 35, Stuart 55, Amokachi 82, Amokachi 90 | 38,226 | |
17.12.1994 | A | Premier League | 0 - 0 | - | - | 32,809 | |
24.08.1994 | H | Premier League | 2 - 1 | Klinsmann 27, Klinsmann 35 | Rideout | 24,553 | |
26.03.1994 | A | Premier League | 1 - 0 | Sedgley | - | 23,580 | |
03.10.1993 | H | Premier League | 3 - 2 | Sheringham 59, Anderton 89, Caskey 90+2 | Rideout 16, Cottee (p) 68 | 27,487 | |
10.02.1993 | A | Premier League | 2 - 1 | Mabbutt 26, P. Allen 69 | Samson 29 | 16,164 | |
05.09.1992 | H | Premier League | 2 - 1 | P. Allen 79, Turner | Beardsley 42 | 26,303 | |
25.04.1992 | H | Division 1 | 3 - 3 | Minton, Lineker, P. Allen | Beardsley, Beardsley, Unsworth | 34,630 | |
05.10.1991 | A | Division 1 | 1 - 3 | Lineker 17 | Cottee 14, Cottee (p) 21, Cottee 27 | 29,505 | |
24.04.1991 | H | Division 1 | 3 - 3 | Mabbutt, Nayim, P. Allen | Nevin, Stewart (o.g.), Cottee | 21,675 | |
18.11.1990 | A | Division 1 | 1 - 1 | Howells | McCall | 28,716 | |
09.12.1989 | H | Division 1 | 2 - 1 | Stewart, Lineker | Cottee | 29,374 | |
22.08.1989 | A | Division 1 | 1 - 2 | P. Allen | Newell, Sheedy | 34,402 | |
22.04.1989 | H | Division 1 | 2 - 1 | Walsh, Walsh | McDonald | 28,568 | |
03.12.1988 | A | Division 1 | 0 - 1 | - | Cottee | 29,657 | |
09.03.1988 | H | Division 1 | 2 - 1 | Fairclough, Walsh | Fenwick (o.g.) | 18,662 | |
05.09.1987 | A | Division 1 | 0 - 0 | - | - | 32,389 | |
11.05.1987 | A | Division 1 | 0 - 1 | - | Mountfield | 28,287 | |
27.09.1986 | H | Division 1 | 2 - 0 | C. Allen, C. Allen | - | 28,002 | |
19.03.1986 | A | Screen Sport Super Cup SFr | 1 - 3 (a.e.t.) | Falco | Mountfield, Heath, Sharp | 12,008 | |
04.03.1986 | H | FA Cup R5 | 1 - 2 | Falco | Heath, Lineker | 23,338 | |
05.02.1986 | H | Screen Sport Super Cup SF | 0 - 0 | - | - | 7,548 | |
01.02.1986 | A | Division 1 | 0 - 1 | - | Reid 82 | 33,178 | |
26.08.1985 | H | Division 1 | 0 - 1 | - | Lineker | 29,720 | |
03.04.1985 | H | Division 1 | 1 - 2 | Roberts 73 | Gray 9, Steven 62 | 48,108 | |
25.08.1984 | A | Division 1 | 4 - 1 | Falco 39, C. Allen 41, Chiedozie 51, C. Allen | Heath (p) 16 | 35,630 | |
21.01.1984 | A | Division 1 | 1 - 2 | Archibald | Heath, Heath | 17,990 | |
17.09.1983 | H | Division 1 | 1 - 2 | Falco | Sheedy 38, Reid | 29,125 | |
19.02.1983 | A | FA Cup R5 | 0 - 2 | - | King, Sharp | 42,995 | |
03.01.1983 | H | Division 1 | 2 - 1 | Gibson, Gibson | Sharp | 28,455 | |
04.09.1982 | A | Division 1 | 1 - 3 | Archibald | McMahon, Sheedy, B. Wright | 30,563 | |
30.01.1982 | A | Division 1 | 1 - 1 | Villa | Sharp | 30,709 | |
19.09.1981 | H | Division 1 | 3 - 0 | Hughton, Roberts, Hoddle (p) | - | 31,219 | |
04.04.1981 | H | Division 1 | 2 - 2 | Galvin, Crooks | Hartford, Varadi 30 | 27,208 | |
01.11.1980 | A | Division 1 | 2 - 2 | Archibald, Archibald | McMahon, Eastoe | 26,223 | |
19.04.1980 | H | Division 1 | 3 - 0 | Miller, Ardiles, Galvin | - | 25,245 | |
24.11.1979 | A | Division 1 | 1 - 1 | Jones | Latchford | 31,079 | |
05.05.1979 | H | Division 1 | 1 - 1 | Ardiles | Kidd | 26,077 | |
30.12.1978 | A | Division 1 | 1 - 1 | Taylor | Lyons | 44,572 | |
26.03.1977 | A | Division 1 | 0 - 4 | - | Lyons, King (p), Dobson, Latchford | 32,549 | |
30.10.1976 | H | Division 1 | 3 - 3 | Pratt 25m 32s, McAllister 35m 45s, Osgood (p) 73 | King 55m 49s, McNaught 86, Latchford 90+2 | 26,047 | |
24.02.1976 | A | Division 1 | 0 - 1 | - | Lyons | 18,126 | |
10.12.1975 | H | Division 1 | 2 - 2 | Pratt, Duncan | Telfer, Latchford | 18,638 | |
01.02.1975 | A | Division 1 | 0 - 1 | - | Pearson | 40,912 | |
09.11.1974 | H | Division 1 | 1 - 1 | Chivers 9m 5s | Connolly 44m 28s | 29,052 | |
30.03.1974 | H | Division 1 | 0 - 2 | - | Latchford, Connolly | 19,839 | |
03.11.1973 | A | Division 1 | 1 - 1 | Perryman | Connolly | 37,827 | |
24.02.1973 | H | Division 1 | 3 - 0 | Gilzean, Chivers, Pearce | - | 27,427 | |
16.12.1972 | A | Division 1 | 1 - 3 | Neighbour | Hurst, Kendall, Kendall | 31,129 | |
01.03.1972 | A | Division 1 | 1 - 1 | Peters | H. Newton | 21,601 | |
26.02.1972 | A | FA Cup R5 | 2 - 0 | Gilzean 9, Peters 73 | - | 50,511 | |
06.11.1971 | H | Division 1 | 3 - 0 | Pratt, Chivers, Chivers | - | 40,005 | |
30.01.1971 | H | Division 1 | 2 - 1 | Chivers 20, Gilzean 50 | Royle 45 | 42,105 | |
28.11.1970 | A | Division 1 | 0 - 0 | - | - | 44,301 | |
14.03.1970 | A | Division 1 | 2 - 3 | Gilzean 33, Bond (p) 72 | Whittle 30, Ball (p) 40, Royle 87 | 51,533 | |
11.03.1970 | H | Division 1 | 0 - 1 | - | Whittle | 27,764 | |
17.12.1969 | H | Division 1 | 0 - 0 | - | - | 28,494 | Abandoned 29 mins - floodlight failure |
08.03.1969 | H | Division 1 | 1 - 1 | Morgan | Royle | 44,882 | |
17.08.1968 | A | Division 1 | 2 - 0 | Greaves, Chivers 81 | - | 56,570 | |
29.08.1967 | A | Division 1 | 1 - 0 | Saul | - | 57,790 | |
23.08.1967 | H | Division 1 | 1 - 1 | Gilzean | England (o.g.) | 53,809 | |
27.03.1967 | H | Division 1 | 2 - 0 | Mullery, Greaves | - | 46,917 | |
22.03.1967 | A | Division 1 | 1 - 0 | Greaves | - | 50,108 | |
01.01.1966 | H | Division 1 | 2 - 2 | Knowles, Saul | Pickering, Temple | 34,953 | |
09.10.1965 | A | Division 1 | 1 - 3 | Mullery | Gabriel, Gabriel (p), Pickering | 40,022 | |
19.12.1964 | H | Division 1 | 2 - 2 | Greaves, Greaves | Pickering, Pickering | 41,994 | |
29.08.1964 | A | Division 1 | 1 - 4 | Jones | Pickering, Pickering, Pickering, A. Young | 55,148 | |
07.03.1964 | H | Division 1 | 2 - 4 | Allen, Dyson | Vernon, Vernon (p), Temple, A. Young | 41,926 | |
26.10.1963 | A | Division 1 | 0 - 1 | - | Temple | 65,386 | |
20.04.1963 | A | Division 1 | 0 - 1 | - | A. Young | 67,650 | |
01.12.1962 | H | Division 1 | 0 - 0 | - | - | 60,626 | |
24.03.1962 | H | Division 1 | 3 - 1 | Jones, White, Greaves | Temple | 47,343 | |
04.11.1961 | A | Division 1 | 0 - 3 | - | Wignall, Wignall, Bingham | 54,234 | |
17.12.1960 | A | Division 1 | 3 - 1 | Mackay, White, Allen | Wignall | 61,025 | |
20.08.1960 | H | Division 1 | 2 - 0 | R. Smith, Allen | - | 50,393 | |
09.04.1960 | A | Division 1 | 1 - 2 | Jones | B. Collins, Harris | 57,959 | |
21.11.1959 | H | Division 1 | 3 - 0 | Jones (p), Harris (o.g.), King (o.g.) | - | 39,432 | |
28.02.1959 | A | Division 1 | 1 - 2 | Jones | B. Collins, Thomas | 36,782 | |
11.10.1958 | H | Division 1 | 10 - 4 | Ryden, Medwin, Harmer, Smith, Smith, Smith, Smith, Stokes, Stokes, Robb | Harris, Harris, Harris, B. Collins | 37,794 | |
05.04.1958 | A | Division 1 | 4 - 3 | Clayton, Smith, Clayton, Smith | Hickson, E. Thomas | 30,149 | |
09.11.1957 | H | Division 1 | 3 - 1 | Brooks, Smith, Harmer (p) | Temple | 39,999 | |
26.12.1956 | A | Division 1 | 1 - 1 | Robb 88 | Eglington | 20,172 | |
25.12.1956 | H | Division 1 | 6 - 0 | Medwin, Medwin, Harmer (p), Smith, Smith, Stokes | - | 27,761 | |
21.01.1956 | H | Division 1 | 1 - 1 | Smith | Wainwright | 37,119 | |
17.09.1955 | A | Division 1 | 1 - 2 | Walters | Eglington, Parker | 42,851 | |
09.04.1955 | A | Division 1 | 0 - 1 | - | Fielding | 42,219 | |
04.12.1954 | H | Division 1 | 1 - 3 | Baily | Parker, Parker, Hopkins (o.g.) | 31,554 | |
31.03.1951 | H | Division 1 | 3 - 0 | Walters, Bennett, Murphy | - | 46,651 | |
11.11.1950 | A | Division 1 | 2 - 1 | Baily 25, Medley 64 | Buckle 57, | 47,125 | |
11.02.1950 | A | FA Cup R5 | 0 - 1 | - | Wainwright (p) | 72,921 | |
22.02.1937 | H | FA Cup R5r | 4 - 3 | Morrison 27, Morrison 65, Meek 85, Morrison 90 | Lawton, Dean 20, Dean 63 | 46,972 | |
20.02.1937 | A | FA Cup R5 | 1 - 1 | McCormick | Coulter | 57,149 | |
29.12.1934 | A | Division 1 | 2 - 5 | McCormick, A. G. Hall | Dean, Dean, Dean, Coulter, Cunliffe | 25,851 | |
25.08.1934 | H | Division 1 | 1 - 1 | G.W. Hall | Dean | 50,586 | |
03.03.1934 | H | Division 1 | 3 - 0 | Hunt, Hunt, Hunt | - | 26,121 | |
13.01.1934 | H | FA Cup R3 | 3 - 0 | Howe, Hunt, W. Evans | - | 45,637 | |
21.10.1933 | A | Division 1 | 1 - 1 | W. Evans | T. White | 35,082 | |
16.03.1931 | H | Division 2 | 1 - 0 | Harper | - | 30,205 | |
25.10.1930 | A | Division 2 | 2 - 4 | Smy, Smy | Johnson (p), Dunn, Dean, Rigby | 25,265 | |
11.02.1928 | A | Division 1 | 5 - 2 | O'Callaghan, O'Callaghan,O'Callaghan,O'Callaghan, Dimmock | Troup, Troup | 29,149 | |
01.10.1927 | H | Division 1 | 1 - 3 | Townley | Dean, Dean, Troup | 7,716 | |
15.01.1927 | A | Division 1 | 2 - 1 | Blair, Dimmock | Dean (p) | 35,986 | |
28.08.1926 | H | Division 1 | 2 - 1 | Blair, Osborne | O'Donnell 8 | 29,083 | |
23.01.1926 | H | Division 1 | 1 - 1 | Thompson | Dean | 22,805 | |
12.09.1925 | A | Division 1 | 1 - 1 | Dimmock | Peacock | 37,506 | |
17.01.1925 | A | Division 1 | 0 - 1 | - | Weaver | 30,000 | |
13.09.1924 | H | Division 1 | 0 - 0 | - | - | 35,039 | |
19.04.1924 | A | Division 1 | 2 - 4 | Lindsay, Raitt (o.g.) | Chadwick, Chadwick, Chadwick, Irvine | 20,000 | |
12.04.1924 | H | Division 1 | 2 - 5 | Walden, Lindsay | Cock, Cock, Chadwick, Chedezoy, Irvine | 14,606 | |
01.01.1923 | A | Division 1 | 1 - 3 | Lindsay | Grenyer, Harrison (p), Peacock | 20,000 | |
04.09.1922 | H | Division 1 | 2 - 0 | Seed, Bliss | - | 24,262 | |
15.03.1922 | A | Division 1 | 0 - 0 | - | - | 30,000 | |
25.02.1922 | H | Division 1 | 2 - 0 | Wilson, Dimmock | - | 34,871 | |
27.04.1921 | A | Division 1 | 0 - 0 | - | - | 23,000 | |
12.03.1921 | H | Division 1 | 2 - 0 | Archibald, Seed | - | 30,000 | |
01.01.1915 | A | Division 1 | 1 - 1 | Bliss | Kirsopp | 17,000 | |
02.09.1914 | H | Division 1 | 1 - 3 | Cantrell | Clennell, Clennell, Clennell | 9,000 | |
28.03.1914 | A | Division 1 | 1 - 1 | Sparrow | Chedezoy | 15,000 | |
22.11.1913 | H | Division 1 | 4 - 1 | Bauchop, Bliss 2, Middlemiss | Johnston | 22,000 | |
01.01.1913 | A | Division 1 | 2 - 1 | Minter, Minter | Bradshaw | 30,000 | |
02.09.1912 | H | Division 1 | 0 - 2 | - | Browell, Maconnachie (p) | 22,000 | |
30.12.1911 | H | Division 1 | 0 - 1 | - | Beare | 24,500 | |
02.09.1911 | A | Division 1 | 2 - 2 | J.McTavish, Young | Burton, Jefferis | 25,000 | |
17.04.1911 | H | Division 1 | 0 - 1 | - | Fleetwood | 20,000 | |
01.09.1910 | A | Division 1 | 0 - 2 | - | Freeman, Freeman | 22,000 | |
08.01.1910 | H | Division 1 | 3 - 0 | R. Steel, Middlemiss, Middlemiss | - | 24,000 | |
04.09.1909 | A | Division 1 | 2 - 4 | Minter, Middlemiss | Freeman, Freeman, W. White, AS Young | 20,000 | |
11.01.1908 | A | FA Cup R1 | 0 - 1 | - | AS Young | 21,000 | |
06.02.1904 | A | FA Cup R1 | 2 - 1 | Balmer (o.g.) 24, Woodward 29 | Taylor | 25,000 |
Friendlies
.. | - | - | - | , | |
01.01.1902 | A | 1 - 3 | - | 30,000 |
Transfers from Everton to Tottenham
Transfers from Tottenham to Everton
Spurs v Everton Youth Match Reports