Complete record of Spurs v Everton
| Played | Won | Drawn | Lost | For | Against |
| 155 | 57 | 47 | 51 | 236 | 211 |
Home :
| Played | Won | Drawn | Lost | For | Against |
| 76 | 38 | 22 | 16 | 150 | 93 |
Away :
| Played | Won | Drawn | Lost | For | Against |
| 78 | 19 | 25 | 34 | 85 | 114 |
Neutral :
| Played | Won | Drawn | Lost | For | Against |
| 1 | 0 | 0 | 1 | 1 | 4 |
Breakdown by competition
Premier League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 16 | 9 | 4 | 2 | 34 | 21 |
| Away | 16 | 7 | 7 | 2 | 17 | 12 |
| Total | 32 | 16 | 11 | 4 | 51 | 33 |
First Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 55 | 25 | 17 | 13 | 106 | 67 |
| Away | 54 | 10 | 17 | 27 | 60 | 88 |
| Total | 109 | 35 | 34 | 40 | 166 | 155 |
Second Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | 1 | 0 | 0 | 1 | 2 | 4 |
| Total | 2 | 1 | 0 | 1 | 3 | 4 |
FA Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 3 | 2 | 0 | 1 | 8 | 5 |
| Away | 6 | 2 | 1 | 3 | 5 | 6 |
| Neutral | 1 | 0 | 0 | 1 | 1 | 4 |
| Total | 10 | 4 | 1 | 5 | 14 | 15 |
League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Screen Sport Super Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 1 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Total | 2 | 0 | 1 | 1 | 1 | 3 |
Number of games
since a defeat = 1 (14.08.2007)
Number of games since a win = 2 (21.02.2007)
Number of games since a draw = 0 (30.01.2008)
Last home win = 2
(15.10.2005)
Last home draw = 6 (19.01.2002)
Last home defeat = 0 (14.08.2007)
Last away win = 1 (21.02.2007)
Last away draw = 0 (30.01.2008)
Last away defeat = 4 (09.04.2004)
Last scoring draw = 11 (17.08.2002)
Last goal-less draw = 0 (30.01.2008)
Biggest home win =
10 - 4 on 11.10.1958
6 - 0 on 25.12.1956
Biggest home defeat = 2 - 5 on 12.04.1924
Biggest away win = 4 - 1 on 25.08.1984
Biggest away defeat = 0 - 4 on 26.03.1977
Highest aggregate of goals in a match = 14 - 10-4 on 11.10.1958
Biggest home crowd =
60,626 on 01.12.1962
Smallest home crowd = 7,548 on 05.02.1986
Biggest away crowd = 67,650 on 20.04.1963
Smallest away crowd = 12,008 on 19.03.1986
Biggest crowd at a neutral venue = 38,226 on 09.04.1995 - FA Cup SF at
Elland Road.
Longest
sequence without scoring = 3 games (01.12.1962 to 26.10.1963, 26.08.1985 to
05.02.1986 and 02.12.1995 to 12.04.1997)
Longest sequence without conceding = 5 games (12.03.1921 to 04.09.1922)
Longest sequence without a loss = 13 games
(29.11.1997 to 04.10.2003 = 7 wins + 6 draws)
Longest sequence without a win = 11 games (03.11.1973 to 24.11.1979 = 4
defeats + 7 draws)
Most goals in a game
for Spurs against Everton = 4 -
Bobby Smith on 11.10.1958
Eugene "Taffy" O'Callaghan on 11.2.1928
Hat-tricks for Spurs
against Everton -
George Hunt on 3.3.1934
Johnny Morrison on 22.3.1937
Chris Armstrong on 28.12.1998
Robbie Keane on 12.1.2003
Tottenham's goal-scorers against Everton :
| Number of goals |
Scorer |
| 11 | Bobby Smith |
| 10 | - |
| 9 | - |
| 8 | - |
| 7 | - |
| 6 | Greaves, Chivers, Chris Armstrong, Keane. |
| 5 | Cliff Jones, Gilzean, Paul Allen, Ferdinand. |
| 4 | Own Goals, Middlemiss, Bliss, Dimmock, O'Callaghan, George Hunt, Steve Archibald, Falco, Clive Allen. |
| 3 | Minter, Lindsay, Morrison, Stokes, Harmer, Medwin, Les Allen, John Pratt, Walsh, Lineker, Klinsmann. |
| 2 | Seed, Blair, Smy, Willie Evans, McCormick, Baily, Walters, Robb, Clayton, John White, Saul, Mullery, Peters, Ardiles, Galvin, Graham Roberts, Gibson, Mabbutt, Ginola, Anderton, Rebrov, Poyet, Marney, Jenas. |
| 1 | Woodward, Bobby Steel, Alex Young, J. McTavish, Bauchop, Sparrow, Cantrell, Jimmy Archibald, Charlie Wilson, Walden, Thompson, Osborne, Townley, Harper, Howe, George Hall, Alan Hall, Meek, Medley, Bennett, Murphy, Brooks, Ryden, Mackay, Dyson, Knowles, Roger Morgan, Bond, Neighbour, Pearce, Perryman, John Duncan, Osgood, McAllister, Peter Taylor, Chris Jones, Paul Miller, Crooks, Hoddle, Hughton, Villa, Chiedozie, Fairclough, Stewart, Howells, Nayim, Minton, Andy Turner, Sheringham, Caskey, Sedgley, Vega, Sherwood, Leonhardsen, Iversen, Etherington, Kanoute, Carr, Pamarot, Ziegler, Mendes, Mido, Berbatov, Gardner. |
Transfers from Everton to Tottenham
| Name | Date | Fee |
| Pat van den HAUWE | August 1989 | £575,000 |
| Bobby MIMMS | February 1988 | £375,000 |
| Alex YOUNG | June 1911 | |
| Charlie MORGAN | May 1904 | |
| Charlie O'HAGAN | May 1904 | |
| John BREARLEY | May 1903 | |
| Charles BROWN | May 1902 | |
| John WATSON | May 1902 | |
| John KIRWAN | July 1899 | |
| John CAMERON | May 1898 | |
| Ted HUGHES | July 1896 |
Transfers from Tottenham to Everton
| Name | Date | Fee |
| Simon DAVIES | July 2005 | £3,500,000 |
| Vinny SAMWAYS | July 1993 | £2,200,000 |
Full results history of Spurs v Everton