spurs v derby county notes
| 03.10.1908 | Derby County became the first team to take a point away from White Hart Lane in a League match. Spurs' previous 100% record was broken with a 0-0 draw in the first ever meeting between the two teams. |
| 28.04.1909 | The second draw of the season gave Tottenham an advantage in the League. With County still having to play WBA and Bolton Wanderers, they achieved the results that gave Tottenham second place in the league by 1/50th of a goal ahead of West Bromwich Albion and promotion to Division 1. |
| 29.09.1934 | George Goldsmith plays his one and only game for Spurs |
| 09.02.1935 | New York Yankee baseball star Babe Ruth watches the match at White Hart Lane between the side who hosted a baseball side and the one who introduced baseball into the name of their ground. |
| 12.03.1953 | Spurs have Vic Groves and George Robb playing as wingers in their team - both were amateur players at the time. |
they are linked with both
| Arthur Compton | Played 15 games and scored twice for Spurs, including one on his debut, after starting his career at Derby as an amateur. Turned professional with Spurs in 1927 and stayed until 1930, when he left for Southend United. |
| John Chiedozie | . |
| John Duncan | . |
| Tom Huddlestone | . |
| Dave Mackay | . |
| Archie Turner | In May 1902, Turner joined Derby County from Southampton, scoring one goal in 21 matches. Spent a spell at Newcastle from May 1902 before joining Tottenham in January 1904 for £100, scoring five goals in five Southern League matches, before returning for Southampton after four months at the Lane. |
| - | - |
| - | - |
debuts against derby county
| Findlay Weir | 21.09.1912 |
| George Goldsmith | 29.09.1934 |
| Fred Sargent | 29.09.1934 |
| Mel Hopkins | 12.10.1952 |
| Chris Adams | 01.03.1958 |
| Jose Dominguez | 23.08.1997 |
| Dave McEwen | 29.04.2000 |
| Anthony Gardner | 03.03.2001 |
last game for the
club
against derby county
| Vivian Woodward | 28.04.1909 |
| Walter Bull | 28.04.1909 |
| Arthur King | 03.01.1914 |
| Tommy Roe | 12.03.1927 |
| George Goldsmith | 29.09.1934 |
| Jack Gibbons | 26.12.1945 |
| Fred Sargent | 26.12.1945 |
| Roy Hollis | 12.03.1953 |
| Stuart Beavon | 23.02.1980 |
| Wayne Routledge | 18.08.2007 |
first goal for the
club
scored against derby county
| Tom Collins | 21.09.1912 |
| Sid McClellan | 26.12.1950 |
| Chris Adams | 01.03.1958 |
| Chris Jones | 01.03.1975 |
| Don McAllister | 10.01.1976 |
| Ossie Ardiles | 03.03.1978 |
| Tony Galvin | 23.02.1980 |
| Paul Stewart | 05.11.1988 |
| John Moncur | 24.02.1990 |
| Darren Bent | 18.08.2007 |
last goal for the
club
scored against derby county
| Tom Collins | 21.09.1912 |
| Tommy Roe | 12.03.1927 |
| Roy Hollis | 12.03.1953 |
| Chris Adams | 01.03.1958 |
| Jimmy Greaves | 10.01.1970 |
| John Moncur | 24.02.1990 |
| Ronny Rosenthal | 22.03.1997 |
| Younes Kaboul | 09.02.2008 |
milestones
| 16.10.1999 | John Piercy's entrance as a substitute saw him become the 500th League player to be used by Tottenham |
| 22.03.1997 | Colin Calderwood's 550th career League appearance |
| 18.08.2007 | Tottenham's third goal, scored
by Jermaine Jenas, was the club's 4,000th league goal since the war. Steed Malbranque's opener was his 50th goal in English football. Didier Zokora makes his 50th appearance in a Tottenham shirt. |
| 09.02.2008 |
Steed Malbranque makes his 50th Premier League appearance in a Tottenham shirt. |
Full results history Spurs v Derby County
Transfers from Tottenham to Derby