december 9th
Results
(match reports accessible by clicking on opponent's name, where available)
| 1893 | Crusaders | H | Friendly | 2 - 5 |
| 1899 | Bristol City | H | Southern League | 2 - 2 |
| 1901 | Queens Park Rangers | H | Western League | 3 - 2 |
| 1905 | Corinthians | H | Friendly | 3 - 1 |
| 1907 | Luton Town | A | Western League | 5 - 1 |
| 1911 | Oldham Athletic | H | First Division | 4 - 0 |
| 1916 | Luton Town | A | London Combination | 3 - 1 |
| 1922 | Nottingham Forest | A | First Division | 1 - 0 |
| 1933 | Birmingham City | H | First Division | 3 - 2 |
| 1939 | Crystal Palace | H | Football League South | 1 - 3 |
| 1944 | Arsenal | A | Football League South Group A | 3 - 2 |
| 1950 | Sheffield Wednesday | A | First Division | 1 - 1 |
| 1961 | Birmingham City | H | First Division | 3 - 1 |
| 1967 | Manchester City | A | First Division | 1 - 4 |
| 1972 | Arsenal | H | First Division | 1 - 2 |
| 1978 | Ipswich Town | H | First Division | 1 - 0 |
| 1989 | Everton | H | First Division | 2 - 1 |
| 1995 | Queens Park Rangers | H | First Division | 1 - 0 |
| 2000 | Bradford City | A | Premier League | 3 - 3 |
| 2007 | Manchester City | H | Premier League | 2 - 1 |
| 2006 | Charlton Athletic | H | Premier League | 5 - 1 |
| 2007 | Manchester City | H | Premier League | 2 - 1 |
| 2012 | Everton | A | Premier League | 1 - 2 |
Notable Dates
| 1907 | Ted
Hughes and Arthur Dixon play their last matches for Tottenham.
George Payne scores his first Spurs goal. |
| 1939 | Albert Tomkin makes his last appearance for Spurs. |
| 1944 | Jack Gibbons scores a hat trick for Spurs in their win over Arsenal. |
| 1954 | Matt Reilly, goalkeeper 1906-1907, dies. |
| 1967 | Jason Dozzell, midfielder 1993-1998, born. |
| 1971 | Alex Lindsay, half back 1917-1930, dies. |
| 1993 | Danny Blanchflower, midfielder 1954-1964, captain of the Double side and on-pitch architect of the Glory days dies. |
| 1994 | Alan Sugar's appeal against the FA penalty of 12 (reduced to 6 on appeal) point deduction and a ban from the FA Cup were overturned by an arbitration panel, who reinstated the club in the competition, allowed a fine of £1.5 million to stand, wiped out the points deduction. |
| 2000 |
Ledley King scores his first career goal just 10 seconds after the kick off - the fastest Premier League goal ever. Ramon Vega plays his last game in a Spurs shirt. Chris Armstrong scores his final goal for the club, as does Sol Campbell. |
| 2006 |
Steed Malbranque scores his first
goal in Spurs colours. Aaron Lennon and Pascal Chimbonda both complete the 50th Premier League matches of their careers. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.