december 8th
Results (Tottenham's score given first)
(match reports accessible by clicking on opponent's name, where available)
1883 | Leyton Rovers | A | Friendly | 1 - 3 |
1888 | Upton Excelsior | H | Friendly | 3 - 3 |
1894 | Crusaders | H | London Charity Cup R1 | 4 - 2 |
1900 | Millwall Athletic | A | Western League | 1 - 1 |
1902 | London FA | H | Friendly | 2 - 2 |
1906 | Corinthians | H | Friendly | 5 - 0 |
1913 | Crystal Palace | Highbury | London FA Charity Cup Final | 1 - 2 |
1917 | Queens Park Rangers | H (at Homerton) | London Combination | 0 - 1 |
1923 | West Bromwich Albion | A | First Division | 1 - 4 |
1928 | Chelsea | A | Second Division | 1 - 1 |
1930 | West Ham United | A | Friendly | 2 - 1 |
1934 | Stoke City | H | First Division | 3 - 2 |
1945 | Millwall | A | Football League South | 2 - 3 |
1950 | Blackpool | A | First Division | 0 - 1 |
1956 | West Bromwich Albion | H | First Division | 2 - 2 |
1958 | Bucharest Select XI (Rumania) | H | Friendly | 4 - 2 |
1962 | Bolton Wanderers | A | First Division | 0 - 1 |
1964 | Leytonstone | A | Friendly | 5 - 0 |
1971 | Rapid Bucharest (Rumania) | H | UEFA Cup R3 1L | 3 - 0 |
1973 | Stoke City | H | First Division | 2 - 1 |
1979 | Bristol City | A | First Division | 3 - 1 |
1984 | Newcastle United | H | First Division | 3 - 1 |
1990 | Sunderland | H | First Division | 3 - 3 |
2001 | Charlton Athletic | A | Premier League | 1 - 3 |
2002 | West Bromwich Albion | H | Premier League | 3 - 1 |
2018 | Leicester City | A | Premier League | 2 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
26 | 12 | 6 | 8 | 57 | 41 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
13 | 8 | 4 | 1 | 37 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | 2 | 6 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
5-0 Corinthians
(Friendly)
(Home) 1906 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-4 West Bromwich Albion (First Division) (Away) 1923 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
3-3 Upton Excelsior (Friendly) (Home)
1888 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2018 2-0 Leicester City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1990 3-3 Sunderland (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2001 1-3 Charlton Athletic (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1888 | Bill Jacques, goalkeeper 1914-1923, born. |
1900 |
Tommy Roe, forward 1925-1927, born. |
1913 |
Jimmy Bauchop makes his last appearance for Tottenham. |
1934 |
Walter Bellamy scores for the last time for Spurs. |
1954 | Tottenham complete the signing of Danny Blanchflower from Aston Villa. |
1973 | Ray Evans scores his first Spurs goal. |
1979 | Biggest away win at Bristol
City.
Paul Miller scores his first goal in a Spurs shirt. |
2002 |
First Premier League meeting with West Bromwich Albion. |
2018 | Dele Alli scores his 50th goal for Spurs (which was almost an action replay of his first at Leicester City). |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.