Results (Tottenham's score given first)
(match reports accessible by clicking on opponent's name, where available)
1895 | London Caledonians | H | Friendly | 0 - 3 |
1901 | Kettering Town | A | Southern League | 2 - 0 |
1903 | Burnley | H | Friendly | 4 - 0 |
1907 | Reading | A | Southern League | 1 - 3 |
1912 | Chelsea | H | First Division | 1 - 0 |
1918 | Arsenal | H (at Highbury) | London Combination | 1 - 0 |
1929 | Reading | H | Second Division | 0 - 0 |
1935 | Nottingham Forest | A | Second Division | 1 - 4 |
1940 | Queens Park Rangers | H | Football League South | 2 - 3 |
1946 | Chesterfield | H | Second Division | 3 - 4 |
1957 | Leicester City | H | First Division | 1 - 4 |
1963 | Bolton Wanderers | A | First Division | 3 - 1 |
1968 | Wolverhampton Wanderers | A | First Division | 0 - 2 |
1974 | Newcastle United | H | First Division | 3 - 0 |
1983 | Bayern Munich | H | UEFA Cup R3 2L | 2 - 0 |
1985 | Oxford United | H | First Division | 5 - 1 |
1986 | Manchester United | A | First Division | 3 - 3 |
1991 | Notts County | H | First Division | 2 - 1 |
1996 | Coventry City | A | Premier League | 2 - 1 |
2010 | FC Twente Enschede (Holland) | A | Champions League Group A | 3 - 3 |
2013 | Sunderland | A | Premier League | 2 - 1 |
2016 | CSKA Moscow (Russia) | H (Wembley) | Champions League Group E | 3 - 1 |
2019 | Sunderland | H | Premier League | 5 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
23 | 13 | 3 | 7 | 49 | 35 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
14 | 9 | 1 | 4 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 2 | 3 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Burnley (Premier League) (Home) 2019 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-3 London Caledonians
(Friendly) (Home)
1895 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 3-4 Chesterfield (Second Division) (Home) 1946 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2019 5-0 Burnley (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2010 3-3 FC Twente Enschede (Holland) (Champions League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1968 0-2 Wolverhampton Wanderers (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1929 | Jimmy Armstrong plays his final Spurs game. |
1935 | Bill Edrich scores the first goal of his Tottenham career. |
1940 | Smallest home crowd for a visit of Queens Park Rangers = 1,367 |
1946 | Biggest home defeat by Chesterfield and the biggest total of goals in a game between the two sides. |
1957 | Equal biggest margin of home defeat by Leicester City. |
1959 | Bert Goodman, full back 1919-1920, dies. |
1963 | Mark Bowen, full back 1983-1987,
born.
Jimmy Greaves nets the 200th goal of his career. |
1969 | Roy Woolcott makes his debut as a forward. |
1986 | A thrilling televised match on BBC saw Tottenham play their first match with shirt sponsorship by Holsten. |
1977 | Espen Baardsen, goalkeeper 1996-2000, born. |
1985 | Biggest home win over Oxford United including a Clive Allen hat trick, the highest total of goals in a match between the two clubs and the lowest home crowd for an Oxford match = 17,698 |
1996 | Steffen Iversen makes his debut in the forward line. |
2007 | John Hollowbread, goalkeeper 1950-1964, dies. |
2010 |
Spurs top their Champions
League group after this draw in Holland. Gareth Bale makes his 100th Spurs appearance. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.