december 5th
Results
(match reports
accessible by clicking on opponent's name, where available)
| 1891 | Minerva | A | Middlesex Senior Cup R2 | 0 - 2 |
| 1896 | Reading | A | Southern League | 1 - 3 |
| 1898 | Kettering Town | H | United League | 3 - 0 |
| 1900 | Swindon Town | A | Western League | 1 - 0 |
| 1903 | Luton Town | A | Southern League | 2 - 3 |
| 1908 | Fulham | A | Second Division | 3 - 2 |
| 1910 | Fulham |
Stamford Bridge |
London FA Charity Cup Final | 2 - 1 |
| 1914 | Blackburn Rovers | H | First Division | 0 - 4 |
| 1925 | Aston Villa | H | First Division | 2 - 2 |
| 1931 | Bradford City | H | Second Division | 1 - 5 |
| 1936 | Coventry City | A | Second Division | 0 - 1 |
| 1942 | Queens Park Rangers | H | Football League South | 6 - 0 |
| 1953 | Wolverhampton Wanderers | H | First Division | 2 - 3 |
| 1959 | Blackburn Rovers | H | First Division | 2 - 1 |
| 1964 | Sheffield Wednesday | H | First Division | 3 - 2 |
| 1970 | Manchester United | H | First Division | 2 - 2 |
| 1981 | Coventry City | H | First Division | 1 - 2 |
| 1984 | Sunderland | H | League Cup R4 | 1 - 2 |
| 1987 | Brentford | A | Friendly | 0 - 0 |
| 1992 | Chelsea | H | Premier League | 1 - 2 |
| 1998 | Liverpool | H | Premier League | 2 - 1 |
| 2006 | Middlesbrough | H | Premier League | 2 - 1 |
Notable Dates
| 1896 | Tottenham's first match against
Reading.
James Mair, half back, makes his debut. William Fleming plays his last Spurs match. |
| 1900 | Jimmy Dimmock, outside left 1918-1931, born. |
| 1914 | Spurs biggest home defeat by Blackburn Rovers. |
| 1931 | Biggest home defeat by Bradford City. |
| 1944 | Biggest home win over Queens Park Rangers. |
| 1948 | Terry Naylor, defender 1969-1980, born. |
| 1964 | Roy Low makes his debut at half back. |
| 1971 | Ian Hendon, defender 1989-1993, born. |
| 1992 | Sol Campbell comes on as a substitute to make his debut and scores once playing as a forward. |
| 1996 | Steffen Iversen signs for Spurs from Rosenborg BK for £2.7 million. |
| 2006 | Teemu Tainio makes his 200th career league appearance. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.