december 3rd
Results
(match reports
accessible by clicking on opponent's name, where available)
| 1887 | Luton Town | A | Friendly | 2 - 1 |
| 1892 | Polytechnic | A | London Senior Cup R3 | 3 - 3 |
| 1904 | Swindon Town | H | Southern League | 6 - 3 |
| 1910 | Woolwich Arsenal | H | First Division | 3 - 1 |
| 1921 | Sheffield United | H | First Division | 2 - 1 |
| 1927 | Burnley | H | First Division | 5 - 0 |
| 1928 | Clapton Orient | A | London Professional Footballers Charity Fund | 4 - 2 |
| 1932 | Swansea Town | H | Second Division | 7 - 0 |
| 1938 | Tranmere Rovers | A | Second Division | 2 - 0 |
| 1949 | Preston North End | A | Second Division | 3 - 1 |
| 1955 | Blackpool | H | First Division | 1 - 1 |
| 1956 | Red Banner | H | Friendly | 7 - 1 |
| 1960 | Burnley | H | First Division | 4 - 4 |
| 1963 | Manchester United | H | European Cup Winners Cup R2 1L | 2 - 0 |
| 1966 | Sunderland | A | First Division | 1 - 0 |
| 1973 | Bayern Munich | H | Phil Beal Testimonial | 2 - 2 |
| 1975 | Doncaster Rovers | H | League Cup R5 | 7 - 2 |
| 1977 | Southampton | H | Second Division | 0 - 0 |
| 1983 | Norwich City | A | First Division | 1 - 2 |
| 1985 | Liverpool | A | Screen Sport Super Cup | 0 - 2 |
| 1988 | Everton | A | First Division | 0 - 1 |
| 1994 | Newcastle United | H | Premier League | 4 - 2 |
| 2001 | Bolton Wanderers | H | Premier League | 3 - 2 |
| 2003 | Manchester City | H | League Cup | 3 - 1 |
| 2005 | Sunderland | H | Premier League | 3 - 2 |
| 2008 | Watford | A | League Cup R5 | 2 - 1 |
| 2011 | Bolton Wanderers | H | Premier League | 3 - 0 |
Notable Dates
| 1877 | James Chalmers, outside left 1902-1904, born. |
| 1880 | Percy Humphreys, forward 1909-1912, born. |
| 1904 | Highest number of goals in a
Spurs vs. Swindon Town match.
Charlie O'Hagan scores his first goal for Tottenham. |
| 1921 | Jimmy Skinner gets his first Spurs goal. |
| 1927 | Cyril Spiers appears between the sticks for the first time for the club. |
| 1928 | Walter Bellamy scores for Tottenham for the first time. |
| 1932 | Tottenham's biggest victory at
home over Swansea.
George Greenfield scores his last goal in a Spurs shirt. |
| 1938 | Smallest away crowd for a visit to Tranmere Rovers = 12,043 |
| 1946 | Neil Johnson, winger 1965-1971, born. |
| 1960 | Biggest home gate for a visit of Burnley = 58,737 |
| 1968 | Bill Kaine, goalkeeper 1925-1926, dies. |
| 1973 | A poor crowd turned out to see the crack German side play Tottenham for long serving defender Phil Beal. |
| 1975 | Tottenham's
highest score in the League Cup.
Biggest home win over Doncaster Rovers. Last match played for Spurs by Cyril Knowles. |
| 1983 | Ally Dick nets his last Tottenham goal. |
| 1994 | Teddy Sheringham scores a hat trick in Spurs win, including the second which was his 50th goal for Spurs. |
| 2003 | The
first League Cup tie at White Hart Lane between Spurs and Manchester
City.
Helder Postiga scores his first goal for the club. |
| 2005 | Robbie
Keane scores his 50th Spurs goal.
Jermain Jenas plays the 150th league match of his career. Michael Carrick scores his first goal for the club. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.