december 31st
Results
(match
reports accessible by clicking on opponent's name, where available)
| 1887 | St. Martin's | H | Friendly | 3 - 0 |
| 1897 | Swindon Town | A | Southern League | 3 - 4 |
| 1904 | Fulham | A | Southern League | 0 - 1 |
| 1910 | Sheffield Wednesday | A | First Division | 1 - 2 |
| 1921 | Preston North End | H | First Division | 5 - 0 |
| 1927 | Birmingham | A | First Division | 2 - 3 |
| 1932 | Charlton Athletic | A | Second Division | 3 - 0 |
| 1938 | Coventry City | A | Second Division | 0 - 4 |
| 1949 | Cardiff City | H | Second Division | 2 - 0 |
| 1955 | Charlton Athletic | A | First Division | 2 - 1 |
| 1960 | Blackburn Rovers | H | First Division | 5 - 2 |
| 1966 | Newcastle United | H | First Division | 4 - 0 |
| 1977 | Blackburn Rovers | H | Second Division | 4 - 0 |
| 1983 | West Ham United | A | First Division | 1 - 4 |
| 1988 | Newcastle United | H | First Division | 2 - 0 |
| 1994 | Coventry City | A | Premier League | 4 - 0 |
| 2011 | Swansea City | A | Premier League | 1 - 1 |
Notable Dates
| 1894 | Jack Elkes, inside forward and centre half 1923-1929, born. |
| 1898 | John Cameron scores a hat trick against Swindon Town equalling the most goals in a game for Spurs against the Robins. |
| 1908 | Jimmy Brown, inside forward 1936-1937, born. |
| 1910 | Ellis Crompton makes his debut at centre forward. |
| 1921 | Equal biggest home win against Preston North End. |
| 1927 | Jimmy Armstrong (forward) and Percy Austin (centre forward) make their debuts. For Austin, it was his only Spurs game. |
| 1949 | Billy Rees scores his first Spurs goal. |
| 1966 | Charlie Hewitt, inside forward 1906-1907, dies. |
| 1977 | Defender Terry Naylor makes his 200th League appearance. |
| 1980 | Billy Cook, inside forward 1929-1931, dies. |
| 1983 | Simon Webster plays his last game for the club. |
| 1984 | Jamie Slabber, forward 2003-2005, born. |
| 2011 | Spurs finish 2011 with a point at the Liberty Stadium, leaving them as the top London side for the first time since 1995. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.