december 2nd
Results
(match reports accessible by clicking on opponent's name, where available)
| 1899 | Swindon Town | A | Southern League | 2 - 0 |
| 1901 | Army Association | H | Friendly | 2 - 1 |
| 1905 | Brentford | A | Southern League | 3 - 0 |
| 1907 | Crystal Palace | H | Western League | 1 - 0 |
| 1911 | Sheffield United | A | First Division | 2 - 1 |
| 1916 | Arsenal | H (at Highbury) | London Combination | 4 - 1 |
| 1922 | Nottingham Forest | H | First Division | 2 - 1 |
| 1933 | Manchester City | A | First Division | 0 - 2 |
| 1939 | Clapton Orient | A | Football League South Group A | 1 - 2 |
| 1944 | West Ham United | A | Football League South | 1 - 0 |
| 1950 | Middlesbrough | H | First Division | 3 - 3 |
| 1961 | West Bromwich Albion | A | First Division | 4 - 2 |
| 1967 | Newcastle United | H | First Division | 1 - 1 |
| 1972 | Southampton | A | First Division | 1 - 1 |
| 1980 | West Ham United | A | League Cup R5 | 0 - 1 |
| 1981 | Fulham | H | League Cup R4 | 1 - 0 |
| 1989 | Luton Town | A | First Division | 0 - 0 |
| 1992 | Nottingham Forest | A | League Cup R4 | 0 - 2 |
| 1995 | Everton | H | Premier League | 0 - 0 |
| 1996 | Liverpool | H | Premier League | 0 - 2 |
| 1998 | Manchester United | H | League Cup R4 | 3 - 1 |
| 2000 | Manchester United | A | Premier League | 0 - 2 |
| 2006 | Arsenal | A | Premier League | 0 - 3 |
| 2007 | Birmingham City | H | Premier League | 2 - 3 |
Notable Dates
| 1899 | Tottenham's biggest away win against Swindon Town. |
| 1907 | Tommy Gipps makes his debut at
half back.
Bert Middlemiss scores his first goal for Tottenham. |
| 1916 | Jimmy Banks scores a hat trick in the match against Arsenal. |
| 1941 | Mike England, centre half 1966-1975, born. |
| 1981 | First League Cup tie against
Fulham.
Paul Miller makes his 100th appearance for Tottenham. |
| 2006 | First
game against Arsenal at the Emirates Stadium. The second goal Spurs let in was the 750th they conceded in the Premier League. Pascal Chimbonda plays the 200th league game of his career. |
| 2007 |
Aaron Lennon makes the 100th
league appearance of his career. Darren Bent and Michael Dawson both make the 200th starting line-up of their careers. |
Information gathered from "Spurs - A
Day-To-Day Life" by Graham Betts, Spurs Handbooks
"Spurs - A Complete
Record" and "The Spurs Alphabet" both by Bob Goodwin and other
sources.