december 29th
Results
(match
reports accessible by clicking on opponent's name, where available)
| 1894 | Vampires | H | Friendly | 4 - 1 |
| 1896 | Northfleet | H | Friendly | 4 - 0 |
| 1900 | Newark | H | Friendly | 3 - 0 |
| 1906 | West Ham United | A | Southern League | 2 - 4 |
| 1917 | Chelsea | H (at Highbury) | London Combination | 2 - 0 |
| 1923 | Birmingham | H | First Division | 1 - 1 |
| 1928 | Oldham Athletic | A | Second Division | 2 - 3 |
| 1934 | Everton | A | First Division | 2 - 5 |
| 1945 | Leicester City | A | Football League South | 0 - 4 |
| 1951 | Newcastle United | H | First Division | 2 - 1 |
| 1956 | Bolton Wanderers | H | First Division | 4 - 0 |
| 1973 | West Ham United | H | First Division | 2 - 0 |
| 1976 | Queens Park Rangers | A | First Division | Postponed |
| 1979 | Stoke City | H | First Division | 1 - 0 |
| 1981 | Sporting Lisbon (Portugal) | A | Friendly | 2 - 3 |
| 1984 | Sunderland | H | First Division | 2 - 0 |
| 1990 | Southampton | A | First Division | 0 - 3 |
| 1999 | Aston Villa | A | First Division | 1 - 1 |
| 2001 | Aston Villa | A | Premier League | 1 - 1 |
| 2002 | Newcastle United | A | Premier League | 1 - 2 |
| 2006 | Reading | H | Premier League | 6 - 4 |
Notable Dates
| 1923 | Cecil Poynton makes his debut at full back. |
| 1934 | Almer Hall scores his last Tottenham goal. |
| 1945 | Johnny Morrison plays his last game for Tottenham. |
| 1956 | Spurs biggest home win over
Bolton Wanderers.
Terry Dyson scores his first Spurs goal. |
| 1966 | Charlie Rance, centre half 1910-1921, dies. |
| 1973 | Gerard McMahon, winger 1992-1996, born. |
| 1979 | Terry Gibson makes his forward debut for the club. |
| 2001 | Les
Ferdinand scores his 150th league career goal.
Tottenham's goal was the club's 500th in the Premier League. |
| 2002 | Les Ferdinand plays his last game in a Spurs shirt. |
| 2006 | Dimitar Berbatov hits a hat-trick as Spurs come back three times to record a win. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.