december 26th
Results (Tottenham's score shown first)
(match
reports accessible by clicking on opponent's name, where available)
1884 | Grove | H | Friendly | Unknown |
1885 | Edmonton Independent | A | Friendly | 2 - 1 |
1888 | Orion Gymnasium | H | Friendly | Unknown |
1892 | Edmonton | H | Friendly | Unknown |
1893 | Southampton St. Mary's | A | Friendly | 0 - 1 |
1894 | West Liverpool | H | Friendly | 3 - 0 |
1895 | Accrington | H | Friendly | 3 - 0 |
1896 | 3rd Grenadier Guards | H | Friendly | 2 - 3 |
1896 | Vampires | H | Friendly | 4 - 0 |
1898 | Southampton | A | Southern League | 1 - 1 |
1899 | Southampton | A | Southern League | 1 - 3 |
1900 | Southampton | A | Southern League | 1 - 3 |
1901 | Southampton | A | Southern League | 0 - 1 |
1902 | Southampton | A | Southern League | 1 - 0 |
1903 | Southampton | A | Southern League | 0 - 1 |
1904 | Southampton | A | Southern League | 1 - 1 |
1905 | Southampton | A | Southern League | 0 - 1 |
1906 | Southampton | A | Southern League | 1 - 2 |
1907 | Southampton | A | Southern League | 1 - 1 |
1908 | Oldham Athletic | H | Second Division | 3 - 0 |
1910 | Nottingham Forest | H | First Division | 1 - 4 |
1911 | Woolwich Arsenal | A | First Division | 1 - 3 |
1912 | Manchester City | H | First Division | 4 - 0 |
1913 | Middlesbrough | H | First Division | 0 - 1 |
1914 | Sheffield Wednesday | H | First Division | 6 - 1 |
1916 | Brentford | H (at Homerton) | London Combination | 5 - 2 |
1917 | Millwall | H (at Homerton) | London Combination | 0 - 1 |
1918 | Queens Park Rangers | H (at Homerton) | London Combination | 0 - 0 |
1919 | Hull City | A | Second Division | 3 - 1 |
1921 | Bradford City | H | First Division | 1 - 0 |
1922 | Sheffield United | A | First Division | 0 - 2 |
1923 | Huddersfield Town | A | First Division | 1 - 2 |
1925 | Birmingham | H | First Division | 2 - 1 |
1927 | Bolton Wanderers | A | First Division | 1 - 4 |
1928 | Reading | A | Second Division | 3 - 4 |
1929 | Southampton | A | Second Division | 0 - 1 |
1930 | Southampton | A | Second Division | 3 - 0 |
1931 | Charlton Athletic | A | Second Division | 5 - 2 |
1932 | Bradford Park Avenue | A | Second Division | 3 - 3 |
1933 | Huddersfield Town | A | First Division | 0 - 2 |
1934 | Grimsby Town | H | First Division | 2 - 1 |
1935 | Plymouth Argyle | A | Second Division | 1 - 2 |
1936 | West Ham United | H | Second Division | 2 - 3 |
1938 | Burnley | A | Second Division | 0 - 1 |
1939 | West Ham United | H | Football League South Group A | 0 - 1 |
1942 | Brentford | A | Football League South | 1 - 2 |
1945 | Derby County | A | Football League South | 0 - 2 |
1946 | Coventry City | H | Second Division | 0 - 0 |
1949 | Chesterfield | H | Second Division | 1 - 0 |
1950 | Derby County | H | First Division | 2 - 1 |
1951 | Charlton Athletic | H | First Division | 2 - 3 |
1953 | Portsmouth | A | First Division | 1 - 1 |
1954 | Bolton Wanderers | H | First Division | 2 - 0 |
1955 | West Bromwich Albion | H | First Division | 4 - 1 |
1956 | Everton | A | First Division | 1 - 1 |
1957 | Wolverhampton Wanderers | H | First Division | 1 - 0 |
1958 | West Ham United | H | First Division | 1 - 4 |
1959 | Leeds United | A | First Division | 4 - 2 |
1960 | West Ham United | A | First Division | 3 - 0 |
1961 | Chelsea | A | First Division | 2 - 0 |
1962 | Ipswich Town | H | First Division | 5 - 0 |
1963 | West Bromwich Albion | A | First Division | 4 - 4 |
1964 | Nottingham Forest | A | First Division | 2 - 1 |
1966 | West Bromwich Albion | A | First Division | 0 - 3 |
1967 | Fulham | H | First Division | 2 - 2 |
1969 | Crystal Palace | H | First Division | 2 - 0 |
1972 | West Ham United | A | First Division | 2 - 2 |
1973 | Queens Park Rangers | H | First Division | 0 - 0 |
1974 | West Ham United | A | First Division | 1 - 1 |
1975 | Birmingham City | H | First Division | 1 - 3 |
1977 | Millwall | A | Second Division | 3 - 1 |
1978 | Queens Park Rangers | A | First Division | 2 - 2 |
1979 | Arsenal | A | First Division | 0 - 1 |
1980 | Southampton | H | First Division | 4 - 4 |
1983 | Arsenal | H | First Division | 2 - 4 |
1984 | West Ham United | H | First Division | 2 - 2 |
1985 | West Ham United | H | First Division | 1 - 0 |
1986 | West Ham United | H | First Division | 4 - 0 |
1987 | Southampton | A | First Division | 1 - 2 |
1988 | Luton Town | H | First Division | 0 - 0 |
1989 | Millwall | H | First Division | 3 - 1 |
1990 | Coventry City | A | First Division | 0 - 2 |
1991 | Nottingham Forest | H | First Division | 1 - 2 |
1992 | Norwich City | A | Premier League | 0 - 0 |
1994 | Norwich City | A | Premier League | 2 - 0 |
1995 | Southampton | A | Premier League | 0 - 0 |
1996 | Southampton | H | Premier League | 3 - 1 |
1997 | Aston Villa | A | Premier League | 1 - 4 |
1998 | Coventry City | A | Premier League | 1 - 1 |
1999 | Watford | H | Premier League | 4 - 0 |
2001 | Southampton | A | Premier League | 0 - 1 |
2002 | Charlton Athletic | H | Premier League | 2 - 2 |
2003 | Portsmouth | A | Premier League | 0 - 2 |
2004 | Norwich City | A | Premier League | 2 - 0 |
2005 | Birmingham City | H | Premier League | 2 - 0 |
2006 | Aston Villa | H | Premier League | 2 - 1 |
2007 | Fulham | H | Premier League | 5 - 1 |
2008 | Fulham | H | Premier League | 0 - 0 |
2009 | Fulham | A | Premier League | 0 - 0 |
2010 | Aston Villa | A | Premier League | 2 - 1 |
2012 | Aston Villa | A | Premier League | 4 - 0 |
2013 | West Bromwich Albion | H | Premier League | 1 - 1 |
2014 | Leicester City | A | Premier League | 2 - 1 |
2015 | Norwich City | A | Premier League | 3 - 0 |
2017 | Southampton | H (Wembley) | Premier League | 5 - 2 |
2018 | Bournemouth | H (Wembley) | Premier League | 5 - 0 |
2019 | Brighton & Hove Albion | H | Premier League | 2 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 * | 44 | 24 | 36 | 182 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 * | 28 | 10 | 11 | 109 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 16 | 14 | 25 | 73 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Three matches with score unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
6-1 Sheffield
Wednesday (First Division)
(Home) 1914 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
1-4 Nottingham Forest
(First Division) (Home) 1910 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
4-4 West Bromwich
Albion (First Division) (Away) 1963 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2019 2-1 Brighton & Hove Albion (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2013 1-1 West Bromwich Albion (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2003 0-2 Portsmouth (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1888 |
First match where Tottenham charged entry. |
1903 | Bert Hodgkinson, left back 1930-1932, born. |
1908 | First ever home match against Oldham Athletic. |
1912 | Equal biggest winning margin over Manchester City at home. |
1914 | Bert Bliss scores four goals (the most by a Spurs player in a single match against the Owls) in the equal biggest home margin of victory in front of the smallest crowd for a visit of Sheffield Wednesday. |
1916 | Ted Bassett scores a hat-trick -
the equal highest number of goals against Brentford in a match.
Sid Crowl scores his only Tottenham goal. |
1917 | Equal highest losing margin against Millwall at home. |
1919 | Billy Minter plays his last game for Tottenham. |
1928 | An exciting finish that gave Reading a late victory caused a crush barrier to collapse behind a goal, but luckily nobody was seriously injured. |
1929 | Tom Evans makes his first appearance at half-back. |
1930 | Utility player, Les Howe makes his debut. |
1931 | George Hunt scores a hat-trick to equal the most goals scored against Charlton Athletic in a match. |
1933 | Len Bolan at outside right and Alan Hall at centre forward make their debuts. |
1934 | Almer Hall scores twice on his debut as an inside forward equalling the most goals scored against Grimsby Town in a match in the process. |
1935 | Biggest crowd for a visit by Spurs to Plymouth Argyle = 34,426 |
1936 | Wally Alsford's last match for Tottenham. |
1945 | Jack Gibbons and Fred Sargent make their last appearances for Tottenham. |
1950 | Highest attendance for a home
match against Derby County = 59,885
Sid McClellan scores his first Spurs goal. |
1951 | Peter Murphy nets his last Spurs goal in his last game for the club. |
1955 | Maurice Norman scores his first goal for Tottenham. |
1958 | Alfie Stokes scores his final goal for Tottenham. |
1959 | Les Allen nets the first goal in a Tottenham shirt. |
1962 | A hat-trick by Jimmy Greaves equals the most goal scored in a game against Ipswich Town and helps Spurs to an record equalling home winning margin over the Suffolk club. |
1963 | Highest number of goals in a
match between Spurs and West Bromwich Albion.
The last goal of Bobby Smith's Spurs career scored in this match and his 200th career League goal. |
1964 | Alan Gilzean scores his first Spurs goal. |
1969 | Steve Perryman scores the first goal of his Tottenham career. |
1974 | Martin Peters scores his last Spurs goal. |
1979 | Ian Hillier, defender 1998-2001, born. |
1980 | Gary O'Reilly makes his
defensive debut.
Garry Brooke scores his first Spurs goal. |
1985 | The final Tottenham goal of Steve Perryman's career was scored in this match. |
1986 | Steve Hodge makes his debut
scoring once from midfield. Hugo Lloris, goalkeeper 2012- , born. |
1987 | Brian Statham makes his debut at
full back.
Chris Fairclough scores his first Tottenham goal. |
1988 | Defender Gudni Bergsson makes his first appearance. |
1994 | Equal biggest away winning
margin against Norwich City. Souleymane Coulibaly, forward 2011-2014, born. |
1996 | Steffen Iversen scores his first goal in a Spurs shirt. |
2001 | Tottenham's first visit to the New Dell. |
2002 | Robbie Keane's goal was the 750th Premiership goal of all time. |
2003 | A
Spurs debut for midfielder Johnnie Jackson.
Dean Richards plays the 400th match of his career. |
2004 |
This win was Tottenham's 1,000th league win in post-war times. Michael Brown scores his last goal for Spurs. |
2005 |
Tottenham goalkeeping legend Ted Ditchburn, 1939-1954, died. Jermain Defoe scores the 14,000th goal in Premiership history. |
2006 | Jermain Defoe's second goal of the match was his 50th for Tottenham. |
2007 |
Robbie Keane's second goal
of the match was his 100th career Premier League goal. The second goal of the game for Spurs was the 200th scored against Fulham in competitive matches. |
2012 |
Gareth Bale scores his first
Premier League hat-trick as Spurs equal their biggest away win against
Aston Villa. Jermain Defoe makes his 400th career league appearance. |
2014 | Harry Kane makes his 50th career appearance for Spurs. |
2015 | Harry Kane scores his 26th and 27th Premier League goals of the calendar year to beat Teddy Sheringham's club record. |
2017 |
Harry Kane scores his 37th,
38th and 39th Premier League goals of the calendar year to beat Alan
Shearer's Premier League record of 1995. Kane also broke the record of the number of hat-tricks in a calendar year with 6. His record of 56 goals for club and country in the calendar year made him the top scorer among the top European leagues, beating Lionel Messi and Cristiano Ronaldo. |
2019 |
Harry Kane scores the 100th
home goal of his career (Spurs, Leicester City, Leyton Orient and
Millwall). Jan Vertonghen makes his 300th Spurs appearance. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks and
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.