december 25th
Results
(match
reports accessible by clicking on opponent's name, where available)
| 1894 | Sheffield & District League | H | Friendly | 7 - 1 |
| 1895 | Millwall Athletic | A | Friendly | 3 - 5 |
| 1896 | Millwall Athletic | A | Southern League | 4 - 0 |
| 1897 | Woolwich Arsenal | A | United League | 3 - 2 |
| 1899 | Portsmouth | H | Southern League | 3 - 0 |
| 1900 | Portsmouth | H | Southern League | 4 - 1 |
| 1901 | Portsmouth | H | Southern League | 1 - 2 |
| 1902 | Portsmouth | H | Southern League | 2 - 2 |
| 1903 | Portsmouth | H | Southern League | 1 - 1 |
| 1905 | Portsmouth | H | Southern League | 3 - 1 |
| 1906 | Millwall | H | Southern League | 3 - 1 |
| 1907 | Northampton Town | H | Southern League | 2 - 0 |
| 1908 | Oldham Athletic | A | Second Division | 0 - 1 |
| 1909 | Nottingham Forest | H | First Division | 2 - 2 |
| 1911 | Woolwich Arsenal | H | First Division | 5 - 0 |
| 1912 | Manchester City | A | First Division | 2 - 2 |
| 1914 | Sheffield Wednesday | A | First Division | 2 - 3 |
| 1915 | Croydon City | H | London Combination (1st Competition) | 3 - 0 |
| 1916 | Brentford | A | London Combination | 5 - 1 |
| 1917 | Millwall | A | London Combination | 6 - 0 |
| 1918 | Queens Park Rangers | A | London Combination | 1 - 1 |
| 1919 | Hull City | H | Second Division | 4 - 0 |
| 1920 | Newcastle United | A | First Division | 1 - 1 |
| 1922 | Sheffield United | H | First Division | 2 - 1 |
| 1923 | Huddersfield Town | H | First Division | 1 - 0 |
| 1924 | Bury | H | First Division | 1 - 1 |
| 1925 | Birmingham | A | First Division | 1 - 3 |
| 1926 | Manchester United | H | First Division | 1 - 1 |
| 1928 | Reading | H | Second Division | 2 - 2 |
| 1929 | Southampton | H | Second Division | 3 - 2 |
| 1930 | Southampton | H | Second Division | 1 - 3 |
| 1931 | Charlton Athletic | H | Second Division | 0 - 1 |
| 1933 | Huddersfield Town | H | First Division | 1 - 3 |
| 1934 | Grimsby Town | A | First Division | 0 - 3 |
| 1935 | Plymouth Argyle | H | Second Division | 1 - 2 |
| 1936 | Blackburn Rovers | A | Second Division | 4 - 0 |
| 1937 | Bury | A | Second Division | 2 - 1 |
| 1939 | Millwall | A | Football League South - Group A | 1 - 5 |
| 1940 | Millwall | H | Football League South | 3 - 3 |
| 1941 | Millwall | A | Football League South | 2 - 1 |
| 1942 | Brentford | H | Football League South | 1 - 1 |
| 1943 | Fulham | H | Football League South | 2 - 0 |
| 1944 | Queens Park Rangers | H | Football League South | 4 - 2 |
| 1945 | Derby County | H | Football League South | 2 - 5 |
| 1946 | Coventry City | A | Second Division | 1 - 3 |
| 1947 | Chesterfield | H | Second Division | 3 - 0 |
| 1948 | Leicester City | A | Second Division | 2 - 1 |
| 1950 | Derby County | A | First Division | 1 - 1 |
| 1951 | Charlton Athletic | A | First Division | 3 - 0 |
| 1952 | Middlesbrough | H | First Division | 7 - 1 |
| 1953 | Portsmouth | H | First Division | 1 - 1 |
| 1954 | Bolton Wanderers | A | First Division | 2 - 1 |
| 1956 | Everton | H | First Division | 6 - 0 |
| 1958 | West Ham United | A | First Division | 1 - 2 |
Notable Dates
| 1895 |
Bill Hinton, goalkeeper 1924-1926, born. |
| 1899 | Tom Bradshaw, outside left 1898-1899, died. |
| 1902 | William Dryburgh makes his debut and scores once from the outside right position. |
| 1907 | Vivian Woodward scores the equal highest number of goals in a match against Northampton Town. |
| 1908 | James Morton makes his last appearance in a Spurs shirt . |
| 1909 | Percy Humphreys nets his first Tottenham goal. |
| 1911 | Fred Webster makes his first
appearance at full back.
Jabez Darnell and John McTavish score their last goals for the club. |
| 1917 | Biggest away win over Millwall, helped by Jimmy Banks' hat- trick. |
| 1918 | Charlie Rance scores his last goal for Tottenham. |
| 1919 | Biggest home win against Hull City. |
| 1925 | Tom Clay's last goal for Spurs scored in this match. |
| 1928 | Biggest crowd at home for a visit of Reading = 28,344 |
| 1930 | Tottenham's equal biggest home defeat against Southampton. |
| 1933 | Equal biggest losing margin to Huddersfield Town in a home match. |
| 1934 |
The first appearance by Doug (D.A.) Hunt at centre forward in Spurs' biggest away defeat by Grimsby Town. |
| 1936 | Tottenham's biggest away win against Blackburn Rovers. |
| 1937 | Equal biggest away win at Bury. |
| 1944 | Harry Gilberg nets his final Tottenham goal. |
| 1945 | Biggest home defeat by Derby County. |
| 1951 | George Robb scores once on his debut playing at outside left. |
| 1952 | Spurs' biggest home win over Middlesbrough. |
| 1953 | Johnny Brooks scores his first goal in a Spurs shirt. |
| 1956 | Equal biggest winning margin at home against Everton. |
| 2007 | Tommy Harmer, inside forward 1949-1960, died. |
| 2011 | George Robb, outside left 1951-1959, died. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks and
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.