december 23rd
Results
(match
reports accessible by clicking on opponent's name, where available)
| 1893 | Wolverton | H | Friendly | 2 - 2 |
| 1905 | Southampton | H | Western League | 5 - 0 |
| 1911 | Bradford City | H | First Division | 2 - 3 |
| 1916 | Millwall | A | London Combination | 3 - 3 |
| 1922 | Chelsea | H | First Division | 3 - 1 |
| 1939 | Southend United | H | Football League South - Group A | 3 - 4 |
| 1944 | Queens Park Rangers | A | Football League South | 0 - 0 |
| 1950 | Arsenal | H | First Division | 1 - 0 |
| 1961 | Arsenal | A | First Division | 1 - 2 |
| 1967 | West Ham United | A | First Division | 1 - 2 |
| 1970 | Bristol City | H | League Cup SF 2L | 2 - 0 (aet) |
| 1972 | Sheffield United | H | First Division | 2 - 0 |
| 1978 | Arsenal | H | First Division | 5 - 0 |
| 1995 | Bolton Wanderers | H | Premier League | 2 - 2 |
| 2000 | Middlesbrough | H | Premier League | 0 - 0 |
| 2002 | Manchester City | A | Premier League | 3 - 2 |
| 2006 | Newcastle United | A | Premier League | 1 - 3 |
Notable Dates
| 1911 | First home defeat by Bradford City. |
| 1915 | Albert Tompkin, winger 1938-1940, born. |
| 1931 | Johnny Brooks, inside forward 1952-1960, born. |
| 1939 | Albert Hall's hat-trick counted for nothing as the game was called off after 60 minutes because of fog. |
| 1962 | Terry Gibson, forward 1978-1984, born. |
| 1963 | Gordon Manning, goalkeeper 1907-1908, dies. |
| 1972 | Jimmy Dimmock, scorer of the only goal in the 1921 FA Cup Final win over Wolverhampton Wanderers and outside left 1918-1931, dies. |
| 2000 | Chris Armstrong plays his last match for the club. |
| 2002 | Three headers give Spurs a rare away win in the last League match between the two sides at Maine Road. |
| 2006 | Newcastle United's third goal was their 200th against Spurs in competitive matches. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.