december 23rd
Results (Tottenham's score shown first)
(match
reports accessible by clicking on opponent's name, where available)
1893 | Wolverton | H | Friendly | 2 - 2 |
1905 | Southampton | H | Western League | 5 - 0 |
1911 | Bradford City | H | First Division | 2 - 3 |
1916 | Millwall | A | London Combination | 3 - 3 |
1922 | Chelsea | H | First Division | 3 - 1 |
1939 | Southend United | H | Football League South - Group A | 3 - 4 |
1944 | Queens Park Rangers | A | Football League South | 0 - 0 |
1950 | Arsenal | H | First Division | 1 - 0 |
1961 | Arsenal | A | First Division | 1 - 2 |
1967 | West Ham United | A | First Division | 1 - 2 |
1970 | Bristol City | H | League Cup SF 2L | 2
- 0 (a.e.t) (0-0 at 90 mins) |
1972 | Sheffield United | H | First Division | 2 - 0 |
1978 | Arsenal | H | First Division | 0 - 5 |
1995 | Bolton Wanderers | H | Premier League | 2 - 2 |
2000 | Middlesbrough | H | Premier League | 0 - 0 |
2002 | Manchester City | A | Premier League | 3 - 2 |
2006 | Newcastle United | A | Premier League | 1 - 3 |
2017 | Burnley | A | Premier League | 3 - 0 |
2018 | Everton | A | Premier League | 6 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
19 | 7 | 6 | 6 | 37 | 35 | |||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
11 | 4 | 4 | 3 | 19 | 16 | |||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
8 | 3 | 2 | 3 | 18 | 19 | |||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Southampton (Western League) (Home) 1905 |
||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-5 Arsenal (First Division) (Home) 1978 |
||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-2 Everton (Premier League) (Away) 2018 |
||||||||||||||||||||||||||||||||||||||||
Last win on this day 2018 6-2 Everton (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2000 0-0 Middlesbrough (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2006 1-3 Newcastle United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1911 | First home defeat by Bradford City. |
1915 | Albert Tompkin, winger 1938-1940, born. |
1931 | Johnny Brooks, inside forward 1952-1960, born. |
1939 | Albert Hall's hat-trick counted for nothing as the game was called off after 60 minutes because of fog. |
1962 | Terry Gibson, forward 1978-1984, born. |
1963 | Gordon Manning, goalkeeper 1907-1908, dies. |
1972 | Jimmy Dimmock, scorer of the only goal in the 1921 FA Cup Final win over Wolverhampton Wanderers and outside left 1918-1931, dies. |
2000 | Chris Armstrong plays his last match for the club. |
2002 | Three headers give Spurs a rare away win in the last League match between the two sides at Maine Road. |
2006 | Newcastle United's third goal was their 200th against Spurs in competitive matches. |
2017 |
Harry Kane equals a 22 year
old record by scoring his 36th Premier League goal (with his third of
his hat-trick) in a calendar year. He also became the first Tottenham player to score 50 away goals in the Premier League. |
2018 |
Tottenham's biggest away win
over Everton. Moussa Sissoko makes his 100th Spurs appearance. Harry Kane becomes only the second player behind Michael Owen to score two goals in four consecutive matches against the same opponent. Tottenham's sixth goal of the game was their 100th in away matches against Everton and the second Everton goal was their 125th against Spurs in games they have hosted against us. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.