december 21st
Results
(match
reports accessible by clicking on opponent's name, where available)
| 1895 | Casuals | H | Friendly | 3 - 1 |
| 1898 | Surrey Wanderers | A | Friendly | 1 - 1 |
| 1901 | Millwall Athletic | A | Southern League | 1 - 1 |
| 1907 | Norwich City | A | Southern League | 1 - 2 |
| 1912 | Bradford City | H | First Division | 2 -1 |
| 1918 | Millwall | H (at Homerton) | London Combination | 0 - 3 |
| 1929 | Hull City | H | Second Division | 2 - 2 |
| 1935 | Doncaster Rovers | A | Second Division | 1 - 2 |
| 1940 | Clapton Orient | H | Football League South | 9 - 0 |
| 1946 | Bradford Park Avenue | H | Second Division | 3 - 3 |
| 1957 | Chelsea | A | First Division | 4 - 2 |
| 1963 | Nottingham Forest | A | First Division | 2 - 1 |
| 1968 | Liverpool | A | First Division | 0 - 1 |
| 1974 | Queens Park Rangers | H | First Division | 1 - 2 |
| 1979 | Ipswich Town | A | First Division | 1 - 3 |
| 1985 | Ipswich Town | H | First Division | 2 - 0 |
| 1996 | Sheffield Wednesday | H | Premier League | 1 - 1 |
| 2003 | Manchester United | H | Premier League | 1 - 2 |
| 2008 | Newcastle United | A | Premier League | 1 - 2 |
Notable Dates
| 1907 | Albert Cousins plays his last game for Tottenham. |
| 1918 | Equal biggest losing margin in a home match to Millwall. |
| 1929 | Smallest home crowd for a visit of Hull City = 9,103 |
| 1935 | First meeting with Doncaster
Rovers and only ever loss to them.
Eddie Birnie, half back 1910-1911, dies. |
| 1937 | Jimmy Collins, inside forward 1961-1962, born. |
| 1940 | Spurs biggest win over Orient
with a hat-trick from Jack Gibbons.
The smallest home crowd for a fixture with Orient = 1,290 |
| 1951 | Steve Perryman, midfielder and defender 1969-1986, born. |
| 1968 | Tottenham's 500th away League defeat. |
| 1979 | Don
McAllister scores his last Spurs goal.
Colin Lee plays his last game for Tottenham. |
| 1985 | Smallest home crowd for a match against Ipswich Town = 18,845 |
| 1996 | John Scales makes his debut in the centre of defence. |
| 2003 | Anthony
Gardner's 50th Tottenham League appearance.
Kasey Keller's 400th appearance for an English club. Mauricio Taricco's 300th start for an English club. |
| 2008 |
Aaron Lennon makes his 100th Premier League appearance for Tottenham.
Tom Huddlestone makes his 100th appearance in a Tottenham shirt. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.