december 1st
Results
(match reports accessible by clicking on opponent's name, where available)
| 1883 | Sekforde Rovers | A | Friendly | 1 - 0 |
| 1888 | Old St. Marks | H | Friendly | 5 - 1 |
| 1894 | Romford | A | FA Amateur Cup R3 | 8 - 0 |
| 1897 | Gravesend United | A | Friendly | 0 - 3 |
| 1900 | Kettering Town | H | Southern League | 1 - 0 |
| 1902 | Woolwich Arsenal | H | London League | 1 - 0 |
| 1906 | Reading | H | Southern League | 2 - 0 |
| 1917 | Fulham | A | London Combination | 3 - 4 |
| 1923 | West Bromwich Albion | H | First Division | 0 - 0 |
| 1928 | Barnsley | H | Second Division | 2 - 0 |
| 1934 | Birmingham City | A | First Division | 1 - 2 |
| 1945 | Millwall | H | Football League South | 5 - 1 |
| 1951 | Liverpool | H | First Division | 2 - 3 |
| 1956 | Birmingham City | A | First Division | 0 - 0 |
| 1962 | Everton | H | First Division | 0 - 0 |
| 1973 | Leicester City | A | First Division | 0 - 3 |
| 1979 | Manchester United | H | First Division | 1 - 2 |
| 1982 | Luton Town | H | League Cup R4 | 1 - 0 |
| 1984 | Coventry City | A | First Division | 1 - 1 |
| 1990 | Chelsea | A | First Division | 2 - 3 |
| 1991 | Arsenal | A | First Division | 0 - 2 |
| 1993 | Blackburn Rovers | H | League Cup R4 | 1 - 0 |
| 1999 | Fulham | A | League Cup R4 | 1 - 3 |
| 2004 | Liverpool | H | League Cup R5 | 1 - 1 (a.e.t - lost 3-4 on pens.) |
Notable Dates
| 1900 |
Joe Moffat makes his debut as a forward. |
| 1902 | Alfie Warner scores his first goal for Tottenham |
| 1905 | Allan Taylor, goalkeeper 1929-1936, born. |
| 1913 | Arthur Hitchins, centre half 1937-42, born. |
| 1935 | Jeff Ireland, outside right 1957-1959, born. |
| 1937 | White Hart Lane used as a venue for England's international friendly with Czechoslovakia, with the result a 5-4 win for England. |
| 1945 | Jack Gibbons scores a hat trick against Millwall. |
| 1951 | Harry Robshaw makes his only Spurs appearance at half back. |
| 1982 | Spurs first League Cup tie with Luton Town settled by a Ricky Villa goal. |
| 1990 | Tottenham arrive late for the game after their coach is clamped and are fined for the handing of their team sheet to the referee after the appointed time. This was the game that started a ten year streak without Spurs beating Chelsea. |
| 1999 | Spurs relinquish their grasp on the League Cup to First Division Fulham. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.